1.375" Long Spacers
1.375" Length Spacers | |||||||||
Part # | Material | Screw Size | OD | OD Tol | ID | ID Tol | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
Spacer-2978 | 18-8 Stainless Steel | 2 | .250" | +/-.003" | .090" | +.010"/-0 | 1 | $9.27 | Add to Order |
Spacer-2977 | 18-8 Stainless Steel | 4 | .250" | +/-.003" | .115" | +.010"/-0 | 1 | $9.27 | Add to Order |
Spacer-2976 | 18-8 Stainless Steel | 6 | .250" | +/-.003" | .140" | +.010"/-0 | 1 | $9.27 | Add to Order |
Spacer-539 | 18-8 Stainless Steel | 6 | .312" | +/-.003" | .140" | +.010"/-0 | 1 | $13.10 | Add to Order |
Spacer-1528 | 18-8 Stainless Steel | 6 | .375" | +/-.003" | .140" | +.010"/-0 | 1 | $13.86 | Add to Order |
Spacer-1568 | 18-8 Stainless Steel | 6 | .500" | +/-.003" | .140" | +.010"/-0 | 1 | $17.02 | Add to Order |
Spacer-2962 | 18-8 Stainless Steel | 8 | .250" | +/-.003" | .166" | +.010"/-0 | 1 | $9.27 | Add to Order |
Spacer-569 | 18-8 Stainless Steel | 8 | .312" | +/-.003" | .166" | +.010"/-0 | 1 | $13.10 | Add to Order |
Spacer-1533 | 18-8 Stainless Steel | 8 | .375" | +/-.003" | .166" | +.010"/-0 | 1 | $13.86 | Add to Order |
Spacer-1593 | 18-8 Stainless Steel | 8 | .500" | +/-.003" | .166" | +.010"/-0 | 1 | $17.02 | Add to Order |
Spacer-599 | 18-8 Stainless Steel | 10 | .312" | +/-.003" | .192" | +.010"/-0 | 1 | $13.10 | Add to Order |
Spacer-1538 | 18-8 Stainless Steel | 10 | .375" | +/-.003" | .192" | +.010"/-0 | 1 | $13.86 | Add to Order |
Spacer-1618 | 18-8 Stainless Steel | 10 | .500" | +/-.003" | .192" | +.010"/-0 | 1 | $17.02 | Add to Order |
Spacer-1659 | 18-8 Stainless Steel | 10 | .625" | +/-.003" | .192" | +.010"/-0 | 1 | $26.29 | Add to Order |
Spacer-1543 | 18-8 Stainless Steel | 12 | .375" | +/-.003" | .218" | +.010"/-0 | 1 | $13.86 | Add to Order |
Spacer-1643 | 18-8 Stainless Steel | 1/4" | .500" | +/-.003" | .252" | +.010"/-0 | 1 | $17.02 | Add to Order |
Spacer-1674 | 18-8 Stainless Steel | 1/4" | .625" | +/-.003" | .252" | +.010"/-0 | 1 | $26.29 | Add to Order |
Spacer-917 | Aluminum | 2 | .250" | +/-.003" | .090" | +.010"/-0 | 1 | $2.42 | Add to Order |
Spacer-929 | Aluminum | 4 | .250" | +/-.003" | .115" | +.010"/-0 | 1 | $2.42 | Add to Order |
Spacer-822 | Aluminum | 6 | .250" | +/-.003" | .140" | +.010"/-0 | 1 | $2.42 | Add to Order |
Spacer-959 | Aluminum | 6 | .312" | +/-.003" | .140" | +.010"/-0 | 1 | $3.86 | Add to Order |
Spacer-1864 | Aluminum | 6 | .375" | +/-.003" | .140" | +.010"/-0 | 1 | $3.99 | Add to Order |
Spacer-1904 | Aluminum | 6 | .500" | +/-.003" | .140" | +.010"/-0 | 1 | $8.27 | Add to Order |
Spacer-941 | Aluminum | 8 | .250" | +/-.003" | .166" | +.010"/-0 | 1 | $2.42 | Add to Order |
Spacer-989 | Aluminum | 8 | .312" | +/-.003" | .166" | +.010"/-0 | 1 | $3.86 | Add to Order |
Spacer-1869 | Aluminum | 8 | .375" | +/-.003" | .166" | +.010"/-0 | 1 | $3.99 | Add to Order |
Spacer-1929 | Aluminum | 8 | .500" | +/-.003" | .166" | +.010"/-0 | 1 | $8.27 | Add to Order |
Spacer-1019 | Aluminum | 10 | .312" | +/-.003" | .192" | +.010"/-0 | 1 | $3.86 | Add to Order |
Spacer-1874 | Aluminum | 10 | .375" | +/-.003" | .192" | +.010"/-0 | 1 | $3.99 | Add to Order |
Spacer-1954 | Aluminum | 10 | .500" | +/-.003" | .192" | +.010"/-0 | 1 | $8.27 | Add to Order |
Spacer-1996 | Aluminum | 10 | .625" | +/-.003" | .192" | +.010"/-0 | 1 | $10.84 | Add to Order |
Spacer-1879 | Aluminum | 12 | .375" | +/-.003" | .218" | +.010"/-0 | 1 | $3.99 | Add to Order |
Spacer-2011 | Aluminum | 1/4" | .625" | +/-.003" | .252" | +.010"/-0 | 1 | $10.84 | Add to Order |
Spacer-2871 | Nylon 6-6 Natural | 2 | .250" | +/-.015" | .090" | +/-.005" | 5 | $18.12 | Add to Order |
Spacer-2877 | Nylon 6-6 Natural | 4 | .250" | +/-.015" | .115" | +/-.005" | 5 | $18.12 | Add to Order |
Spacer-2878 | Nylon 6-6 Natural | 6 | .250" | +/-.015" | .140" | +/-.005" | 5 | $18.12 | Add to Order |
Spacer-1424 | Nylon 6-6 Natural | 6 | .312" | +/-.015" | .140" | +/-.005" | 5 | $27.74 | Add to Order |
Spacer-2289 | Nylon 6-6 Natural | 6 | .500" | +/-.015" | .140" | +/-.005" | 5 | $37.23 | Add to Order |
Spacer-2879 | Nylon 6-6 Natural | 8 | .250" | +/-.015" | .166" | +/-.005" | 5 | $18.12 | Add to Order |
Spacer-2899 | Nylon 6-6 Natural | 8 | .312" | +/-.015" | .166" | +/-.005" | 5 | $27.74 | Add to Order |
Spacer-2255 | Nylon 6-6 Natural | 8 | .375" | +/-.015" | .166" | +/-.005" | 5 | $29.27 | Add to Order |
Spacer-2313 | Nylon 6-6 Natural | 8 | .500" | +/-.015" | .166" | +/-.005" | 5 | $37.23 | Add to Order |
Spacer-1447 | Nylon 6-6 Natural | 10 | .312" | +/-.015" | .192" | +/-.005" | 5 | $27.74 | Add to Order |
Spacer-2260 | Nylon 6-6 Natural | 10 | .375" | +/-.015" | .192" | +/-.005" | 5 | $29.27 | Add to Order |
Spacer-2337 | Nylon 6-6 Natural | 10 | .500" | +/-.015" | .192" | +/-.005" | 5 | $37.23 | Add to Order |
Spacer-4030 | Nylon 6-6 Natural | 10 | .625" | +/-.015" | .192" | -.005"/+.015" | 10 | $30.98 | Add to Order |
Spacer-2265 | Nylon 6-6 Natural | 12 | .375" | +/-.015" | .218" | +/-.005" | 5 | $29.27 | Add to Order |
Spacer-2361 | Nylon 6-6 Natural | 1/4" | .500" | +/-.015" | .252" | +/-.005" | 5 | $37.23 | Add to Order |
Spacer-4031 | Nylon 6-6 Natural | 1/4" | .625" | +/-.015" | .252" | -.005"/+.015" | 10 | $30.98 | Add to Order |
Spacer-4062 | Nylon 6-6 Natural | 5/16" | .750" | +/-.015" | .315" | -.005"/+.015" | 1 | $16.99 | Add to Order |
Spacer-1736 | Zinc Plated Brass | 6 | .500" | +/-.003" | .140" | +.010"/-0 | 1 | $17.60 | Add to Order |
Spacer-1760 | Zinc Plated Brass | 8 | .500" | +/-.003" | .166" | +.010"/-0 | 1 | $17.60 | Add to Order |
Spacer-1784 | Zinc Plated Brass | 10 | .500" | +/-.003" | .192" | +.010"/-0 | 1 | $17.60 | Add to Order |
Spacer-1824 | Zinc Plated Brass | 10 | .625" | +/-.003" | .192" | +.010"/-0 | 1 | $22.20 | Add to Order |
Spacer-1808 | Zinc Plated Brass | 1/4" | .500" | +/-.003" | .252" | +.010"/-0 | 1 | $18.48 | Add to Order |
Spacer-1840 | Zinc Plated Brass | 1/4" | .625" | +/-.003" | .252" | +.010"/-0 | 1 | $22.20 | Add to Order |
Spacer-1133 | Zinc Plated Steel | 2 | .250" | +/-.003" | .090" | +.010"/-0 | 1 | $7.41 | Add to Order |
Spacer-1146 | Zinc Plated Steel | 4 | .250" | +/-.003" | .115" | +.010"/-0 | 1 | $7.41 | Add to Order |
Spacer-1159 | Zinc Plated Steel | 6 | .250" | +/-.003" | .140" | +.010"/-0 | 1 | $7.41 | Add to Order |
Spacer-1202 | Zinc Plated Steel | 6 | .312" | +/-.003" | .140" | +.010"/-0 | 1 | $8.44 | Add to Order |
Spacer-2058 | Zinc Plated Steel | 6 | .375" | +/-.003" | .140" | +.010"/-0 | 1 | $8.44 | Add to Order |
Spacer-2094 | Zinc Plated Steel | 6 | .500" | +/-.003" | .140" | +.010"/-0 | 1 | $11.38 | Add to Order |
Spacer-1172 | Zinc Plated Steel | 8 | .250" | +/-.003" | .166" | +.010"/-0 | 1 | $7.41 | Add to Order |
Spacer-1232 | Zinc Plated Steel | 8 | .312" | +/-.003" | .166" | +.010"/-0 | 1 | $8.44 | Add to Order |
Spacer-2062 | Zinc Plated Steel | 8 | .375" | +/-.003" | .166" | +.010"/-0 | 1 | $8.44 | Add to Order |
Spacer-2119 | Zinc Plated Steel | 8 | .500" | +/-.003" | .166" | +.010"/-0 | 1 | $10.84 | Add to Order |
Spacer-1262 | Zinc Plated Steel | 10 | .312" | +/-.003" | .192" | +.010"/-0 | 1 | $8.86 | Add to Order |
Spacer-2066 | Zinc Plated Steel | 10 | .375" | +/-.003" | .192" | +.010"/-0 | 1 | $8.86 | Add to Order |
Spacer-2144 | Zinc Plated Steel | 10 | .500" | +/-.003" | .192" | +.010"/-0 | 1 | $11.38 | Add to Order |
Spacer-2186 | Zinc Plated Steel | 10 | .625" | +/-.003" | .192" | +.010"/-0 | 1 | $14.11 | Add to Order |
Spacer-2070 | Zinc Plated Steel | 12 | .375" | +/-.003" | .218" | +.010"/-0 | 1 | $8.86 | Add to Order |
Spacer-2169 | Zinc Plated Steel | 1/4" | .500" | +/-.003" | .252" | +.010"/-0 | 1 | $11.38 | Add to Order |
Spacer-2202 | Zinc Plated Steel | 1/4" | .625" | +/-.003" | .252" | +.010"/-0 | 1 | $14.11 | Add to Order |
Rev. 08-23, 03-23, 06-22, 03-22 |
Screw size number |
SAE diameter (inch) |
Metric diameter (mm) |
Screw size number |
SAE diameter (inch) |
Metric diameter (mm) |
|
#0 | 0.060 | 1.524 | #9 | 0.177 | 4.496 | |
#1 | 0.073 | 1.854 | #10 | 0.190 | 4.826 | |
#2 | 0.086 | 2.184 | #11 | 0.203 | 5.156 | |
#3 | 0.099 | 2.515 | #12 | 0.216 | 5.486 | |
#4 | 0.122 | 3.099 | #14 | 0.242 | 6.147 | |
#5 | 0.125 | 3.175 | #16 | 0.268 | 6.807 | |
#6 | 0.138 | 3.505 | #18 | 0.294 | 7.468 | |
#7 | 0.151 | 3.835 | #20 | 0.320 | 8.128 | |
#8 | 0.164 | 4.166 | #24 | 0.372 | 9.449 |