1.312" Long Spacers
1.312" Length Spacers | |||||||||
Part # | Material | Screw Size | OD | OD Tol | ID | ID Tol | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
Spacer-473 | 18-8 Stainless Steel | 2 | .250" | +/-.003" | .090" | +.010"/-0 | 1 | $9.27 | Add to Order |
Spacer-485 | 18-8 Stainless Steel | 4 | .250" | +/-.003" | .115" | +.010"/-0 | 1 | $9.27 | Add to Order |
Spacer-497 | 18-8 Stainless Steel | 6 | .250" | +/-.003" | .140" | +.010"/-0 | 1 | $9.27 | Add to Order |
Spacer-538 | 18-8 Stainless Steel | 6 | .312" | +/-.003" | .140" | +.010"/-0 | 1 | $12.47 | Add to Order |
Spacer-629 | 18-8 Stainless Steel | 6 | .375" | +/-.003" | .140" | +.010"/-0 | 1 | $13.86 | Add to Order |
Spacer-1567 | 18-8 Stainless Steel | 6 | .500" | +/-.003" | .140" | +.010"/-0 | 1 | $14.99 | Add to Order |
Spacer-509 | 18-8 Stainless Steel | 8 | .250" | +/-.003" | .166" | +.010"/-0 | 1 | $9.27 | Add to Order |
Spacer-568 | 18-8 Stainless Steel | 8 | .312" | +/-.003" | .166" | +.010"/-0 | 1 | $12.47 | Add to Order |
Spacer-655 | 18-8 Stainless Steel | 8 | .375" | +/-.003" | .166" | +.010"/-0 | 1 | $13.86 | Add to Order |
Spacer-1592 | 18-8 Stainless Steel | 8 | .500" | +/-.003" | .166" | +.010"/-0 | 1 | $14.99 | Add to Order |
Spacer-598 | 18-8 Stainless Steel | 10 | .312" | +/-.003" | .192" | +.010"/-0 | 1 | $12.47 | Add to Order |
Spacer-681 | 18-8 Stainless Steel | 10 | .375" | +/-.003" | .192" | +.010"/-0 | 1 | $13.86 | Add to Order |
Spacer-1617 | 18-8 Stainless Steel | 10 | .500" | +/-.003" | .192" | +.010"/-0 | 1 | $16.23 | Add to Order |
Spacer-707 | 18-8 Stainless Steel | 12 | .375" | +/-.003" | .218" | +.010"/-0 | 1 | $13.86 | Add to Order |
Spacer-1642 | 18-8 Stainless Steel | 1/4" | .500" | +/-.003" | .252" | +.010"/-0 | 1 | $16.23 | Add to Order |
Spacer-3106 | Aluminum | 2 | .250" | +/-.003" | .090" | +.010"/-0 | 1 | $2.42 | Add to Order |
Spacer-3119 | Aluminum | 4 | .250" | +/-.003" | .115" | +.010"/-0 | 1 | $2.42 | Add to Order |
Spacer-3104 | Aluminum | 6 | .250" | +/-.003" | .140" | +.010"/-0 | 1 | $2.42 | Add to Order |
Spacer-958 | Aluminum | 6 | .312" | +/-.003" | .140" | +.010"/-0 | 1 | $3.86 | Add to Order |
Spacer-1049 | Aluminum | 6 | .375" | +/-.003" | .140" | +.010"/-0 | 1 | $3.99 | Add to Order |
Spacer-1903 | Aluminum | 6 | .500" | +/-.003" | .140" | +.010"/-0 | 1 | $7.85 | Add to Order |
Spacer-3103 | Aluminum | 8 | .250" | +/-.003" | .166" | +.010"/-0 | 1 | $2.42 | Add to Order |
Spacer-988 | Aluminum | 8 | .312" | +/-.003" | .166" | +.010"/-0 | 1 | $3.86 | Add to Order |
Spacer-1074 | Aluminum | 8 | .375" | +/-.003" | .166" | +.010"/-0 | 1 | $3.99 | Add to Order |
Spacer-1928 | Aluminum | 8 | .500" | +/-.003" | .166" | +.010"/-0 | 1 | $7.85 | Add to Order |
Spacer-1018 | Aluminum | 10 | .312" | +/-.003" | .192" | +.010"/-0 | 1 | $3.86 | Add to Order |
Spacer-1099 | Aluminum | 10 | .375" | +/-.003" | .192" | +.010"/-0 | 1 | $3.99 | Add to Order |
Spacer-1953 | Aluminum | 10 | .500" | +/-.003" | .192" | +.010"/-0 | 1 | $7.85 | Add to Order |
Spacer-1124 | Aluminum | 12 | .375" | +/-.003" | .218" | +.010"/-0 | 1 | $3.99 | Add to Order |
Spacer-1363 | Nylon 6-6 Natural | 2 | .250" | +/-.015" | .090" | +/-.005" | 5 | $19.24 | Add to Order |
Spacer-1376 | Nylon 6-6 Natural | 4 | .250" | +/-.015" | .115" | +/-.005" | 5 | $19.24 | Add to Order |
Spacer-1389 | Nylon 6-6 Natural | 6 | .250" | +/-.015" | .140" | +/-.005" | 5 | $19.24 | Add to Order |
Spacer-1423 | Nylon 6-6 Natural | 6 | .312" | +/-.015" | .140" | +/-.005" | 5 | $27.51 | Add to Order |
Spacer-2288 | Nylon 6-6 Natural | 6 | .500" | +/-.015" | .140" | +/-.005" | 5 | $37.19 | Add to Order |
Spacer-1402 | Nylon 6-6 Natural | 8 | .250" | +/-.015" | .166" | +/-.005" | 5 | $19.24 | Add to Order |
Spacer-2900 | Nylon 6-6 Natural | 8 | .312" | +/-.015" | .166" | +/-.005" | 5 | $27.51 | Add to Order |
Spacer-2892 | Nylon 6-6 Natural | 8 | .375" | +/-.015" | .166" | +/-.005" | 5 | $23.79 | Add to Order |
Spacer-2312 | Nylon 6-6 Natural | 8 | .500" | +/-.015" | .166" | +/-.005" | 5 | $37.19 | Add to Order |
Spacer-1446 | Nylon 6-6 Natural | 10 | .312" | +/-.015" | .192" | +/-.005" | 5 | $27.51 | Add to Order |
Spacer-2891 | Nylon 6-6 Natural | 10 | .375" | +/-.015" | .192" | +/-.005" | 5 | $23.79 | Add to Order |
Spacer-2336 | Nylon 6-6 Natural | 10 | .500" | +/-.015" | .192" | +/-.005" | 5 | $37.19 | Add to Order |
Spacer-2890 | Nylon 6-6 Natural | 12 | .375" | +/-.015" | .218" | +/-.005" | 5 | $23.79 | Add to Order |
Spacer-2360 | Nylon 6-6 Natural | 1/4" | .500" | +/-.015" | .252" | +/-.005" | 5 | $37.19 | Add to Order |
Spacer-1132 | Zinc Plated Steel | 2 | .250" | +/-.003" | .090" | +.010"/-0 | 1 | $7.31 | Add to Order |
Spacer-1145 | Zinc Plated Steel | 4 | .250" | +/-.003" | .115" | +.010"/-0 | 1 | $7.31 | Add to Order |
Spacer-1158 | Zinc Plated Steel | 6 | .250" | +/-.003" | .140" | +.010"/-0 | 1 | $7.31 | Add to Order |
Spacer-1201 | Zinc Plated Steel | 6 | .312" | +/-.003" | .140" | +.010"/-0 | 1 | $8.40 | Add to Order |
Spacer-1288 | Zinc Plated Steel | 6 | .375" | +/-.003" | .140" | +.010"/-0 | 1 | $8.40 | Add to Order |
Spacer-2093 | Zinc Plated Steel | 6 | .500" | +/-.003" | .140" | +.010"/-0 | 1 | $10.63 | Add to Order |
Spacer-1171 | Zinc Plated Steel | 8 | .250" | +/-.003" | .166" | +.010"/-0 | 1 | $7.31 | Add to Order |
Spacer-1231 | Zinc Plated Steel | 8 | .312" | +/-.003" | .166" | +.010"/-0 | 1 | $8.40 | Add to Order |
Spacer-1310 | Zinc Plated Steel | 8 | .375" | +/-.003" | .166" | +.010"/-0 | 1 | $8.40 | Add to Order |
Spacer-2118 | Zinc Plated Steel | 8 | .500" | +/-.003" | .166" | +.010"/-0 | 1 | $10.63 | Add to Order |
Spacer-1261 | Zinc Plated Steel | 10 | .312" | +/-.003" | .192" | +.010"/-0 | 1 | $8.82 | Add to Order |
Spacer-1332 | Zinc Plated Steel | 10 | .375" | +/-.003" | .192" | +.010"/-0 | 1 | $8.82 | Add to Order |
Spacer-2143 | Zinc Plated Steel | 10 | .500" | +/-.003" | .192" | +.010"/-0 | 1 | $11.17 | Add to Order |
Spacer-1354 | Zinc Plated Steel | 12 | .375" | +/-.003" | .218" | +.010"/-0 | 1 | $8.40 | Add to Order |
Spacer-2168 | Zinc Plated Steel | 1/4" | .500" | +/-.003" | .252" | +.010"/-0 | 1 | $11.17 | Add to Order |
Rev. 08-23, 03-23, 06-22, 03-22 |
Screw
size number |
SAE diameter (inch) |
Metric diameter (mm) |
Screw
size number |
SAE diameter (inch) |
Metric diameter (mm) |
|
#0 | 0.060 | 1.524 | #9 | 0.177 | 4.496 | |
#1 | 0.073 | 1.854 | #10 | 0.190 | 4.826 | |
#2 | 0.086 | 2.184 | #11 | 0.203 | 5.156 | |
#3 | 0.099 | 2.515 | #12 | 0.216 | 5.486 | |
#4 | 0.122 | 3.099 | #14 | 0.242 | 6.147 | |
#5 | 0.125 | 3.175 | #16 | 0.268 | 6.807 | |
#6 | 0.138 | 3.505 | #18 | 0.294 | 7.468 | |
#7 | 0.151 | 3.835 | #20 | 0.320 | 8.128 | |
#8 | 0.164 | 4.166 | #24 | 0.372 | 9.449 |