1.187" Long Spacers
1.187" Length Spacers | |||||||||
Part # | Material | Screw Size | OD | OD Tol | ID | ID Tol | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
Spacer-471 | 18-8 Stainless Steel | 2 | .250" | +/-.003" | .090" | +.010"/-0 | 1 | $9.27 | Add to Order |
Spacer-483 | 18-8 Stainless Steel | 4 | .250" | +/-.003" | .115" | +.010"/-0 | 1 | $9.27 | Add to Order |
Spacer-495 | 18-8 Stainless Steel | 6 | .250" | +/-.003" | .140" | +.010"/-0 | 1 | $9.27 | Add to Order |
Spacer-536 | 18-8 Stainless Steel | 6 | .312" | +/-.003" | .140" | +.010"/-0 | 1 | $11.95 | Add to Order |
Spacer-627 | 18-8 Stainless Steel | 6 | .375" | +/-.003" | .140" | +.010"/-0 | 1 | $12.37 | Add to Order |
Spacer-1565 | 18-8 Stainless Steel | 6 | .500" | +/-.003" | .140" | +.010"/-0 | 1 | $14.99 | Add to Order |
Spacer-507 | 18-8 Stainless Steel | 8 | .250" | +/-.003" | .166" | +.010"/-0 | 1 | $9.27 | Add to Order |
Spacer-566 | 18-8 Stainless Steel | 8 | .312" | +/-.003" | .166" | +.010"/-0 | 1 | $11.95 | Add to Order |
Spacer-653 | 18-8 Stainless Steel | 8 | .375" | +/-.003" | .166" | +.010"/-0 | 1 | $12.37 | Add to Order |
Spacer-1590 | 18-8 Stainless Steel | 8 | .500" | +/-.003" | .166" | +.010"/-0 | 1 | $14.99 | Add to Order |
Spacer-596 | 18-8 Stainless Steel | 10 | .312" | +/-.003" | .192" | +.010"/-0 | 1 | $11.95 | Add to Order |
Spacer-679 | 18-8 Stainless Steel | 10 | .375" | +/-.003" | .192" | +.010"/-0 | 1 | $12.37 | Add to Order |
Spacer-1615 | 18-8 Stainless Steel | 10 | .500" | +/-.003" | .192" | +.010"/-0 | 1 | $14.99 | Add to Order |
Spacer-705 | 18-8 Stainless Steel | 12 | .375" | +/-.003" | .218" | +.010"/-0 | 1 | $12.37 | Add to Order |
Spacer-1640 | 18-8 Stainless Steel | 1/4" | .500" | +/-.003" | .252" | +.010"/-0 | 1 | $14.99 | Add to Order |
Spacer-914 | Aluminum | 2 | .250" | +/-.003" | .090" | +.010"/-0 | 1 | $1.68 | Add to Order |
Spacer-926 | Aluminum | 4 | .250" | +/-.003" | .115" | +.010"/-0 | 1 | $1.68 | Add to Order |
Spacer-819 | Aluminum | 6 | .250" | +/-.003" | .140" | +.010"/-0 | 1 | $1.68 | Add to Order |
Spacer-956 | Aluminum | 6 | .312" | +/-.003" | .140" | +.010"/-0 | 1 | $3.59 | Add to Order |
Spacer-1047 | Aluminum | 6 | .375" | +/-.003" | .140" | +.010"/-0 | 1 | $3.86 | Add to Order |
Spacer-1901 | Aluminum | 6 | .500" | +/-.003" | .140" | +.010"/-0 | 1 | $7.58 | Add to Order |
Spacer-938 | Aluminum | 8 | .250" | +/-.003" | .166" | +.010"/-0 | 1 | $1.68 | Add to Order |
Spacer-986 | Aluminum | 8 | .312" | +/-.003" | .166" | +.010"/-0 | 1 | $3.59 | Add to Order |
Spacer-1072 | Aluminum | 8 | .375" | +/-.003" | .166" | +.010"/-0 | 1 | $3.86 | Add to Order |
Spacer-1926 | Aluminum | 8 | .500" | +/-.003" | .166" | +.010"/-0 | 1 | $7.58 | Add to Order |
Spacer-1016 | Aluminum | 10 | .312" | +/-.003" | .192" | +.010"/-0 | 1 | $3.59 | Add to Order |
Spacer-1097 | Aluminum | 10 | .375" | +/-.003" | .192" | +.010"/-0 | 1 | $3.86 | Add to Order |
Spacer-1951 | Aluminum | 10 | .500" | +/-.003" | .192" | +.010"/-0 | 1 | $7.58 | Add to Order |
Spacer-1122 | Aluminum | 12 | .375" | +/-.003" | .218" | +.010"/-0 | 1 | $3.86 | Add to Order |
Spacer-1361 | Nylon 6-6 Natural | 2 | .250" | +/-.015" | .090" | +/-.005" | 5 | $19.11 | Add to Order |
Spacer-1374 | Nylon 6-6 Natural | 4 | .250" | +/-.015" | .115" | +/-.005" | 5 | $19.11 | Add to Order |
Spacer-1387 | Nylon 6-6 Natural | 6 | .250" | +/-.015" | .140" | +/-.005" | 5 | $19.11 | Add to Order |
Spacer-1421 | Nylon 6-6 Natural | 6 | .312" | +/-.015" | .140" | +/-.005" | 5 | $22.07 | Add to Order |
Spacer-2286 | Nylon 6-6 Natural | 6 | .500" | +/-.015" | .140" | +/-.005" | 5 | $37.25 | Add to Order |
Spacer-1400 | Nylon 6-6 Natural | 8 | .250" | +/-.015" | .166" | +/-.005" | 5 | $19.11 | Add to Order |
Spacer-2905 | Nylon 6-6 Natural | 8 | .312" | +/-.015" | .166" | +/-.005" | 5 | $22.07 | Add to Order |
Spacer-1487 | Nylon 6-6 Natural | 8 | .375" | +/-.015" | .166" | +/-.005" | 5 | $23.79 | Add to Order |
Spacer-2310 | Nylon 6-6 Natural | 8 | .500" | +/-.015" | .166" | +/-.005" | 5 | $37.25 | Add to Order |
Spacer-1444 | Nylon 6-6 Natural | 10 | .312" | +/-.015" | .192" | +/-.005" | 5 | $22.07 | Add to Order |
Spacer-1506 | Nylon 6-6 Natural | 10 | .375" | +/-.015" | .192" | +/-.005" | 5 | $23.79 | Add to Order |
Spacer-2334 | Nylon 6-6 Natural | 10 | .500" | +/-.015" | .192" | +/-.005" | 5 | $37.25 | Add to Order |
Spacer-1525 | Nylon 6-6 Natural | 12 | .375" | +/-.015" | .218" | +/-.005" | 5 | $23.79 | Add to Order |
Spacer-2358 | Nylon 6-6 Natural | 1/4" | .500" | +/-.015" | .252" | +/-.005" | 5 | $37.25 | Add to Order |
Spacer-1130 | Zinc Plated Steel | 2 | .250" | +/-.003" | .090" | +.010"/-0 | 1 | $7.25 | Add to Order |
Spacer-1143 | Zinc Plated Steel | 4 | .250" | +/-.003" | .115" | +.010"/-0 | 1 | $7.25 | Add to Order |
Spacer-1156 | Zinc Plated Steel | 6 | .250" | +/-.003" | .140" | +.010"/-0 | 1 | $7.25 | Add to Order |
Spacer-1199 | Zinc Plated Steel | 6 | .312" | +/-.003" | .140" | +.010"/-0 | 1 | $7.81 | Add to Order |
Spacer-2091 | Zinc Plated Steel | 6 | .500" | +/-.003" | .140" | +.010"/-0 | 1 | $9.91 | Add to Order |
Spacer-1169 | Zinc Plated Steel | 8 | .250" | +/-.003" | .166" | +.010"/-0 | 1 | $7.25 | Add to Order |
Spacer-1229 | Zinc Plated Steel | 8 | .312" | +/-.003" | .166" | +.010"/-0 | 1 | $7.81 | Add to Order |
Spacer-1308 | Zinc Plated Steel | 8 | .375" | +/-.003" | .166" | +.010"/-0 | 1 | $7.81 | Add to Order |
Spacer-2116 | Zinc Plated Steel | 8 | .500" | +/-.003" | .166" | +.010"/-0 | 1 | $9.91 | Add to Order |
Spacer-1259 | Zinc Plated Steel | 10 | .312" | +/-.003" | .192" | +.010"/-0 | 1 | $7.81 | Add to Order |
Spacer-1330 | Zinc Plated Steel | 10 | .375" | +/-.003" | .192" | +.010"/-0 | 1 | $7.81 | Add to Order |
Spacer-2141 | Zinc Plated Steel | 10 | .500" | +/-.003" | .192" | +.010"/-0 | 1 | $10.42 | Add to Order |
Spacer-1352 | Zinc Plated Steel | 12 | .375" | +/-.003" | .218" | +.010"/-0 | 1 | $7.81 | Add to Order |
Spacer-2166 | Zinc Plated Steel | 1/4" | .500" | +/-.003" | .252" | +.010"/-0 | 1 | $10.42 | Add to Order |
Rev. 08-23, 03-23, 06-22, 03-22 |
Screw
size number |
SAE diameter (inch) |
Metric diameter (mm) |
Screw
size number |
SAE diameter (inch) |
Metric diameter (mm) |
|
#0 | 0.060 | 1.524 | #9 | 0.177 | 4.496 | |
#1 | 0.073 | 1.854 | #10 | 0.190 | 4.826 | |
#2 | 0.086 | 2.184 | #11 | 0.203 | 5.156 | |
#3 | 0.099 | 2.515 | #12 | 0.216 | 5.486 | |
#4 | 0.122 | 3.099 | #14 | 0.242 | 6.147 | |
#5 | 0.125 | 3.175 | #16 | 0.268 | 6.807 | |
#6 | 0.138 | 3.505 | #18 | 0.294 | 7.468 | |
#7 | 0.151 | 3.835 | #20 | 0.320 | 8.128 | |
#8 | 0.164 | 4.166 | #24 | 0.372 | 9.449 |