1.062" Long Spacers
1.062" Length Spacers |
|||||||||
Part # | Material | Screw Size | OD | OD Tol | ID | ID Tol | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
Spacer-1563 | 18-8 Stainless Steel | 6 | .500" | +/-.003" | .140" | +.010"/-0 | 1 | $14.99 | Add to Order |
Spacer-1588 | 18-8 Stainless Steel | 8 | .500" | +/-.003" | .166" | +.010"/-0 | 1 | $14.99 | Add to Order |
Spacer-1613 | 18-8 Stainless Steel | 10 | .500" | +/-.003" | .192" | +.010"/-0 | 1 | $14.99 | Add to Order |
Spacer-1638 | 18-8 Stainless Steel | 1/4" | .500" | +/-.003" | .252" | +.010"/-0 | 1 | $14.99 | Add to Order |
Spacer-1899 | Aluminum | 6 | .500" | +/-.003" | .140" | +.010"/-0 | 1 | $6.87 | Add to Order |
Spacer-1924 | Aluminum | 8 | .500" | +/-.003" | .166" | +.010"/-0 | 1 | $6.87 | Add to Order |
Spacer-1949 | Aluminum | 10 | .500" | +/-.003" | .192" | +.010"/-0 | 1 | $6.87 | Add to Order |
Spacer-2284 | Nylon 6-6 Natural | 6 | .500" | +/-.015" | .140" | +/-.005" | 5 | $33.89 | Add to Order |
Spacer-2308 | Nylon 6-6 Natural | 8 | .500" | +/-.015" | .166" | +/-.005" | 5 | $33.89 | Add to Order |
Spacer-2332 | Nylon 6-6 Natural | 10 | .500" | +/-.015" | .192" | +/-.005" | 5 | $33.89 | Add to Order |
Spacer-2356 | Nylon 6-6 Natural | 1/4" | .500" | +/-.015" | .252" | +/-.005" | 5 | $33.89 | Add to Order |
Spacer-2089 | Zinc Plated Steel | 6 | .500" | +/-.003" | .140" | +.010"/-0 | 1 | $9.24 | Add to Order |
Spacer-2114 | Zinc Plated Steel | 8 | .500" | +/-.003" | .166" | +.010"/-0 | 1 | $9.24 | Add to Order |
Spacer-2139 | Zinc Plated Steel | 10 | .500" | +/-.003" | .192" | +.010"/-0 | 1 | $9.70 | Add to Order |
Spacer-2164 | Zinc Plated Steel | 1/4" | .500" | +/-.003" | .252" | +.010"/-0 | 1 | $9.70 | Add to Order |
Rev. 08-23, 03-23, 06-22, 03-22 |
Screw
size number |
SAE diameter (inch) |
Metric diameter (mm) |
Screw
size number |
SAE diameter (inch) |
Metric diameter (mm) |
|
#0 | 0.060 | 1.524 | #9 | 0.177 | 4.496 | |
#1 | 0.073 | 1.854 | #10 | 0.190 | 4.826 | |
#2 | 0.086 | 2.184 | #11 | 0.203 | 5.156 | |
#3 | 0.099 | 2.515 | #12 | 0.216 | 5.486 | |
#4 | 0.122 | 3.099 | #14 | 0.242 | 6.147 | |
#5 | 0.125 | 3.175 | #16 | 0.268 | 6.807 | |
#6 | 0.138 | 3.505 | #18 | 0.294 | 7.468 | |
#7 | 0.151 | 3.835 | #20 | 0.320 | 8.128 | |
#8 | 0.164 | 4.166 | #24 | 0.372 | 9.449 |