Chrome Plated Steel Spacers
Tarnish Resistant - OD Tol. +/-0.010" - ID Tol. +/-0.010" | ||||||
Part # | OD | ID | Length | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|
Spacer-2729 | .625" | .343" | .250" | 5 | $27.99 | Add to Order |
Spacer-2730 | .625" | .343" | .375" | 5 | $30.18 | Add to Order |
Spacer-2731 | .625" | .343" | .500" | 1 | $7.88 | Add to Order |
Spacer-2732 | .625" | .343" | .750" | 1 | $7.88 | Add to Order |
Spacer-2733 | .625" | .343" | 1.00" | 1 | $7.96 | Add to Order |
Spacer-2734 | .750" | .406" | .125" | 5 | $27.99 | Add to Order |
Spacer-2735 | .750" | .406" | .250" | 5 | $30.18 | Add to Order |
Spacer-2736 | .750" | .406" | .375" | 5 | $32.38 | Add to Order |
Spacer-2737 | .750" | .406" | .500" | 5 | $32.38 | Add to Order |
Spacer-2738 | .750" | .406" | .750" | 1 | $9.37 | Add to Order |
Rev. 03-23, 03-22 |
Screw
size number |
SAE diameter (inch) |
Metric diameter (mm) |
Screw
size number |
SAE diameter (inch) |
Metric diameter (mm) |
|
#0 | 0.060 | 1.524 | #9 | 0.177 | 4.496 | |
#1 | 0.073 | 1.854 | #10 | 0.190 | 4.826 | |
#2 | 0.086 | 2.184 | #11 | 0.203 | 5.156 | |
#3 | 0.099 | 2.515 | #12 | 0.216 | 5.486 | |
#4 | 0.122 | 3.099 | #14 | 0.242 | 6.147 | |
#5 | 0.125 | 3.175 | #16 | 0.268 | 6.807 | |
#6 | 0.138 | 3.505 | #18 | 0.294 | 7.468 | |
#7 | 0.151 | 3.835 | #20 | 0.320 | 8.128 | |
#8 | 0.164 | 4.166 | #24 | 0.372 | 9.449 |