Square Drive Sheet Metal Screws
Square
Drive Style Sheet Metal
Screws
Standard Sheet Metal Point |
|||||||
Part # | Material | Head Style | Thread Size | Length | Pkg. Qty. | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|
SMS-1076 | 18-8 SS | Flat | #6 (.138) | 0.500 | 100 | $10.91 | Add to Order |
SMS-1077 | 18-8 SS | Flat | #6 (.138) | 0.750 | 100 | $13.35 | Add to Order |
SMS-1078 | 18-8 SS | Flat | #6 (.138) | 1.000 | 100 | $18.57 | Add to Order |
SMS-1081 | 18-8 SS | Flat | #8 (.164) | 0.750 | 100 | $19.47 | Add to Order |
SMS-1082 | 18-8 SS | Flat | #8 (.164) | 1.000 | 100 | $22.47 | Add to Order |
SMS-1083 | 18-8 SS | Flat | #8 (.164) | 1.250 | 100 | $31.78 | Add to Order |
SMS-1084 | 18-8 SS | Flat | #8 (.164) | 1.500 | 50 | $17.02 | Add to Order |
SMS-1085 | 18-8 SS | Flat | #8 (.164) | 1.750 | 50 | $23.49 | Add to Order |
SMS-1086 | 18-8 SS | Flat | #8 (.164) | 2.000 | 50 | $24.31 | Add to Order |
SMS-1087 | 18-8 SS | Flat | #8 (.164) | 2.500 | 50 | $30.79 | Add to Order |
SMS-1088 | 18-8 SS | Flat | #8 (.164) | 3.000 | 25 | $18.98 | Add to Order |
SMS-1089 | 18-8 SS | Flat | #10 (.190) | 0.750 | 100 | $18.57 | Add to Order |
SMS-1090 | 18-8 SS | Flat | #10 (.190) | 1.000 | 50 | $14.76 | Add to Order |
SMS-1091 | 18-8 SS | Flat | #10 (.190) | 1.250 | 50 | $18.96 | Add to Order |
SMS-1092 | 18-8 SS | Flat | #10 (.190) | 1.500 | 50 | $23.96 | Add to Order |
SMS-1093 | 18-8 SS | Flat | #10 (.190) | 2.000 | 25 | $16.89 | Add to Order |
SMS-1094 | 18-8 SS | Flat | #10 (.190) | 2.500 | 25 | $15.66 | Add to Order |
SMS-1095 | 18-8 SS | Flat | #10 (.190) | 3.000 | 25 | $18.16 | Add to Order |
SMS-1096 | 18-8 SS | Flat | #12 (.216) | 1.000 | 50 | $19.21 | Add to Order |
SMS-1097 | 18-8 SS | Flat | #12 (.216) | 1.250 | 50 | $27.80 | Add to Order |
SMS-1098 | 18-8 SS | Flat | #12 (.216) | 1.500 | 25 | $19.80 | Add to Order |
SMS-1099 | 18-8 SS | Flat | #12 (.216) | 1.750 | 25 | $22.79 | Add to Order |
SMS-1100 | 18-8 SS | Flat | #12 (.216) | 2.000 | 25 | $22.73 | Add to Order |
SMS-1101 | 18-8 SS | Flat | #12 (.216) | 2.500 | 25 | $25.81 | Add to Order |
SMS-1102 | 18-8 SS | Flat | #12 (.216) | 3.000 | 25 | $27.43 | Add to Order |
SMS-1103 | 18-8 SS | Flat | #14 (.242) | 1.000 | 50 | $36.50 | Add to Order |
SMS-1104 | 18-8 SS | Flat | #14 (.242) | 1.250 | 25 | $17.04 | Add to Order |
SMS-1105 | 18-8 SS | Flat | #14 (.242) | 1.500 | 25 | $23.98 | Add to Order |
SMS-1106 | 18-8 SS | Flat | #14 (.242) | 1.750 | 25 | $26.70 | Add to Order |
SMS-1107 | 18-8 SS | Flat | #14 (.242) | 2.000 | 25 | $24.70 | Add to Order |
SMS-1108 | 18-8 SS | Flat | #14 (.242) | 2.500 | 10 | $13.12 | Add to Order |
SMS-1109 | 18-8 SS | Flat | #14 (.242) | 3.000 | 10 | $16.79 | Add to Order |
SMS-508 | 18-8 SS | Pan Head | #4 (.112) | 0.375 | 100 | $13.20 | Add to Order |
SMS-509 | 18-8 SS | Pan Head | #4 (.112) | 0.500 | 100 | $14.21 | Add to Order |
SMS-510 | 18-8 SS | Pan Head | #4 (.112) | 0.625 | 100 | $16.95 | Add to Order |
SMS-511 | 18-8 SS | Pan Head | #4 (.112) | 0.750 | 100 | $18.81 | Add to Order |
SMS-512 | 18-8 SS | Pan Head | #6 (.138) | 0.375 | 100 | $15.71 | Add to Order |
SMS-513 | 18-8 SS | Pan Head | #6 (.138) | 0.500 | 100 | $15.07 | Add to Order |
SMS-514 | 18-8 SS | Pan Head | #6 (.138) | 0.625 | 100 | $19.74 | Add to Order |
SMS-515 | 18-8 SS | Pan Head | #6 (.138) | 0.750 | 100 | $19.35 | Add to Order |
SMS-516 | 18-8 SS | Pan Head | #6 (.138) | 1.000 | 100 | $21.85 | Add to Order |
SMS-517 | 18-8 SS | Pan Head | #6 (.138) | 1.250 | 100 | $27.06 | Add to Order |
SMS-518 | 18-8 SS | Pan Head | #6 (.138) | 1.500 | 50 | $16.32 | Add to Order |
SMS-519 | 18-8 SS | Pan Head | #6 (.138) | 2.000 | 50 | $27.03 | Add to Order |
SMS-520 | 18-8 SS | Pan Head | #8 (.164) | 0.375 | 100 | $21.76 | Add to Order |
SMS-521 | 18-8 SS | Pan Head | #8 (.164) | 0.500 | 100 | $22.39 | Add to Order |
SMS-522 | 18-8 SS | Pan Head | #8 (.164) | 0.625 | 100 | $25.26 | Add to Order |
SMS-523 | 18-8 SS | Pan Head | #8 (.164) | 0.750 | 100 | $29.93 | Add to Order |
SMS-524 | 18-8 SS | Pan Head | #8 (.164) | 1.000 | 50 | $16.99 | Add to Order |
SMS-525 | 18-8 SS | Pan Head | #8 (.164) | 1.250 | 50 | $22.90 | Add to Order |
SMS-526 | 18-8 SS | Pan Head | #8 (.164) | 1.500 | 50 | $24.33 | Add to Order |
SMS-527 | 18-8 SS | Pan Head | #8 (.164) | 1.750 | 50 | $27.31 | Add to Order |
SMS-528 | 18-8 SS | Pan Head | #8 (.164) | 2.000 | 50 | $26.36 | Add to Order |
SMS-529 | 18-8 SS | Pan Head | #8 (.164) | 2.500 | 25 | $19.83 | Add to Order |
SMS-530 | 18-8 SS | Pan Head | #10 (.190) | 0.500 | 50 | $16.89 | Add to Order |
SMS-531 | 18-8 SS | Pan Head | #10 (.190) | 0.625 | 50 | $17.57 | Add to Order |
SMS-532 | 18-8 SS | Pan Head | #10 (.190) | 1.000 | 50 | $22.04 | Add to Order |
SMS-533 | 18-8 SS | Pan Head | #10 (.190) | 1.250 | 50 | $25.01 | Add to Order |
SMS-534 | 18-8 SS | Pan Head | #10 (.190) | 1.500 | 50 | $33.23 | Add to Order |
SMS-535 | 18-8 SS | Pan Head | #10 (.190) | 1.750 | 25 | $19.48 | Add to Order |
SMS-536 | 18-8 SS | Pan Head | #10 (.190) | 2.000 | 25 | $22.30 | Add to Order |
SMS-537 | 18-8 SS | Pan Head | #10 (.190) | 2.500 | 25 | $25.26 | Add to Order |
SMS-538 | 18-8 SS | Pan Head | #10 (.190) | 3.000 | 25 | $29.60 | Add to Order |
SMS-539 | 18-8 SS | Pan Head | #12 (.216) | 0.500 | 50 | $18.54 | Add to Order |
SMS-540 | 18-8 SS | Pan Head | #12 (.216) | 0.625 | 50 | $22.61 | Add to Order |
SMS-541 | 18-8 SS | Pan Head | #12 (.216) | 0.750 | 50 | $24.80 | Add to Order |
SMS-542 | 18-8 SS | Pan Head | #12 (.216) | 1.000 | 50 | $28.88 | Add to Order |
SMS-543 | 18-8 SS | Pan Head | #12 (.216) | 1.250 | 25 | $15.37 | Add to Order |
SMS-544 | 18-8 SS | Pan Head | #12 (.216) | 1.500 | 25 | $20.32 | Add to Order |
SMS-545 | 18-8 SS | Pan Head | #12 (.216) | 2.000 | 25 | $23.37 | Add to Order |
SMS-546 | 18-8 SS | Pan Head | #12 (.216) | 2.500 | 25 | $28.19 | Add to Order |
SMS-547 | 18-8 SS | Pan Head | #12 (.216) | 3.000 | 10 | $13.82 | Add to Order |
SMS-548 | 18-8 SS | Pan Head | #14 (.242) | 0.500 | 50 | $29.72 | Add to Order |
SMS-549 | 18-8 SS | Pan Head | #14 (.242) | 0.750 | 25 | $19.45 | Add to Order |
SMS-550 | 18-8 SS | Pan Head | #14 (.242) | 1.000 | 25 | $20.19 | Add to Order |
SMS-551 | 18-8 SS | Pan Head | #14 (.242) | 1.250 | 25 | $23.04 | Add to Order |
SMS-552 | 18-8 SS | Pan Head | #14 (.242) | 1.500 | 25 | $25.93 | Add to Order |
SMS-553 | 18-8 SS | Pan Head | #14 (.242) | 1.750 | 10 | $14.49 | Add to Order |
SMS-554 | 18-8 SS | Pan Head | #14 (.242) | 2.000 | 10 | $15.64 | Add to Order |
SMS-555 | 18-8 SS | Pan Head | #14 (.242) | 2.500 | 10 | $16.40 | Add to Order |
SMS-556 | 18-8 SS | Pan Head | #14 (.242) | 3.000 | 10 | $18.93 | Add to Order |
SMS-488 | 316 SS | Pan Head | #6 (.138) | 0.500 | 100 | $29.37 | Add to Order |
SMS-489 | 316 SS | Pan Head | #6 (.138) | 0.625 | 100 | $36.80 | Add to Order |
SMS-490 | 316 SS | Pan Head | #6 (.138) | 0.750 | 100 | $38.53 | Add to Order |
SMS-491 | 316 SS | Pan Head | #6 (.138) | 1.000 | 100 | $41.08 | Add to Order |
SMS-492 | 316 SS | Pan Head | #8 (.164) | 0.500 | 100 | $32.11 | Add to Order |
SMS-493 | 316 SS | Pan Head | #8 (.164) | 0.625 | 100 | $38.36 | Add to Order |
SMS-494 | 316 SS | Pan Head | #8 (.164) | 0.750 | 50 | $31.37 | Add to Order |
SMS-495 | 316 SS | Pan Head | #8 (.164) | 1.000 | 50 | $31.37 | Add to Order |
SMS-496 | 316 SS | Pan Head | #8 (.164) | 1.250 | 50 | $42.87 | Add to Order |
SMS-497 | 316 SS | Pan Head | #8 (.164) | 1.500 | 50 | $27.69 | Add to Order |
SMS-498 | 316 SS | Pan Head | #10 (.190) | 0.500 | 50 | $25.85 | Add to Order |
SMS-499 | 316 SS | Pan Head | #10 (.190) | 0.625 | 50 | $24.20 | Add to Order |
SMS-500 | 316 SS | Pan Head | #10 (.190) | 0.750 | 50 | $28.36 | Add to Order |
SMS-501 | 316 SS | Pan Head | #10 (.190) | 1.000 | 50 | $40.69 | Add to Order |
SMS-502 | 316 SS | Pan Head | #10 (.190) | 1.250 | 50 | $42.87 | Add to Order |
SMS-503 | 316 SS | Pan Head | #10 (.190) | 1.500 | 25 | $20.58 | Add to Order |
SMS-504 | 316 SS | Pan Head | #10 (.190) | 2.000 | 25 | $35.65 | Add to Order |
SMS-505 | 316 SS | Pan Head | #12 (.216) | 0.750 | 50 | $34.27 | Add to Order |
SMS-506 | 316 SS | Pan Head | #12 (.216) | 1.000 | 25 | $30.77 | Add to Order |
SMS-507 | 316 SS | Pan Head | #12 (.216) | 1.500 | 25 | $39.77 | Add to Order |
SMS-557 | Zinc Plated Steel | Pan Head | #6 (.138) | 0.375 | 100 | $16.79 | Add to Order |
SMS-558 | Zinc Plated Steel | Pan Head | #6 (.138) | 0.500 | 100 | $11.52 | Add to Order |
SMS-559 | Zinc Plated Steel | Pan Head | #6 (.138) | 0.750 | 100 | $10.74 | Add to Order |
SMS-560 | Zinc Plated Steel | Pan Head | #6 (.138) | 1.000 | 100 | $13.47 | Add to Order |
SMS-561 | Zinc Plated Steel | Pan Head | #6 (.138) | 1.250 | 100 | $23.35 | Add to Order |
SMS-562 | Zinc Plated Steel | Pan Head | #6 (.138) | 1.500 | 100 | $11.18 | Add to Order |
SMS-563 | Zinc Plated Steel | Pan Head | #8 (.164) | 0.375 | 100 | $20.50 | Add to Order |
SMS-564 | Zinc Plated Steel | Pan Head | #8 (.164) | 0.500 | 100 | $14.53 | Add to Order |
SMS-565 | Zinc Plated Steel | Pan Head | #8 (.164) | 0.750 | 100 | $17.20 | Add to Order |
SMS-566 | Zinc Plated Steel | Pan Head | #8 (.164) | 1.000 | 100 | $21.55 | Add to Order |
SMS-567 | Zinc Plated Steel | Pan Head | #8 (.164) | 1.250 | 100 | $18.45 | Add to Order |
SMS-568 | Zinc Plated Steel | Pan Head | #8 (.164) | 1.500 | 100 | $12.30 | Add to Order |
SMS-569 | Zinc Plated Steel | Pan Head | #8 (.164) | 2.000 | 100 | $26.57 | Add to Order |
SMS-570 | Zinc Plated Steel | Pan Head | #10 (.190) | 0.500 | 50 | $4.10 | Add to Order |
SMS-571 | Zinc Plated Steel | Pan Head | #10 (.190) | 0.750 | 100 | $34.52 | Add to Order |
SMS-572 | Zinc Plated Steel | Pan Head | #10 (.190) | 1.000 | 100 | $18.82 | Add to Order |
SMS-573 | Zinc Plated Steel | Pan Head | #10 (.190) | 1.250 | 100 | $25.62 | Add to Order |
SMS-574 | Zinc Plated Steel | Pan Head | #10 (.190) | 1.500 | 50 | $21.44 | Add to Order |
SMS-575 | Zinc Plated Steel | Pan Head | #10 (.190) | 2.000 | 50 | $6.15 | Add to Order |
SMS-579 | Zinc Plated Steel | Round Head | #8 (.164) | 0.500 | 100 | $28.17 | Add to Order |
SMS-580 | Zinc Plated Steel | Round Head | #8 (.164) | 0.625 | 100 | $30.52 | Add to Order |
SMS-581 | Zinc Plated Steel | Round Head | #8 (.164) | 0.750 | 100 | $31.88 | Add to Order |
SMS-582 | Zinc Plated Steel | Round Head | #8 (.164) | 1.000 | 100 | $48.16 | Add to Order |
SMS-583 | Zinc Plated Steel | Round Head | #8 (.164) | 1.250 | 100 | $50.74 | Add to Order |
SMS-584 | Zinc Plated Steel | Round Head | #8 (.164) | 1.500 | 100 | $45.26 | Add to Order |
SMS-585 | Zinc Plated Steel | Round Head | #8 (.164) | 2.000 | 100 | $46.32 | Add to Order |
SMS-588 | Zinc Plated Steel | Round Head | #10 (.190) | 0.500 | 100 | $35.35 | Add to Order |
SMS-589 | Zinc Plated Steel | Round Head | #10 (.190) | 0.750 | 100 | $45.36 | Add to Order |
SMS-590 | Zinc Plated Steel | Round Head | #10 (.190) | 1.000 | 100 | $50.97 | Add to Order |
SMS-591 | Zinc Plated Steel | Round Head | #10 (.190) | 1.250 | 100 | $66.75 | Add to Order |
SMS-592 | Zinc Plated Steel | Round Head | #10 (.190) | 1.500 | 100 | $58.49 | Add to Order |
SMS-593 | Zinc Plated Steel | Round Head | #10 (.190) | 2.000 | 50 | $47.38 | Add to Order |
SMS-594 | Zinc Plated Steel | Round Head | #12 (.216) | 0.750 | 50 | $31.46 | Add to Order |
SMS-595 | Zinc Plated Steel | Round Head | #12 (.216) | 1.000 | 50 | $31.37 | Add to Order |
Rev. 03-23, 02-22, 06-21 |