Combination Head Sheet Metal Screws
Pan Head Combination Style Sheet Metal Screws Standard Sheet Metal Point, Phillips Drive |
||||||
Part # | Material | Thread Size | Length | Pkg. Qty. | Pkg. Price | Order Online |
---|---|---|---|---|---|---|
SMS-387 | 18-8 Stainless Steel | #4 (.112) | 0.250 | 100 | $11.82 | Add to Order |
SMS-388 | 18-8 Stainless Steel | #4 (.112) | 0.375 | 100 | $14.21 | Add to Order |
SMS-390 | 18-8 Stainless Steel | #4 (.112) | 0.625 | 100 | $15.85 | Add to Order |
SMS-391 | 18-8 Stainless Steel | #4 (.112) | 0.750 | 100 | $18.81 | Add to Order |
SMS-392 | 18-8 Stainless Steel | #6 (.138) | 0.375 | 100 | $17.76 | Add to Order |
SMS-393 | 18-8 Stainless Steel | #6 (.138) | 0.500 | 100 | $20.15 | Add to Order |
SMS-394 | 18-8 Stainless Steel | #6 (.138) | 0.625 | 100 | $22.26 | Add to Order |
SMS-395 | 18-8 Stainless Steel | #6 (.138) | 0.750 | 100 | $23.02 | Add to Order |
SMS-396 | 18-8 Stainless Steel | #6 (.138) | 1.000 | 100 | $28.59 | Add to Order |
SMS-397 | 18-8 Stainless Steel | #6 (.138) | 1.250 | 50 | $19.25 | Add to Order |
SMS-398 | 18-8 Stainless Steel | #6 (.138) | 1.500 | 50 | $22.68 | Add to Order |
SMS-399 | 18-8 Stainless Steel | #8 (.164) | 0.375 | 100 | $20.84 | Add to Order |
SMS-400 | 18-8 Stainless Steel | #8 (.164) | 0.500 | 100 | $23.37 | Add to Order |
SMS-401 | 18-8 Stainless Steel | #8 (.164) | 0.625 | 100 | $25.37 | Add to Order |
SMS-402 | 18-8 Stainless Steel | #8 (.164) | 0.750 | 100 | $34.32 | Add to Order |
SMS-403 | 18-8 Stainless Steel | #8 (.164) | 1.000 | 100 | $33.10 | Add to Order |
SMS-404 | 18-8 Stainless Steel | #8 (.164) | 1.250 | 50 | $21.62 | Add to Order |
SMS-406 | 18-8 Stainless Steel | #8 (.164) | 2.000 | 50 | $31.17 | Add to Order |
SMS-407 | 18-8 Stainless Steel | #10 (.190) | 0.500 | 100 | $30.18 | Add to Order |
SMS-408 | 18-8 Stainless Steel | #10 (.190) | 0.625 | 50 | $20.35 | Add to Order |
SMS-409 | 18-8 Stainless Steel | #10 (.190) | 0.750 | 50 | $20.49 | Add to Order |
SMS-410 | 18-8 Stainless Steel | #10 (.190) | 1.000 | 50 | $24.24 | Add to Order |
SMS-411 | 18-8 Stainless Steel | #10 (.190) | 1.250 | 50 | $28.98 | Add to Order |
SMS-412 | 18-8 Stainless Steel | #10 (.190) | 1.500 | 50 | $30.27 | Add to Order |
SMS-413 | 18-8 Stainless Steel | #10 (.190) | 2.000 | 25 | $20.72 | Add to Order |
SMS-414 | 18-8 Stainless Steel | #10 (.190) | 2.500 | 25 | $23.71 | Add to Order |
SMS-415 | 18-8 Stainless Steel | #10 (.190) | 3.000 | 25 | $27.60 | Add to Order |
SMS-416 | 18-8 Stainless Steel | #12 (.216) | 0.500 | 50 | $20.35 | Add to Order |
SMS-417 | 18-8 Stainless Steel | #12 (.216) | 0.625 | 50 | $23.07 | Add to Order |
SMS-418 | 18-8 Stainless Steel | #12 (.216) | 0.750 | 50 | $31.30 | Add to Order |
SMS-425 | 18-8 Stainless Steel | #12 (.216) | 1.000 | 50 | $40.23 | Add to Order |
SMS-420 | 18-8 Stainless Steel | #12 (.216) | 1.250 | 50 | $43.93 | Add to Order |
SMS-421 | 18-8 Stainless Steel | #12 (.216) | 1.500 | 25 | $27.28 | Add to Order |
SMS-422 | 18-8 Stainless Steel | #12 (.216) | 2.000 | 25 | $27.99 | Add to Order |
SMS-423 | 18-8 Stainless Steel | #12 (.216) | 2.500 | 25 | $32.22 | Add to Order |
SMS-424 | 18-8 Stainless Steel | #12 (.216) | 3.000 | 10 | $16.56 | Add to Order |
SMS-426 | 18-8 Stainless Steel | #14 (.242) | 1.000 | 25 | $21.16 | Add to Order |
SMS-427 | 18-8 Stainless Steel | #14 (.242) | 1.250 | 25 | $26.33 | Add to Order |
SMS-428 | 18-8 Stainless Steel | #14 (.242) | 1.500 | 25 | $27.16 | Add to Order |
SMS-429 | 18-8 Stainless Steel | #14 (.242) | 2.000 | 25 | $35.01 | Add to Order |
SMS-430 | 18-8 Stainless Steel | #14 (.242) | 2.500 | 10 | $21.78 | Add to Order |
SMS-431 | 18-8 Stainless Steel | #14 (.242) | 3.000 | 10 | $23.23 | Add to Order |
SMS-432 | Zinc Plated Steel | #4 (.112) | 0.250 | 100 | $5.31 | Add to Order |
SMS-433 | Zinc Plated Steel | #4 (.112) | 0.375 | 100 | $4.51 | Add to Order |
SMS-434 | Zinc Plated Steel | #4 (.112) | 0.500 | 100 | $3.46 | Add to Order |
SMS-435 | Zinc Plated Steel | #4 (.112) | 0.625 | 100 | $25.01 | Add to Order |
SMS-436 | Zinc Plated Steel | #4 (.112) | 0.750 | 100 | $7.97 | Add to Order |
SMS-437 | Zinc Plated Steel | #4 (.112) | 1.000 | 100 | $32.80 | Add to Order |
SMS-438 | Zinc Plated Steel | #6 (.138) | 0.250 | 100 | $40.89 | Add to Order |
SMS-439 | Zinc Plated Steel | #6 (.138) | 0.375 | 100 | $3.34 | Add to Order |
SMS-440 | Zinc Plated Steel | #6 (.138) | 0.500 | 100 | $4.61 | Add to Order |
SMS-441 | Zinc Plated Steel | #6 (.138) | 0.625 | 100 | $3.34 | Add to Order |
SMS-442 | Zinc Plated Steel | #6 (.138) | 0.750 | 100 | $4.80 | Add to Order |
SMS-443 | Zinc Plated Steel | #6 (.138) | 1.000 | 100 | $6.01 | Add to Order |
SMS-444 | Zinc Plated Steel | #6 (.138) | 1.250 | 100 | $5.94 | Add to Order |
SMS-445 | Zinc Plated Steel | #6 (.138) | 1.500 | 100 | $17.18 | Add to Order |
SMS-446 | Zinc Plated Steel | #6 (.138) | 2.000 | 100 | $40.62 | Add to Order |
SMS-447 | Zinc Plated Steel | #8 (.164) | 0.375 | 100 | $3.34 | Add to Order |
SMS-448 | Zinc Plated Steel | #8 (.164) | 0.500 | 100 | $4.61 | Add to Order |
SMS-449 | Zinc Plated Steel | #8 (.164) | 0.625 | 100 | $3.34 | Add to Order |
SMS-450 | Zinc Plated Steel | #8 (.164) | 0.750 | 100 | $5.47 | Add to Order |
SMS-451 | Zinc Plated Steel | #8 (.164) | 1.000 | 100 | $6.05 | Add to Order |
SMS-452 | Zinc Plated Steel | #8 (.164) | 1.250 | 100 | $5.94 | Add to Order |
SMS-453 | Zinc Plated Steel | #8 (.164) | 1.500 | 100 | $26.98 | Add to Order |
SMS-454 | Zinc Plated Steel | #8 (.164) | 1.750 | 100 | $27.44 | Add to Order |
SMS-455 | Zinc Plated Steel | #8 (.164) | 2.000 | 100 | $36.32 | Add to Order |
SMS-456 | Zinc Plated Steel | #8 (.164) | 2.500 | 100 | $46.92 | Add to Order |
SMS-457 | Zinc Plated Steel | #8 (.164) | 3.000 | 100 | $43.70 | Add to Order |
SMS-458 | Zinc Plated Steel | #10 (.190) | 0.375 | 100 | $34.57 | Add to Order |
SMS-459 | Zinc Plated Steel | #10 (.190) | 0.500 | 100 | $5.99 | Add to Order |
SMS-460 | Zinc Plated Steel | #10 (.190) | 0.625 | 100 | $16.67 | Add to Order |
SMS-461 | Zinc Plated Steel | #10 (.190) | 0.750 | 100 | $6.33 | Add to Order |
SMS-462 | Zinc Plated Steel | #10 (.190) | 1.000 | 100 | $7.81 | Add to Order |
SMS-463 | Zinc Plated Steel | #10 (.190) | 1.250 | 100 | $8.79 | Add to Order |
SMS-464 | Zinc Plated Steel | #10 (.190) | 1.500 | 100 | $16.73 | Add to Order |
SMS-465 | Zinc Plated Steel | #10 (.190) | 1.750 | 100 | $24.63 | Add to Order |
SMS-466 | Zinc Plated Steel | #10 (.190) | 2.000 | 100 | $12.09 | Add to Order |
SMS-467 | Zinc Plated Steel | #10 (.190) | 2.500 | 50 | $41.10 | Add to Order |
SMS-468 | Zinc Plated Steel | #10 (.190) | 3.000 | 50 | $26.79 | Add to Order |
SMS-469 | Zinc Plated Steel | #12 (.216) | 0.500 | 100 | $36.67 | Add to Order |
SMS-470 | Zinc Plated Steel | #12 (.216) | 0.625 | 100 | $39.61 | Add to Order |
SMS-471 | Zinc Plated Steel | #12 (.216) | 0.750 | 100 | $23.14 | Add to Order |
SMS-472 | Zinc Plated Steel | #12 (.216) | 1.000 | 100 | $11.21 | Add to Order |
SMS-473 | Zinc Plated Steel | #12 (.216) | 1.250 | 100 | $13.26 | Add to Order |
SMS-474 | Zinc Plated Steel | #12 (.216) | 1.500 | 100 | $15.52 | Add to Order |
SMS-475 | Zinc Plated Steel | #12 (.216) | 2.000 | 50 | $23.21 | Add to Order |
SMS-476 | Zinc Plated Steel | #12 (.216) | 2.500 | 50 | $44.04 | Add to Order |
SMS-477 | Zinc Plated Steel | #12 (.216) | 3.000 | 50 | $41.10 | Add to Order |
SMS-478 | Zinc Plated Steel | #14 (.242) | 0.500 | 100 | $25.00 | Add to Order |
SMS-479 | Zinc Plated Steel | #14 (.242) | 0.625 | 100 | $24.82 | Add to Order |
SMS-480 | Zinc Plated Steel | #14 (.242) | 0.750 | 100 | $42.23 | Add to Order |
SMS-481 | Zinc Plated Steel | #14 (.242) | 1.000 | 100 | $13.65 | Add to Order |
SMS-482 | Zinc Plated Steel | #14 (.242) | 1.250 | 100 | $41.65 | Add to Order |
SMS-483 | Zinc Plated Steel | #14 (.242) | 1.500 | 100 | $17.75 | Add to Order |
SMS-484 | Zinc Plated Steel | #14 (.242) | 1.750 | 50 | $34.22 | Add to Order |
SMS-485 | Zinc Plated Steel | #14 (.242) | 2.000 | 50 | $34.39 | Add to Order |
SMS-486 | Zinc Plated Steel | #14 (.242) | 2.500 | 50 | $64.45 | Add to Order |
Rev. 03-23, 02-22, 06-21 |