Partially Keyed Shafts
1117 Steel - OD Tolerance +0/-.003", Straightness Tolerance .010" per Ft.
303 Stainless Steel - OD Tolerance +0/-.001", Straightness Tolerance .003" per Ft.
Partially Keyed Shafts - Chamfered Ends | |||||||
Part # | Material | Shaft OD | Length | Keyway Width | Keyway Depth | Price | Order Online |
---|---|---|---|---|---|---|---|
Shaft-1089 | 303 Stainless Steel | .500" | 24.00" | .125" | .062" | $184.80 | Add to Order |
Shaft-1090 | 303 Stainless Steel | .500" | 36.00" | .125" | .062" | $195.00 | Add to Order |
Shaft-1091 | 303 Stainless Steel | .500" | 48.00" | .125" | .062" | $241.11 | Add to Order |
Shaft-1092 | 303 Stainless Steel | .750" | 24.00" | .187" | .093" | $208.28 | Add to Order |
Shaft-1093 | 303 Stainless Steel | .750" | 36.00" | .187" | .093" | $230.00 | Add to Order |
Shaft-1094 | 303 Stainless Steel | .750" | 48.00" | .187" | .093" | $302.58 | Add to Order |
Shaft-1095 | 303 Stainless Steel | 1.00" | 24.00" | .250" | .125" | $252.42 | Add to Order |
Shaft-1096 | 303 Stainless Steel | 1.00" | 36.00" | .250" | .125" | $307.94 | Add to Order |
Shaft-1097 | 303 Stainless Steel | 1.00" | 48.00" | .250" | .125" | $403.65 | Add to Order |
Shaft-1098 | 303 Stainless Steel | 1.25" | 24.00" | .250" | .125" | $317.58 | Add to Order |
Shaft-1099 | 303 Stainless Steel | 1.25" | 36.00" | .250" | .125" | $400.52 | Add to Order |
Shaft-1100 | 303 Stainless Steel | 1.25" | 48.00" | .250" | .125" | $547.18 | Add to Order |
Rev. 02-23, 01-23, 02-22, 06-21 |