Hardened 1566 Steel Shafts
Machinable Ends
Straightness Tol. .001" per Ft, 8-12rms Micron Finish, 2" of Ends Annealed
Hardened Shafts with Machinable Ends Material: 1566 Steel High Strength, Ground, Case Hardened, Chamfered Ends |
|||||
Part # | Shaft OD | OD Tolerance | Length | Price | Order Online |
---|---|---|---|---|---|
Shaft-662 | .250" | -.0005"/-.001" | 10.00" | $64.50 | Add to Order |
Shaft-663 | .250" | -.0005"/-.001" | 12.00" | $71.38 | Add to Order |
Shaft-664 | .250" | -.0005"/-.001" | 16.00" | $79.76 | Add to Order |
Shaft-665 | .250" | -.0005"/-.001" | 18.00" | $87.00 | Add to Order |
Shaft-666 | .250" | -.0005"/-.001" | 22.00" | $96.04 | Add to Order |
Shaft-667 | .250" | -.0005"/-.001" | 24.00" | $103.11 | Add to Order |
Shaft-669 | .250" | -.0005"/-.001" | 36.00" | $133.97 | Add to Order |
Shaft-670 | .375" | -.0005"/-.001" | 10.00" | $66.86 | Add to Order |
Shaft-671 | .375" | -.0005"/-.001" | 12.00" | $74.35 | Add to Order |
Shaft-672 | .375" | -.0005"/-.001" | 16.00" | $85.81 | Add to Order |
Shaft-673 | .375" | -.0005"/-.001" | 18.00" | $91.55 | Add to Order |
Shaft-675 | .375" | -.0005"/-.001" | 24.00" | $111.29 | Add to Order |
Shaft-677 | .375" | -.0005"/-.001" | 36.00" | $51.19 | Add to Order |
Shaft-678 | .500" | -.0005"/-.001" | 10.00" | $55.35 | Add to Order |
Shaft-679 | .500" | -.0005"/-.001" | 12.00" | $26.65 | Add to Order |
Shaft-680 | .500" | -.0005"/-.001" | 16.00" | $91.63 | Add to Order |
Shaft-681 | .500" | -.0005"/-.001" | 18.00" | $26.77 | Add to Order |
Shaft-683 | .500" | -.0005"/-.001" | 24.00" | $35.65 | Add to Order |
Shaft-685 | .500" | -.0005"/-.001" | 36.00" | $53.50 | Add to Order |
Shaft-686 | .750" | -.0005"/-.001" | 10.00" | $80.42 | Add to Order |
Shaft-687 | .750" | -.0005"/-.001" | 12.00" | $44.20 | Add to Order |
Shaft-688 | .750" | -.0005"/-.001" | 16.00" | $45.02 | Add to Order |
Shaft-689 | .750" | -.0005"/-.001" | 18.00" | $43.52 | Add to Order |
Shaft-691 | .750" | -.0005"/-.001" | 24.00" | $57.95 | Add to Order |
Shaft-693 | .750" | -.0005"/-.001" | 36.00" | $86.84 | Add to Order |
Shaft-694 | 1.00" | -.0005"/-.001" | 10.00" | $77.00 | Add to Order |
Shaft-695 | 1.00" | -.0005"/-.001" | 12.00" | $58.01 | Add to Order |
Shaft-696 | 1.00" | -.0005"/-.001" | 16.00" | $102.03 | Add to Order |
Shaft-697 | 1.00" | -.0005"/-.001" | 18.00" | $57.48 | Add to Order |
Shaft-699 | 1.00" | -.0005"/-.001" | 24.00" | $76.32 | Add to Order |
Shaft-701 | 1.00" | -.0005"/-.001" | 36.00" | $166.81 | Add to Order |
Shaft-702 | 1.50" | -.0006"/-.0011" | 10.00" | $141.72 | Add to Order |
Shaft-703 | 1.50" | -.0006"/-.0011" | 12.00" | $96.82 | Add to Order |
Shaft-704 | 1.50" | -.0006"/-.0011" | 16.00" | $197.84 | Add to Order |
Shaft-705 | 1.50" | -.0006"/-.0011" | 18.00" | $94.77 | Add to Order |
Shaft-707 | 1.50" | -.0006"/-.0011" | 24.00" | $127.16 | Add to Order |
Shaft-709 | 1.50" | -.0006"/-.0011" | 36.00" | $190.53 | Add to Order |
Rev. 03-24, 04-23, 01-23, 02-22 |