Versilon® E-1000 Tubing
Versilon® E-1000 Ultra Soft Tubing resists a broad range of aqueous chemicals and provides an excellent alternative to silicone tubing in applications where corrosive chemicals are used. Its minimal resistance to compression permits use in low-torque pump applications including battery driven types.
Tygon® Ultra-Soft Tubing stays flexible at temperatures as low as -100F (-73C ). Its smooth bore facilitates easy cleaning and helps prevent possible buildup. Do not autoclave. Durometer hardness: Shore A, 40.
Ultra-soft and flexible
Performs well at low temperatures (to -100F)
Excellent for use in low-torque pump
applications
More Technical Data
Versilon® E-1000 Ultra Soft Tubing Previously Tygon® R-1000 - ADK Numbers are Synonymous with old AAU Numbers |
||||||
Tygon Part # | O.D. (in.) | I.D. (in.) | Wall (in.) | K-mac Part # | Price Per 50 Feet | Order Online |
---|---|---|---|---|---|---|
ADK00003 | 0.188 | 0.063 | 0.063 | KM-2684 | $93.78 | Add to Order |
ADK00007 | 0.250 | 0.125 | 0.063 | KM-2685 | $137.60 | Add to Order |
ADK00012 | 0.313 | 0.188 | 0.063 | KM-2686 | $196.30 | Add to Order |
ADK00017 | 0.375 | 0.250 | 0.063 | KM-2687 | $166.56 | Add to Order |
ADK00019 | 0.500 | 0.250 | 0.125 | KM-2688 | $440.32 | Add to Order |
ADK00022 | 0.438 | 0.313 | 0.063 | KM-2689 | $311.80 | Add to Order |
ADK00027 | 0.500 | 0.375 | 0.063 | KM-2690 | $319.06 | Add to Order |
ADK00029 | 0.625 | 0.375 | 0.125 | KM-2691 | $644.90 | Add to Order |
ADK00036 | 0.625 | 0.500 | 0.063 | KM-2692 | $369.16 | Add to Order |
ADK00038 | 0.750 | 0.500 | 0.125 | KM-2693 | $797.76 | Add to Order |
Rev. 10-23, 04-23, 09-22, 03-22 |