Versilon® 2475 High-Purity Tubing
Versilon® High-Purity Tubing is ideal for handling sensitive fluids such as pharmaceutical or biological solutions. There is virtually no absorption of key fluid constituents into the tubing material or fluid adsorption onto the tubing walls. As a result, fluid alteration and loss is limited. There is no plasticizer to leach into or contaminate the fluid, yet the tubing remains flexible.
Versilon® 2475 High-Purity Tubing can be sterilized by radiation, ethylene oxide, steam or chemical methods.
Frequently, incineration is used to dispose of contaminated materials. While many tubings release hazardous by-products when burned, Tygon® High-Purity Tubing only releases carbon dioxide and water when properly incinerated, providing safe disposal.
Also available with reinforcement to withstand elevated working pressure.
Provides an uncompromising fluid path for
sensitive solutions
Low sorption maintains fluid integrity
Plasticizer-free -- virtually no extractables
Environmentally friendly -- safe to dispose of
through incineration
Documented biocompatibility to the ISO 10993
Standard
Meets USP Class VI, FDA and NSF criteria
More Technical Data
Versilon® 2475 Tubing |
||||||
Versilon Part # | O.D. (in.) | I.D. (in.) | Wall (in.) | K-mac Part # | Price Per 50 Feet | Order Online |
---|---|---|---|---|---|---|
ACG00003 | 0.188 | 0.063 | 0.063 | KM-2952 | $147.00 | Add to Order |
ACG00007 | 0.250 | 0.125 | 0.063 | KM-2953 | $230.00 | Add to Order |
ACG00012 | 0.313 | 0.188 | 0.063 | KM-2954 | $258.40 | Add to Order |
ACG00017 | 0.375 | 0.250 | 0.063 | KM-2955 | $277.40 | Add to Order |
ACG00022 | 0.438 | 0.313 | 0.063 | KM-2956 | $321.10 | Add to Order |
ACG00027 | 0.500 | 0.375 | 0.063 | KM-2957 | $429.00 | Add to Order |
ACG00038 | 0.750 | 0.500 | 0.125 | KM-2958 | $784.70 | Add to Order |
ACG00046 | 0.875 | 0.625 | 0.125 | KM-2959 | $906.30 | Add to Order |
ACG00053 | 1.000 | 0.750 | 0.125 | KM-2960 | $972.80 | Add to Order |
ACG42064 | 1.375 | 1.000 | 0.188 | KM-2961 | $701.20 (20 feet) | Add to Order |
Rev. 10-23, 04-23, 09-22, 03-22 |