Silicone Plastic Sheets
Silicone Sheets - Orange Tint | |||||
40A, 50A, 60A, or 70A Hardness - Meets
ZZR-765, Class 2A and B. Color is orange-red. Rubber sheets have a temperature range of -60° to +500° F. Adhesive is acrylic and has a temperature range of -20° to +225° F |
|||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price | Order Online |
---|---|---|---|---|---|
.031 | 12 | 12 | KS-9392 | $34.36 | Add to Order |
.031 | 24 | 24 | KS-9387 | $98.02 | Add to Order |
.031 | 36 | 36 | KS-9347 | $184.00 | Add to Order |
.062 | 12 | 12 | KS-9380 | $58.86 | Add to Order |
.062 | 24 | 24 | KS-9388 | $179.86 | Add to Order |
.062 | 36 | 36 | KS-9348 | $343.18 | Add to Order |
.093 | 12 | 12 | KS-9370 | $66.90 | Add to Order |
.093 | 24 | 24 | KS-9389 | $209.92 | Add to Order |
.093 | 36 | 36 | KS-9349 | $403.00 | Add to Order |
.125 | 12 | 12 | KS-9382 | $71.94 | Add to Order |
.125 | 24 | 24 | KS-9390 | $361.24 | Add to Order |
.125 | 36 | 36 | KS-9350 | $442.96 | Add to Order |
.187 | 12 | 12 | KS-9383 | $117.82 | Add to Order |
.187 | 24 | 24 | KS-9381 | $253.76 | Add to Order |
.187 | 36 | 36 | KS-9351 | $741.00 | Add to Order |
.250 | 24 | 24 | KS-9358 | $537.58 | Add to Order |
.250 | 36 | 36 | KS-9352 | $1,043.02 | Add to Order |
.375 | 12 | 12 | KS-9385 | $242.02 | Add to Order |
.375 | 24 | 24 | KS-9356 | $806.52 | Add to Order |
.375 | 36 | 36 | KS-9353 | $1,568.50 | Add to Order |
.500 | 12 | 12 | KS-9386 | $305.70 | Add to Order |
.500 | 24 | 24 | KS-9379 | $1,025.80 | Add to Order |
.500 | 36 | 36 | KS-9354 | $1,998.06 | Add to Order |
Rev. 10-23, 04-23, 06-22, 02-22 |
Plain Back Silicone Rubber Sheets - Red | ||||||
Thickness (in.) | Width (in.) | Length (in.) | Durometer | Part # | Price | Order Online |
---|---|---|---|---|---|---|
.031 | 12 | 12 | 40A | KS-13059 | $9.64 | Add to Order |
.031 | 12 | 12 | 60A | KS-13087 | $8.36 | Add to Order |
.062 | 12 | 12 | 40A | KS-13073 | $16.14 | Add to Order |
.062 | 12 | 12 | 40A | KS-13088 | $15.72 | Add to Order |
.093 | 12 | 12 | 40A | KS-13074 | $22.50 | Add to Order |
.093 | 12 | 12 | 60A | KS-13089 | $36.48 | Add to Order |
.125 | 12 | 12 | 40A | KS-13075 | $35.24 | Add to Order |
.125 | 12 | 12 | 60A | KS-13102 | $30.42 | Add to Order |
.187 | 12 | 12 | 40A | KS-13076 | $49.10 | Add to Order |
.187 | 12 | 12 | 60A | KS-13091 | $50.78 | Add to Order |
.250 | 12 | 12 | 40A | KS-13077 | $66.56 | Add to Order |
.250 | 12 | 12 | 60A | KS-13244 | $82.22 | Add to Order |
.375 | 12 | 12 | 40A | KS-13078 | $146.58 | Add to Order |
.375 | 12 | 12 | 60A | KS-13222 | $140.50 | Add to Order |
.500 | 12 | 12 | 40A | KS-13079 | $97.36 | Add to Order |
.500 | 12 | 12 | 60A | KS-13344 | $188.22 | Add to Order |
.031 | 36 | 36 | 40A | KS-13048 | $106.66 | Add to Order |
.031 | 36 | 36 | 60A | KS-13215 | $52.56 | Add to Order |
.062 | 36 | 36 | 40A | KS-13046 | $96.88 | Add to Order |
.062 | 36 | 36 | 60A | KS-13216 | $96.36 | Add to Order |
.093 | 36 | 36 | 40A | KS-13068 | $255.12 | Add to Order |
.093 | 36 | 36 | 60A | KS-13217 | $136.62 | Add to Order |
.125 | 36 | 36 | 40A | KS-13039 | $199.82 | Add to Order |
.125 | 36 | 36 | 60A | KS-13218 | $240.08 | Add to Order |
.187 | 36 | 36 | 40A | KS-13040 | $457.70 | Add to Order |
.187 | 36 | 36 | 60A | KS-13219 | $472.72 | Add to Order |
.250 | 36 | 36 | 40A | KS-13084 | $386.92 | Add to Order |
.250 | 36 | 36 | 60A | KS-13220 | $629.86 | Add to Order |
.375 | 36 | 36 | 40A | KS-13085 | $688.24 | Add to Order |
.375 | 36 | 36 | 60A | KS-13189 | $829.74 | Add to Order |
.500 | 36 | 36 | 40A | KS-13086 | $868.36 | Add to Order |
.500 | 36 | 36 | 60A | KS-13228 | $855.64 | Add to Order |
Rev. 10-23, 04-23, 10-22, 06-22 |
Silicone
Rubber Sheets - Soft- Orange Red
Plain or Adhesive Backed |
||||||
Thickness (in.) | Width (in.) | Length (in.) | Durometer | Part # | Price | Order Online |
---|---|---|---|---|---|---|
.031 | 12 | 12 | 60A | KS-13229 | $16.38 | Add to Order |
.062 | 12 | 12 | 60A | KS-13333A | $30.30 | Add to Order |
.125 | 12 | 12 | 60A | KS-13331 | $65.88 | Add to Order |
.187 | 12 | 12 | 60A | KS-13332 | $97.44 | Add to Order |
.250 | 12 | 12 | 60A | KS-13333 | $137.34 | Add to Order |
.031 | 12 | 24 | 60A | KS-13366 | $33.14 | Add to Order |
.062 | 12 | 24 | 60A | KS-13400 | $54.76 | Add to Order |
.125 | 12 | 24 | 60A | KS-13396 | $117.92 | Add to Order |
.187 | 12 | 24 | 60A | KS-13397 | $185.14 | Add to Order |
.250 | 12 | 24 | 60A | KS-13398 | $291.62 | Add to Order |
Rev. 10-23, 04-23, 10-22, 06-22 |