Translucent Silicone Sheets
Operating temperature-80F to +425 F.
Elongates to up to 500%
Tensile Strength of 1100 Psi.
50 Shore A Hardness.
Semi Transparent Silicone Sheets | |||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price Each | Order Online |
---|---|---|---|---|---|
.031" | 12 | 12 | KS-9686 | $36.60 | Add to Order |
.031" | 24 | 36 | KS-9702 | $176.84 | Add to Order |
.031" | 36 | 36 | KS-9700 | $223.88 | Add to Order |
.062" | 12 | 12 | KS-9696 | $60.48 | Add to Order |
.062" | 24 | 36 | KS-9697 | $236.38 | Add to Order |
.062" | 36 | 36 | KS-9693 | $361.50 | Add to Order |
.125" | 12 | 12 | KS-9694 | $95.90 | Add to Order |
.125" | 24 | 36 | KS-9695 | $461.56 | Add to Order |
.125" | 36 | 36 | KS-9704 | $578.46 | Add to Order |
Rev. 04-23, 06-22, 02-22 |
Semi
Clear Silicone Sheets - Adhesive Backed
Operating Temperature range -80F to +425 F. Acrylic Based Adhesive. Adhesive has a operating temperature of 50 to 180 F. 50 Shore A hardness |
|||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price Each | Order Online |
---|---|---|---|---|---|
.031" | 12 | 12 | KS-9691 | $74.62 | Add to Order |
.031" | 24 | 36 | KS-9595 | $358.40 | Add to Order |
.031" | 36 | 36 | KS-9620 | $227.48 | Add to Order |
.062" | 12 | 12 | KS-9620F | $98.44 | Add to Order |
.062" | 24 | 36 | KS-9621 | $441.28 | Add to Order |
.062" | 36 | 36 | KS-9622 | $546.62 | Add to Order |
.125" | 12 | 12 | KS-9654 | $134.44 | Add to Order |
.125" | 24 | 36 | KS-9655 | $664.52 | Add to Order |
.125" | 36 | 36 | KS-9656 | $772.60 | Add to Order |
Rev. 04-23, 06-22, 02-22, 06-21 |