Santoprene® TPE Sheets
Highly durable, resistant to fatigue, ozone, ultraviolet, acids, alkalis, oils, lubricants
Flex fatigue performance
Good chemical resistance
General Purpose Grade 101-55
FDA Grade 271-55 (FDA 21CFR177.1210,
21CFR177.2600
Flame Retardant Grade 251-80
Durometer Hardness tolerance +/- 5A
55A FDA Technical Data
TPE Santoprene® Sheets | ||||||||
Part # | Thickness | Width | Length | Type | Durometer | Color | Price | Order Online |
---|---|---|---|---|---|---|---|---|
KS-1490 | .031 | 12" | 12" | General Purpose | 55A | Black | $18.78 | Add to Order |
KS-1496 | .031 | 12" | 12" | FDA | 55A | Natural | $21.08 | Add to Order |
KS-9890 | .031 | 24" | 12" | General Purpose | 55A | Black | $33.15 | Add to Order |
KS-9858 | .031 | 24" | 12" | FDA | 55A | Natural | $35.04 | Add to Order |
KS-9896 | .031 | 36" | Per Linear Ft | FDA | 55A | Natural | $90.00 | Add to Order |
KS-9884 | .031 | 36" | Per Linear Ft | General Purpose | 55A | Black | $39.93 | Add to Order |
KS-1491 | .063 | 12" | 12" | General Purpose | 55A | Black | $31.98 | Add to Order |
KS-1497 | .063 | 12" | 12" | FDA | 55A | Natural | $40.42 | Add to Order |
KS-9889 | .063 | 24" | 12" | General Purpose | 55A | Black | $53.16 | Add to Order |
KS-9883 | .063 | 36" | Per Linear Ft | General Purpose | 55A | Black | $69.37 | Add to Order |
KS-1492 | .093 | 12" | 12" | General Purpose | 55A | Black | $45.55 | Add to Order |
KS-1498 | .093 | 12" | 12" | FDA | 55A | Natural | $25.11 | Add to Order |
KS-9886 | .093 | 24" | 12" | FDA | 55A | Natural | $50.22 | Add to Order |
KS-9877 | .093 | 24" | 12" | General Purpose | 55A | Black | $75.87 | Add to Order |
KS-9882 | .093 | 36" | Per Linear Ft | General Purpose | 55A | Black | $94.96 | Add to Order |
KS-9894 | .093 | 36" | Per Linear Ft | FDA | 55A | Natural | $75.33 | Add to Order |
KS-1493 | .125 | 12" | 12" | General Purpose | 55A | Black | $51.29 | Add to Order |
KS-1499 | .125 | 12" | 12" | FDA | 55A | Natural | $72.08 | Add to Order |
KS-9864 | .125 | 24" | 12" | FDA | 55A | Natural | $119.98 | Add to Order |
KS-9887 | .125 | 24" | 12" | General Purpose | 55A | Black | $87.68 | Add to Order |
KS-9881 | .125 | 36" | Per Linear Ft | General Purpose | 55A | Black | $114.31 | Add to Order |
KS-9893 | .125 | 36" | Per Linear Ft | FDA | 55A | Natural | $95.72 | Add to Order |
KS-1495 | .250 | 12" | 12" | General Purpose | 55A | Black | $78.43 | Add to Order |
KS-1501 | .250 | 12" | 12" | FDA | 55A | Natural | $69.78 | Add to Order |
KS-9897 | .250 | 24" | 12" | FDA | 55A | Natural | $139.53 | Add to Order |
KS-9885 | .250 | 24" | 12" | General Purpose | 55A | Black | $127.80 | Add to Order |
KS-9879 | .250 | 36" | Per Linear Ft | General Purpose | 55A | Black | $187.62 | Add to Order |
KS-9891 | .250 | 36" | Per Linear Ft | FDA | 55A | Natural | $209.31 | Add to Order |
Rev. 03-25, 04-23, 06-22, 02-22 |
Width and Length Cut tolerance +/-.250"
Santoprene® is a registered trademark of Advanced Elastomer Systems