PVC Type I Tubing
Technical Data
Chemical Resistance
I.D. (in.) | O.D. (in.) | Wall Inches | Standard Length | Part # | Price Per Foot | Order Online |
---|---|---|---|---|---|---|
.562 | 1.625 | .531 | 5 Feet | KM-651 | $45.99 | Add to Order |
.750 | 2.125 | .688 | 5 Feet | KM-800 | $88.22 | Add to Order |
1.00 | 2.375 | .688 | 5 Feet | KM-802 | $104.63 | Add to Order |
1.00 | 2.75 | .875 | 5 Feet | KM-4641 | $143.91 | Add to Order |
1.125 | 2.25 | .563 | 5 Feet | KM-801 | $87.48 | Add to Order |
1.25 | 2.00 | .375 | 5 Feet | KM-5253 | $48.74 | Add to Order |
1.25 | 3.00 | .875 | 5 Feet | KM-804 | $160.13 | Add to Order |
1.50 | 2.25 | .375 | 5 Feet | KM-4640 | $64.28 | Add to Order |
1.50 | 2.50 | .500 | 5 Feet | KM-654 | $95.29 | Add to Order |
Rev. 04-23, 09-22, 03-22, 07-21 |
Standard Tolerances | |
.438-1.0: | +.030 |
1.125-1.500: | +.063 |
2.0: | +.125 |