FDA Approved PVC Tubing
Smooth, corrosion resistant, non-aging and non-oxidizing vinyl is produced from raw materials meeting FDA and U.S. Pharmacopoeia Classes I through VI requirements
Also available is tubing produced from raw materials meeting Federal Specification A-A-55697 criteria for laboratory and medical tubing (including oxygen handling.)
FDA & pharmacopoeia Class I - VI | ||||||
I.D. (in.) | O.D. (in.) | Wall (in.) | Coil Length | Part # | Price Per Coil | Order Online |
---|---|---|---|---|---|---|
.063 | .188 | .063 | 100' | KM-320 | $69.70 | Add to Order |
.125 | .250 | .063 | 100' | KM-321 | $49.20 | Add to Order |
.188 | .250 | .031 | 100' | KM-323 | $53.24 | Add to Order |
.188 | .313 | .063 | 100' | KM-324 | $73.60 | Add to Order |
.188 | .375 | .094 | 100' | KM-325 | $80.91 | Add to Order |
.188 | .438 | .125 | 100' | KM-326 | $123.75 | Add to Order |
.250 | .313 | .031 | 100' | KM-327 | $23.38 | Add to Order |
.250 | .375 | .063 | 100' | KM-328 | $94.50 | Add to Order |
.250 | .438 | .094 | 100' | KM-329 | $101.25 | Add to Order |
.250 | .500 | .125 | 100' | KM-330 | $139.98 | Add to Order |
.313 | .438 | .063 | 100' | KM-331 | $96.60 | Add to Order |
.313 | .500 | .094 | 100' | KM-332 | $126.00 | Add to Order |
.313 | .563 | .125 | 100' | KM-333 | $164.25 | Add to Order |
.375 | .500 | .063 | 100' | KM-334 | $112.50 | Add to Order |
.375 | .563 | .094 | 100' | KM-335 | $137.25 | Add to Order |
.375 | .625 | .125 | 100' | KM-336 | $198.00 | Add to Order |
.438 | .563 | .063 | 100' | KM-337 | $85.10 | Add to Order |
.438 | .625 | .094 | 100' | KM-338 | $150.75 | Add to Order |
.500 | .625 | .063 | 100' | KM-339 | $148.50 | Add to Order |
.500 | 1.063 | .094 | 100' | KM-340 | $238.50 | Add to Order |
.500 | .750 | .125 | 100' | KM-341 | $231.75 | Add to Order |
.500 | 1.188 | .156 | 100' | KM-342 | $335.25 | Add to Order |
.563 | .750 | .094 | 100' | KM-343 | $191.25 | Add to Order |
.563 | 1.188 | .125 | 100' | KM-344 | $294.00 | Add to Order |
.625 | .750 | .063 | 100' | KM-346 | $121.50 | Add to Order |
.625 | 1.188 | .094 | 100' | KM-347 | $161.22 | Add to Order |
.625 | .875 | .125 | 100' | KM-348 | $257.36 | Add to Order |
.750 | 1.00 | .125 | 50' | KM-353 | $162.33 | Add to Order |
.750 | 1.125 | .188 | 50' | KM-355 | $994.00 | Add to Order |
.875 | 1.125 | .125 | 50' | KM-356 | $180.60 | Add to Order |
1.00 | 1.250 | .125 | 50' | KM-359 | $211.05 | Add to Order |
1.00 | 1.375 | .188 | 50' | KM-361 | $308.53 | Add to Order |
Rev. 03-25, 03-24, 10-23, 03-22 |