Black PTFE Sheets
Virgin Black PTFE : The best chemically resistant material available and it handles temperatures up to 500°F.
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price | Order Online |
---|---|---|---|---|---|
KS-17522 | .031 | 12 | 12 | $65.56 | Add to Order |
KS-17521 | .039 (1 mm) | 12 | 12 | $82.92 | Add to Order |
KS-17521B | .062 | 12 | 12 | $113.82 | Add to Order |
KS-1352G | .094 | 12 | 12 | $133.96 | Add to Order |
KS-17543 | .125 | 12 | 12 | $183.88 | Add to Order |
KS-17529 | .187 | 12 | 12 | $230.96 | Add to Order |
KS-17408 | .250 | 12 | 12 | $220.12 | Add to Order |
KS-17434 | .375 | 12 | 12 | $441.90 | Add to Order |
KS-17435 | .500 | 12 | 12 | $523.08 | Add to Order |
KS-17436 | .625 | 12 | 12 | $606.66 | Add to Order |
KS-17437 | .750 | 12 | 12 | $688.20 | Add to Order |
KS-17438 | 1.00 | 12 | 12 | $1,041.71 | Add to Order |
KS-17439 | 1.50 | 12 | 12 | $1,279.68 | Add to Order |
KS-17440 | 2.00 | 12 | 12 | $1,834.42 | Add to Order |
KS-10035E | .031 | 12 | 24 | $127.80 | Add to Order |
KS-17486 | .039 (1 mm) | 12 | 24 | $156.86 | Add to Order |
KS-17441 | .062 | 12 | 24 | $196.56 | Add to Order |
KS-17443 | .093 | 12 | 24 | $232.92 | Add to Order |
KS-17458 | .125 | 12 | 24 | $306.44 | Add to Order |
KS-17445 | .187 | 12 | 24 | $408.60 | Add to Order |
KS-17433 | .250 | 12 | 24 | $529.39 | Add to Order |
KS-17447 | .375 | 12 | 24 | $821.80 | Add to Order |
KS-17448 | .500 | 12 | 24 | $975.23 | Add to Order |
KS-17449 | .625 | 12 | 24 | $1,131.02 | Add to Order |
KS-17450 | .750 | 12 | 24 | $1,286.20 | Add to Order |
KS-17451 | 1.00 | 12 | 24 | $1,891.04 | Add to Order |
KS-17452 | 1.50 | 12 | 24 | $2,796.60 | Add to Order |
KS-17453 | 2.00 | 12 | 24 | $3,491.06 | Add to Order |
KS-17459 | .031 | 12 | 48 | $229.42 | Add to Order |
KS-17471 | .039 (1mm) | 12 | 48 | $269.94 | Add to Order |
KS-17484 | .062 | 12 | 48 | $350.36 | Add to Order |
KS-17469 | .094 | 12 | 48 | $412.04 | Add to Order |
KS-17468 | .125 | 12 | 48 | $534.88 | Add to Order |
KS-17467 | .187 | 12 | 48 | $745.54 | Add to Order |
KS-17466 | .250 | 12 | 48 | $962.92 | Add to Order |
KS-17465 | .375 | 12 | 48 | $1,498.38 | Add to Order |
KS-17464 | .500 | 12 | 48 | $1,782.04 | Add to Order |
KS-17463 | .625 | 12 | 48 | $2,053.24 | Add to Order |
KS-17462 | .750 | 12 | 48 | $2,414.10 | Add to Order |
KS-17461 | 1.00 | 12 | 48 | $3,475.98 | Add to Order |
KS-17460 | 1.50 | 12 | 48 | $4,460.52 | Add to Order |
KS-17497 | 2.00 | 12 | 48 | $6,374.20 | Add to Order |
KS-17499 | .031 | 24 | 24 | $229.42 | Add to Order |
KS-17472 | .039 (1 mm) | 24 | 24 | $269.94 | Add to Order |
KS-17509 | .062 | 24 | 24 | $350.36 | Add to Order |
KS-17508 | .093 | 24 | 24 | $412.04 | Add to Order |
KS-17507 | .125 | 24 | 24 | $675.62 | Add to Order |
KS-17506 | .187 | 24 | 24 | $745.54 | Add to Order |
KS-17505 | .250 | 24 | 24 | $986.99 | Add to Order |
KS-17504 | .375 | 24 | 24 | $1,535.84 | Add to Order |
KS-17503 | .500 | 24 | 24 | $1,826.59 | Add to Order |
KS-17502 | .625 | 24 | 24 | $2,053.24 | Add to Order |
KS-17501 | .750 | 24 | 24 | $2,654.00 | Add to Order |
KS-17500 | 1.00 | 24 | 24 | $3,472.38 | Add to Order |
KS-17485 | 1.50 | 24 | 24 | $5,548.78 | Add to Order |
KS-17498 | 2.00 | 24 | 24 | $6,933.00 | Add to Order |
KS-17511B | .031 | 24 | 48 | $367.04 | Add to Order |
KS-17511 | .039 (1 mm) | 24 | 48 | $455.22 | Add to Order |
KS-17496 | .062 | 24 | 48 | $651.00 | Add to Order |
KS-17495 | .094 | 24 | 48 | $751.70 | Add to Order |
KS-17494 | .125 | 24 | 48 | $1,257.02 | Add to Order |
KS-17493 | .187 | 24 | 48 | $1,393.32 | Add to Order |
KS-17492 | .250 | 24 | 48 | $1,595.62 | Add to Order |
KS-17491 | .375 | 24 | 48 | $2,752.18 | Add to Order |
KS-17490 | .500 | 24 | 48 | $3,410.06 | Add to Order |
KS-17489 | .625 | 24 | 48 | $3,868.44 | Add to Order |
KS-17488 | .750 | 24 | 48 | $5,492.64 | Add to Order |
KS-17487 | 1.00 | 24 | 48 | $6,862.86 | Add to Order |
KS-17446 | 1.50 | 24 | 48 | $10,971.22 | Add to Order |
Rev. 10-23, 04-23, 10-22, 05-22 |