Polystyrene Rods
Polystyrene Sheets, Polystyrene Tubes
Polystyrene HIPS
Rods - Natural White Tint - Non Stocked 4 Foot Lengths |
|||||
Diameter (in.) | Tolerance | Part # | Price Per Foot | Order Online | |
---|---|---|---|---|---|
0.625 | +.031" | KR-511 | $14.90 | Add to Order | |
0.750 | +.038" | KR-512 | $21.49 | Add to Order | |
1.000 | +.050" | KR-513 | $37.91 | Add to Order | |
1.500 | +.075" | KR-514 | $85.32 | Add to Order | |
2.000 | +.100" | KR-515Q | $145.08 | Add to Order | |
Rev. 04-23, 09-22, 04-22, 06-21 |
UL 94HB
Diameter Tolerance: +0.1"
Tensile Strength: 4,000 psi
Impact Strength: 1.4 ft.-lbs./in.