Polypropylene Sheets
Homopolymers have excellent chemical/corrosion resistance and thermoforms nicely.
Full sheets must ship freight. Standard tolerances estimated at +/-5%.
Technical Data for .005" to .045"Technical Data Sheet for 1/16 Inch and Greater
Chemical Resistance Chart
Polypropylene Homopolymer Sheets | ||||||||
Thickness (in.) | Width | Length | Color | Textures | Part # | Price Per Sheet | Order Online | Notes |
---|---|---|---|---|---|---|---|---|
0.005 | 24" | 1200" | Black | Matte/Smooth | KS-6436 | $485.72 | Add to Order | Formex UL94VO |
0.010 | 24" | 1200" | Black | Matte/Smooth | KS-6443 | $746.10 | Add to Order | Formex UL94VO |
0.015 | 20.25" | 24.625" | Natural | Matte/Gloss | KS-16328 | $3.60 | Add to Order | 1000 pcs minimum |
0.015 | 20.25" | 24.625" | Natural | Matte/Matte | KS-16362 | $3.60 | Add to Order | 1000 pcs minimum |
0.017 | 12" | 12" | Black | Matte/Smooth | KS-6333 | $14.38 | Add to Order | Formex UL94VO |
0.020 | 24.625" | 25.75" | Natural | Matte/Matte | KS-16380 | $5.65 | Add to Order | 500 pcs minimum |
0.020 | 24.50" | 45" | Natural | Matte/Matte | KS-16314 | $10.60 | Add to Order | 300 pcs minimum |
0.020 | 24.625" | 25.75" | Natural | Smooth/Matte | KS-16330 | $5.88 | Add to Order | 500 pcs minimum |
0.020 | 24.50" | 45" | Natural | Smooth/Matte | KS-16329 | $10.60 | Add to Order | 300 pcs minimum |
0.020 | 24.625" | 25.75" | Natural | Matte/Matte | KS-16327 | $9.70 | Add to Order | 350 pcs minimum |
0.020 | 32" | 58" | Blueberry, Grape, Lime, Tangerine, Strawberry, Smoke |
Fine Matte/Fine Matte | KS-16300 | $25.79 | Add to Order | 175 pcs minimum |
0.030 | 24.625" | 25.75" | Natural | Smooth/Matte | KS-16305 | $9.70 | Add to Order | 350 pcs minimum |
0.030 | 24.5" | 47" | Natural | Matte/Matte | KS-16326 | $16.55 | Add to Order | 200 pcs minimum |
0.030 | 24.5" | 47" | Natural | Smooth/Matte | KS-16331 | $17.21 | Add to Order | 200 pcs minimum |
0.030 | 24.625" | 51.5" | Green, Gold, Rose, Violet | Smooth/Matte | KS-16302 | $26.90 | Add to Order | 200 pcs minimum |
0.030 | 32" | 58" | Blueberry, Grape, Lime, Tangerine, Strawberry, Smoke |
Fine Matte/Fine Matte | KS-16301 | $36.71 | Add to Order | 125 pcs minimum |
0.030 | 12" | 12" | Black | Matte/Smooth | KS-6357 | $20.18 | Add to Order | Formex UL94VO |
0.031 | 48" | 96" | Natural | Smooth | KS-2944 | $162.78 | Add to Order | |
0.040 | 12" | 12" | Black | Matte/Smooth | KS-6340 | $24.00 | Add to Order | Formex UL94VO |
0.045 | 24.5" | 50.3" | Natural | Smooth/Matte | KS-16299 | $27.71 | Add to Order | 125 pcs minimum |
0.062 | 12" | 12" | Black | Matte/Smooth | KS-6351 | $36.93 | Add to Order | Formex UL94VO |
0.062 | 48" | 96" | Natural | Smooth | KS-2435 | $118.40 | Add to Order | |
0.094 | 48" | 96" | Natural | Smooth | KS-3782 | $114.56 | Add to Order | |
0.125 | 48" | 96" | Natural | Smooth | KS-3783 | $144.00 | Add to Order | |
0.188 | 48" | 96" | Natural | Smooth | KS-3392 | $184.32 | Add to Order | |
0.250 | 48" | 96" | Natural | Smooth | KS-3393 | $245.76 | Add to Order | |
0.375 | 48" | 96" | Natural | Smooth | KS-3427 | $341.76 | Add to Order | |
0.500 | 48" | 120" | Natural | Smooth | KS-3404 | $568.80 | Add to Order | |
0.750 | 48" | 96" | Natural | Smooth | KS-3789 | $682.24 | Add to Order | |
1.00 | 48" | 96" | Natural | Smooth | KS-3790 | $840.32 | Add to Order | |
1.50 | 48" | 96" | Natural | Smooth | KS-3397 | $1,219.20 | Add to Order | |
1.75 | 48" | 96" | Natural | Smooth | KS-3398 | $2,808.32 | Add to Order | |
Rev. 03-24, 01-24, 10-23, 05-22 |