Polypropylene Bars
Underwriters Laboratories (UL) Ratings and Food and Drug Administration (FDA) Compliant
Appropriate for applications to 180F (82C)
Resists most acids, alkalis and solvents
Meets FDA 21CFR 177.1520
Thermoforming performance
Chemical and corrosion resistant
No moisture absorption
Technical Data Sheet
Chemical Resistance
Chart
Polypropylene Bars 4 Foot Standard Lengths |
||||
Thickness (in.) | Width (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|---|
.125 | 1.00 | KBS-001B | $1.10 | Add to Order |
.125 | 1.50 | KBS-002 | $1.37 | Add to Order |
.125 | 2.00 | KBS-003 | $1.87 | Add to Order |
.125 | 2.50 | KBS-004 | $2.32 | Add to Order |
.125 | 3.00 | KBS-005 | $2.84 | Add to Order |
.125 | 4.00 | KBS-006 | $3.62 | Add to Order |
.250 | 1.00 | KBS-007 | $1.92 | Add to Order |
.250 | 1.50 | KBS-008 | $2.63 | Add to Order |
.250 | 2.00 | KBS-009 | $3.49 | Add to Order |
.250 | 2.50 | KBS-010 | $4.43 | Add to Order |
.250 | 3.00 | KBS-011 | $4.91 | Add to Order |
.250 | 4.00 | KBS-012 | $6.71 | Add to Order |
.375 | 1.00 | KBS-013 | $3.74 | Add to Order |
.375 | 2.00 | KBS-014 | $5.11 | Add to Order |
.375 | 3.00 | KBS-016 | $7.22 | Add to Order |
.375 | 2.50 | KBS-015 | $6.21 | Add to Order |
.375 | 3.00 | KBS-116B | $7.22 | Add to Order |
.375 | 4.00 | KBS-017 | $9.63 | Add to Order |
.500 | 1.00 | KBS-019 | $3.42 | Add to Order |
.500 | 1.50 | KBS-020 | $4.79 | Add to Order |
.500 | 2.00 | KBS-021B | $6.64 | Add to Order |
.500 | 2.50 | KBS-022B | $8.10 | Add to Order |
.500 | 3.00 | KBS-023B | $9.27 | Add to Order |
.500 | 4.00 | KBS-024B | $12.38 | Add to Order |
.750 | 1.00 | KBS-029B | $4.91 | Add to Order |
.750 | 1.50 | KBS-025B | $7.04 | Add to Order |
.750 | 2.00 | KBS-026B | $9.07 | Add to Order |
.750 | 3.00 | KBS-027B | $13.23 | Add to Order |
.750 | 4.00 | KBS-028B | $17.35 | Add to Order |
1.00 | 1.00 | KBS-035B | $6.37 | Add to Order |
1.00 | 1.25 | KBS-036 | $10.91 | Add to Order |
1.00 | 1.50 | KBS-030B | $9.04 | Add to Order |
1.00 | 2.00 | KBS-031B | $11.99 | Add to Order |
1.00 | 2.50 | KBS-032B | $14.78 | Add to Order |
1.00 | 3.00 | KBS-033B | $17.42 | Add to Order |
1.00 | 4.00 | KBS-034B | $22.91 | Add to Order |
1.25 | 1.00 | KBS-036 | $10.91 | Add to Order |
1.25 | 1.50 | KBS-037B | $12.15 | Add to Order |
1.25 | 2.00 | KBS-038B | $21.26 | Add to Order |
1.25 | 2.50 | KBS-039B | $21.74 | Add to Order |
1.25 | 3.00 | KBS-040B | $23.11 | Add to Order |
1.25 | 4.00 | KBS-041B | $35.64 | Add to Order |
1.50 | 1.50 | KBS-042B | $16.99 | Add to Order |
1.50 | 2.00 | KBS-043B | $23.87 | Add to Order |
1.50 | 2.50 | KBS-044B | $26.84 | Add to Order |
1.50 | 3.00 | KBS-045B | $29.63 | Add to Order |
1.50 | 4.00 | KBS-046B | $40.46 | Add to Order |
1.75 | 1.00 | KBS-047B | $13.91 | Add to Order |
1.75 | 1.50 | KBS-048B | $21.60 | Add to Order |
1.75 | 2.00 | KBS-049B | $26.21 | Add to Order |
1.75 | 2.50 | KBS-050B | $32.20 | Add to Order |
1.75 | 3.00 | KBS-051B | $36.23 | Add to Order |
1.75 | 4.00 | KBS-052B | $45.00 | Add to Order |
2.00 | 2.00 | KBS-053B | $29.97 | Add to Order |
2.00 | 2.50 | KBS-054B | $36.97 | Add to Order |
2.00 | 3.00 | KBS-055B | $40.59 | Add to Order |
2.00 | 4.00 | KBS-056B | $50.63 | Add to Order |
Rev. 10-23, 04-23, 06-22, 03-22 |