Pharmed BPT Tubing
Long life peristaltic pump tubing with low particulate generation. Can be repeatedly autoclaved. Opaque to visible and UV light for sensitive fluid protection. Fully characterized in accordance with USP and ISO 10993 guidelines. Shore A, 64.
PharMed® Tubing has very good general chemical resistance and excellent acid, alkali and oxidation resistance. Opaque to visible and UV light, it helps protect sensitive fluids. Continuous service temperature range is -60F (-51C) to 275F (135C).
Application
PharMed® Tubing is less permeable to gases and vapors than silicone tubing. It is ideal for cell culture, fermentation, synthesis, separation, purification and process monitoring and control. Independent tests show that PharMed® Tubing is safe for use in sensitive cell culture applications.
PharMed®, 25 Foot Coils, Coiled | ||||||
PharMed® Part # | O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Price Per 25 Feet | Order Online |
---|---|---|---|---|---|---|
AY242606 | 0.156 | 0.031 | 0.063 | KM-2656 | $150.90 | Add to Order |
AY242002 | 0.125 | 0.063 | 0.031 | KM-2657 | $178.00 | Add to Order |
AY242003 | 0.187 | 0.063 | 0.063 | KM-2658 | $204.00 | Add to Order |
AY242007 | 0.250 | 0.125 | 0.063 | KM-2661 | $209.50 | Add to Order |
AY242012 | 0.312 | 0.188 | 0.063 | KM-2662 | $217.00 | Add to Order |
AY242017 | 0.375 | 0.250 | 0.063 | KM-2663 | $86.10 | Add to Order |
AY242019 | 0.500 | 0.250 | 0.125 | KM-2664 | $451.50 | Add to Order |
AY242022 | 0.437 | 0.313 | 0.063 | KM-2665 | $268.50 | Add to Order |
AY242029 | 0.625 | 0.375 | 0.125 | KM-2667 | $425.00 | Add to Order |
AY242038 | 0.750 | 0.500 | 0.125 | KM-2668 | $499.00 | Add to Order |
AY242046 | 0.875 | 0.625 | 0.125 | KM-2669 | $615.00 | Add to Order |
Rev. 06-24, 10-23, 03-22, 02-22 |