Nylon Nylatron® Tubes
Wear Resistant Molybdenum Disulfide (MDS) Filled Tubes.
Nylatron® GS Extruded Tubes Grey Black, OD Oversize, ID Undersized 4 Foot Standard Lengths |
||||
OD (in.) | ID (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|---|
.625 | .375 | KM-3962 | $11.48 | Add to Order |
.750 | .500 | KM-3963 | $15.89 | Add to Order |
.875 | .375 | KM-3964 | $23.03 | Add to Order |
.875 | .625 | KM-3965 | $20.18 | Add to Order |
1.000 | .500 | KM-3966 | $26.85 | Add to Order |
1.250 | 0.750 | KM-3968 | $39.85 | Add to Order |
1.250 | 1.000 | KM-3969 | $29.64 | Add to Order |
1.500 | 1.000 | KM-3970 | $55.10 | Add to Order |
1.500 | 1.250 | KM-3971 | $36.60 | Add to Order |
1.750 | 1.250 | KM-3972 | $65.54 | Add to Order |
Rev. 12-22, 03-22, 06-21 |
Nylon Cast MDS-Filled Tubes Grey Black, OD Oversize, ID Undersized 26" Standard Lengths |
||||
OD (in.) | ID (in.) | Part # | Price Per 26" | Order Online |
---|---|---|---|---|
2.000 | 1.000 | KM-2350 | $162.63 | Add to Order |
2.250 | 1.000 | KM-2352 | $204.08 | Add to Order |
2.250 | 1.500 | KM-2353 | $215.66 | Add to Order |
2.500 | 1.000 | KM-2354 | $266.54 | Add to Order |
2.500 | 1.500 | KM-2355 | $272.31 | Add to Order |
2.500 | 2.000 | KM-2356 | $162.45 | Add to Order |
3.000 | 1.000 | KM-2357 | $334.62 | Add to Order |
3.000 | 1.500 | KM-2358 | $289.80 | Add to Order |
3.000 | 2.000 | KM-2359 | $200.88 | Add to Order |
3.000 | 2.500 | KM-2360 | $203.63 | Add to Order |
3.500 | 2.000 | KM-2361 | $294.86 | Add to Order |
4.000 | 2.000 | KM-2362 | $776.48 | Add to Order |
4.000 | 3.000 | KM-2363 | $517.68 | Add to Order |
4.500 | 3.500 | KM-2358Q | $362.49 | Add to Order |
5.000 | 3.000 | KM-2358C | $652.11 | Add to Order |
5.000 | 4.000 | KM-2366 | $573.62 | Add to Order |
6.000 | 3.000 | KM-2367 | $1,429.44 | Add to Order |
6.000 | 4.000 | KM-2368 | $833.35 | Add to Order |
6.000 | 5.000 | KM-2369 | $720.58 | Add to Order |
Rev. 03-24, 10-23, 04-23, 12-22 |
Tolerances Grey Black, OD Oversize, ID Undersized |
||
Size OD | OD Tol | ID Tol |
1/2 to 2.0 | +.125" | - .157" |
2.25 to 3.0 | +.140" | - .157" |
3.50 to 4.0 | +.187" | - .250" |
4.50 to 6.0 | +.200" | - .300" |