Neoprene Tubing
Neoprene is a synthetic rubber material designed for wet environments.
Neoprene Tubing Black - 75A | |||||
O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Price Per 36" | Order Online |
---|---|---|---|---|---|
.750 | .250 | .250 | KM-1306 | $45.72 | Add to Order |
1.000 | .250 | .375 | KM-1307 | $57.60 | Add to Order |
1.000 | .375 | .313 | KM-1311 | $73.80 | Add to Order |
1.000 | .625 | .188 | KM-1318 | $49.41 | Add to Order |
1.250 | .250 | .500 | KM-1308 | $108.99 | Add to Order |
1.250 | .500 | .375 | KM-1320 | $96.66 | Add to Order |
1.250 | .625 | .313 | KM-1319 | $83.86 | Add to Order |
1.375 | .375 | .500 | KM-1312 | $101.88 | Add to Order |
1.375 | .500 | .438 | KM-1321 | $107.48 | Add to Order |
1.500 | .375 | .563 | KM-1313 | $133.27 | Add to Order |
1.500 | .875 | .313 | KM-1324 | $109.22 | Add to Order |
1.750 | .250 | .750 | KM-1309 | $176.33 | Add to Order |
1.750 | .375 | .688 | KM-1314 | $166.88 | Add to Order |
1.875 | .500 | .688 | KM-1322 | $166.88 | Add to Order |
2.000 | .250 | .875 | KM-1310 | $220.43 | Add to Order |
2.000 | .375 | .813 | KM-1315 | $224.93 | Add to Order |
3.000 | .500 | 1.250 | KM-1323 | $384.10 | Add to Order |
3.000 | 1.000 | 1.000 | KM-1329 | $342.00 | Add to Order |
3.500 | .750 | 1.375 | KM-1328 | $616.81 | Add to Order |
4.000 | .875 | 1.563 | KM-1325 | $734.33 | Add to Order |
Rev. 04-23, 03-22, 02-22, 06-21 |
Acid Resistant Neoprene Tubing - Black 82A
Offers resistance to weathering, dilute acids, fuels, and oxidation. This synthetic rubber is harder, more abrasion resistant than natural rubber, yet slightly less resilient. Not pressure rated, use for gravity flow applications |
||||||
O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Full Coil Length | Price Per Coil | Order Online |
---|---|---|---|---|---|---|
.250 | .125 | .062 | KM-5618 | 100' | $144.00 | Add to Order |
.375 | .187 | .093 | KM-5620 | 100' | $168.00 | Add to Order |
.437 | .250 | .093 | KM-5621 | 100' | $192.00 | Add to Order |
.500 | .250 | .125 | KM-5582 | 100' | $312.00 | Add to Order |
.500 | .313 | .093 | KM-5608 | 100' | $224.00 | Add to Order |
.562 | .375 | .093 | KM-5506 | 100' | $288.00 | Add to Order |
.625 | .375 | .125 | KM-5507 | 100' | $320.00 | Add to Order |
.625 | .500 | .062 | KM-5508 | 100' | $217.08 | Add to Order |
.750 | .500 | .125 | KM-5509 | 100' | $420.00 | Add to Order |
.875 | .625 | .125 | KM-5510 | 50' | $240.00 | Add to Order |
1.00 | .750 | .125 | KM-5511 | 50' | $287.00 | Add to Order |
1.125 | .875 | .125 | KM-5482 | 50' | $323.00 | Add to Order |
1.25 | 1.00 | .125 | KM-5483 | 50' | $367.00 | Add to Order |
2.50 | 2.00 | .250 | KM-5484 | 10' | $220.40 | Add to Order |
Rev. 04-23, 03-22, 02-22, 06-21 |