3/16" Wall G7 Tubes
G7 Glass-Cloth-Reinforced Silicone naturally has a cream to white color. Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. Silicone is used for high temperature electronic applications demanding low electrical losses. Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400°F. G7 has excellent dielectric loss properties under dry conditions, and decent electrical properties under humid conditions albeit a high percentage of change.
NEMA G-7 certs to MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201
Tolerances • Technical Data • Chemical Resistance • Other Wall Sizes
Tubes are manufactured in random lengths between 30" and 36".
The pricing and minimum orders are based on the 36".
Tubes can also be produced in 42" to 48" random lengths for the same price per foot.
Measured lengths of 36"±1" and 48"±1" are also available (call for pricing)
G7 Tubes - .187" Wall | |||||
Part # | OD (in.) | ID (in.) | Minimum Order | Price Per Foot | Order Online |
---|---|---|---|---|---|
KM-1775 | .875 | .500 | 15 Feet | $74.33 | Add to Order |
KM-1779 | .938 | .562 | 15 Feet | $79.05 | Add to Order |
KM-1784 | 1.000 | .625 | 12 Feet | $83.80 | Add to Order |
KM-12327 | 1.063 | .687 | 12 Feet | $88.52 | Add to Order |
KM-1791 | 1.125 | .750 | 12 Feet | $93.25 | Add to Order |
KM-12301 | 1.188 | .812 | 12 Feet | $98.00 | Add to Order |
KM-1796 | 1.250 | .875 | 12 Feet | $102.73 | Add to Order |
KM-12335 | 1.313 | .938 | 12 Feet | $107.45 | Add to Order |
KM-1801 | 1.375 | 1.000 | 9 Feet | $112.20 | Add to Order |
KM-12334 | 1.438 | 1.063 | 9 Feet | $116.88 | Add to Order |
KM-12333 | 1.500 | 1.125 | 9 Feet | $121.65 | Add to Order |
KM-12332 | 1.563 | 1.188 | 9 Feet | $126.35 | Add to Order |
KM-1805 | 1.625 | 1.250 | 9 Feet | $131.13 | Add to Order |
KM-12331 | 1.688 | 1.313 | 9 Feet | $135.83 | Add to Order |
KM-12330 | 1.750 | 1.375 | 9 Feet | $140.60 | Add to Order |
KM-12319 | 1.813 | 1.438 | 9 Feet | $145.28 | Add to Order |
KM-12328 | 1.875 | 1.500 | 9 Feet | $150.05 | Add to Order |
KM-12291 | 1.937 | 1.563 | 9 Feet | $154.75 | Add to Order |
KM-12326 | 2.000 | 1.625 | 9 Feet | $159.53 | Add to Order |
KM-12313 | 2.062 | 1.687 | 9 Feet | $164.23 | Add to Order |
KM-12324 | 2.125 | 1.750 | 6 Feet | $169.00 | Add to Order |
KM-12336 | 2.188 | 1.813 | 6 Feet | $173.68 | Add to Order |
KM-12322 | 2.250 | 1.875 | 6 Feet | $178.45 | Add to Order |
KM-12321 | 2.313 | 1.938 | 6 Feet | $183.15 | Add to Order |
KM-12362 | 2.375 | 2.000 | 6 Feet | $187.93 | Add to Order |
KM-12329 | 2.438 | 2.063 | 6 Feet | $192.63 | Add to Order |
KM-12304 | 2.500 | 2.125 | 6 Feet | $197.40 | Add to Order |
KM-12850 | 2.563 | 2.188 | 6 Feet | $202.08 | Add to Order |
KM-12290 | 2.625 | 2.250 | 6 Feet | $206.85 | Add to Order |
KM-12338 | 2.688 | 2.312 | 6 Feet | $211.55 | Add to Order |
KM-12310 | 2.750 | 2.375 | 6 Feet | $216.33 | Add to Order |
KM-12309 | 2.813 | 2.438 | 6 Feet | $221.02 | Add to Order |
KM-12308 | 2.875 | 2.500 | 6 Feet | $225.80 | Add to Order |
KM-12307 | 2.938 | 2.563 | 6 Feet | $230.48 | Add to Order |
KM-12299 | 3.000 | 2.625 | 6 Feet | $235.25 | Add to Order |
KM-12305 | 3.063 | 2.687 | 6 Feet | $239.95 | Add to Order |
KM-12323 | 3.125 | 2.750 | 6 Feet | $244.73 | Add to Order |
KM-12303 | 3.188 | 2.813 | 6 Feet | $249.42 | Add to Order |
KM-12302 | 3.250 | 2.875 | 6 Feet | $254.20 | Add to Order |
KM-12289 | 3.313 | 2.938 | 6 Feet | $258.88 | Add to Order |
KM-12300 | 3.375 | 3.000 | 6 Feet | $263.65 | Add to Order |
KM-12312 | 3.437 | 3.063 | 6 Feet | $268.35 | Add to Order |
KM-12293 | 3.500 | 3.125 | 6 Feet | $273.13 | Add to Order |
KM-12292 | 3.563 | 3.188 | 6 Feet | $277.83 | Add to Order |
KM-12318 | 3.625 | 3.250 | 6 Feet | $282.60 | Add to Order |
KM-12306 | 3.688 | 3.313 | 6 Feet | $287.28 | Add to Order |
KM-12045 | 3.750 | 3.375 | 6 Feet | $292.05 | Add to Order |
KM-12057 | 3.813 | 3.438 | 6 Feet | $296.75 | Add to Order |
KM-12056 | 3.875 | 3.500 | 6 Feet | $301.53 | Add to Order |
KM-12055 | 3.938 | 3.563 | 6 Feet | $306.22 | Add to Order |
KM-13148 | 4.000 | 3.625 | 6 Feet | $311.00 | Add to Order |
KM-12054 | 4.063 | 3.688 | 6 Feet | $315.68 | Add to Order |
KM-12983 | 4.125 | 3.750 | 6 Feet | $320.45 | Add to Order |
KM-12006 | 4.188 | 3.813 | 6 Feet | $325.15 | Add to Order |
KM-12320 | 4.250 | 3.875 | 6 Feet | $329.93 | Add to Order |
KM-12004 | 4.313 | 3.938 | 3 Feet | $334.63 | Add to Order |
KM-12060 | 4.375 | 4.000 | 3 Feet | $339.40 | Add to Order |
KM-12042 | 4.438 | 4.062 | 3 Feet | $344.08 | Add to Order |
KM-12027 | 4.500 | 4.125 | 3 Feet | $348.85 | Add to Order |
KM-12119 | 4.563 | 4.188 | 3 Feet | $353.55 | Add to Order |
KM-12167 | 4.625 | 4.250 | 3 Feet | $358.33 | Add to Order |
KM-12166 | 4.688 | 4.313 | 3 Feet | $363.03 | Add to Order |
KM-12165 | 4.750 | 4.375 | 3 Feet | $367.78 | Add to Order |
KM-12164 | 4.813 | 4.438 | 3 Feet | $372.48 | Add to Order |
KM-12005 | 4.875 | 4.500 | 3 Feet | $377.25 | Add to Order |
KM-12068 | 4.938 | 4.563 | 3 Feet | $381.95 | Add to Order |
KM-12317 | 5.000 | 4.625 | 3 Feet | $386.73 | Add to Order |
KM-12316 | 5.063 | 4.688 | 3 Feet | $391.42 | Add to Order |
KM-12315 | 5.125 | 4.750 | 3 Feet | $396.18 | Add to Order |
KM-12314 | 5.188 | 4.813 | 3 Feet | $400.88 | Add to Order |
KM-12181 | 5.250 | 4.875 | 3 Feet | $452.80 | Add to Order |
KM-12026 | 5.312 | 4.938 | 3 Feet | $458.05 | Add to Order |
KM-12218 | 5.375 | 5.000 | 3 Feet | $463.38 | Add to Order |
KM-12058 | 5.437 | 5.063 | 3 Feet | $468.63 | Add to Order |
KM-12069 | 5.500 | 5.125 | 3 Feet | $473.95 | Add to Order |
KM-12072 | 5.563 | 5.188 | 3 Feet | $479.17 | Add to Order |
KM-12067 | 5.625 | 5.250 | 3 Feet | $484.50 | Add to Order |
KM-12066 | 5.688 | 5.313 | 3 Feet | $489.75 | Add to Order |
KM-12065 | 5.750 | 5.375 | 3 Feet | $495.08 | Add to Order |
KM-12064 | 5.812 | 5.438 | 3 Feet | $500.33 | Add to Order |
KM-12063 | 5.875 | 5.500 | 3 Feet | $505.65 | Add to Order |
KM-12062 | 5.937 | 5.563 | 3 Feet | $510.88 | Add to Order |
KM-12049 | 6.000 | 5.625 | 3 Feet | $516.20 | Add to Order |
KM-12363 | 6.063 | 5.688 | 3 Feet | $521.45 | Add to Order |
KM-12070 | 6.125 | 5.750 | 3 Feet | $526.78 | Add to Order |
KM-12232 | 6.187 | 5.813 | 3 Feet | $532.03 | Add to Order |
KM-12203 | 6.250 | 5.875 | 3 Feet | $537.35 | Add to Order |
KM-12205 | 6.313 | 5.938 | 3 Feet | $542.58 | Add to Order |
KM-12239 | 6.375 | 6.000 | 3 Feet | $547.90 | Add to Order |
KM-12238 | 6.438 | 6.063 | 3 Feet | $492.48 | Add to Order |
KM-12237 | 6.500 | 6.125 | 3 Feet | $497.43 | Add to Order |
KM-12236 | 6.563 | 6.188 | 3 Feet | $502.33 | Add to Order |
KM-12235 | 6.625 | 6.250 | 3 Feet | $507.28 | Add to Order |
KM-12224 | 6.688 | 6.313 | 3 Feet | $512.18 | Add to Order |
KM-12233 | 6.750 | 6.375 | 3 Feet | $517.13 | Add to Order |
KM-12196 | 6.813 | 6.438 | 3 Feet | $522.03 | Add to Order |
KM-12231 | 6.875 | 6.500 | 3 Feet | $526.98 | Add to Order |
KM-12230 | 6.938 | 6.563 | 3 Feet | $531.88 | Add to Order |
KM-12217 | 7.000 | 6.625 | 3 Feet | $536.82 | Add to Order |
KM-12228 | 7.063 | 6.688 | 3 Feet | $541.73 | Add to Order |
KM-12240 | 7.125 | 6.750 | 3 Feet | $546.68 | Add to Order |
KM-12226 | 7.187 | 6.813 | 3 Feet | $551.58 | Add to Order |
KM-12325 | 7.250 | 6.875 | 3 Feet | $556.53 | Add to Order |
KM-12234 | 7.312 | 6.938 | 3 Feet | $561.43 | Add to Order |
KM-12276 | 7.375 | 7.000 | 3 Feet | $566.38 | Add to Order |
KM-12847 | 7.438 | 7.063 | 3 Feet | $571.28 | Add to Order |
KM-12846 | 7.500 | 7.125 | 3 Feet | $576.23 | Add to Order |
KM-12845 | 7.562 | 7.187 | 3 Feet | $581.13 | Add to Order |
KM-12885 | 7.625 | 7.250 | 3 Feet | $586.08 | Add to Order |
KM-12856 | 7.687 | 7.313 | 3 Feet | $590.97 | Add to Order |
KM-12241 | 7.750 | 7.375 | 3 Feet | $595.93 | Add to Order |
KM-12252 | 7.813 | 7.438 | 3 Feet | $600.83 | Add to Order |
KM-12227 | 7.875 | 7.500 | 3 Feet | $605.78 | Add to Order |
KM-12265 | 7.938 | 7.563 | 3 Feet | $610.68 | Add to Order |
KM-12195 | 8.000 | 7.625 | 3 Feet | $615.65 | Add to Order |
KM-12288 | 8.063 | 7.688 | 3 Feet | $620.53 | Add to Order |
KM-12274 | 8.125 | 7.750 | 3 Feet | $625.50 | Add to Order |
KM-12273 | 8.188 | 7.813 | 3 Feet | $630.38 | Add to Order |
KM-12200 | 8.250 | 7.875 | 3 Feet | $635.35 | Add to Order |
KM-12199 | 8.313 | 7.938 | 3 Feet | $640.22 | Add to Order |
KM-12198 | 8.375 | 8.000 | 3 Feet | $645.20 | Add to Order |
KM-12223 | 8.500 | 8.125 | 3 Feet | $655.05 | Add to Order |
KM-12264 | 8.563 | 8.188 | 3 Feet | $659.93 | Add to Order |
KM-12361 | 8.625 | 8.250 | 3 Feet | $664.90 | Add to Order |
KM-12343 | 8.688 | 8.313 | 3 Feet | $669.78 | Add to Order |
KM-12342 | 8.750 | 8.375 | 3 Feet | $674.75 | Add to Order |
KM-12341 | 8.813 | 8.438 | 3 Feet | $679.63 | Add to Order |
KM-12340 | 8.875 | 8.500 | 3 Feet | $684.60 | Add to Order |
KM-12380 | 8.938 | 8.563 | 3 Feet | $689.48 | Add to Order |
KM-12377 | 9.000 | 8.625 | 3 Feet | $694.45 | Add to Order |
KM-12376 | 9.063 | 8.688 | 3 Feet | $699.33 | Add to Order |
KM-12225 | 9.125 | 8.750 | 3 Feet | $704.30 | Add to Order |
KM-12374 | 9.188 | 8.813 | 3 Feet | $709.18 | Add to Order |
KM-12360 | 9.250 | 8.875 | 3 Feet | $714.15 | Add to Order |
KM-12384 | 9.312 | 8.938 | 3 Feet | $719.03 | Add to Order |
KM-12370 | 9.375 | 9.000 | 3 Feet | $724.00 | Add to Order |
KM-12369 | 9.438 | 9.063 | 3 Feet | $728.88 | Add to Order |
KM-12367 | 9.500 | 9.125 | 3 Feet | $733.85 | Add to Order |
KM-12366 | 9.563 | 9.188 | 3 Feet | $738.73 | Add to Order |
KM-12365 | 9.625 | 9.250 | 3 Feet | $743.70 | Add to Order |
KM-12364 | 9.687 | 9.313 | 3 Feet | $748.58 | Add to Order |
KM-12375 | 9.750 | 9.375 | 3 Feet | $753.55 | Add to Order |
KM-12356 | 9.813 | 9.438 | 3 Feet | $758.43 | Add to Order |
KM-12222 | 9.875 | 9.500 | 3 Feet | $763.40 | Add to Order |
KM-12221 | 9.937 | 9.563 | 3 Feet | $768.28 | Add to Order |
KM-12220 | 10.000 | 9.625 | 3 Feet | $773.25 | Add to Order |
KM-12219 | 10.062 | 9.688 | 3 Feet | $778.13 | Add to Order |
KM-12311 | 10.125 | 9.750 | 3 Feet | $783.10 | Add to Order |
KM-12215 | 10.187 | 9.813 | 3 Feet | $787.98 | Add to Order |
KM-12277 | 10.250 | 9.875 | 3 Feet | $792.95 | Add to Order |
KM-12344 | 10.313 | 9.938 | 3 Feet | $797.83 | Add to Order |
KM-12357 | 10.375 | 10.000 | 3 Feet | $802.80 | Add to Order |
KM-12346 | 10.437 | 10.063 | 3 Feet | $807.68 | Add to Order |
KM-12355 | 10.500 | 10.125 | 3 Feet | $812.65 | Add to Order |
KM-12354 | 10.563 | 10.188 | 3 Feet | $817.53 | Add to Order |
KM-12353 | 10.625 | 10.250 | 3 Feet | $822.50 | Add to Order |
KM-12351 | 10.688 | 10.313 | 3 Feet | $827.38 | Add to Order |
KM-12350 | 10.750 | 10.375 | 3 Feet | $832.35 | Add to Order |
KM-12337 | 10.813 | 10.438 | 3 Feet | $837.22 | Add to Order |
KM-12348 | 10.875 | 10.500 | 3 Feet | $842.20 | Add to Order |
KM-12161 | 10.937 | 10.563 | 3 Feet | $847.07 | Add to Order |
KM-12358 | 11.000 | 10.625 | 3 Feet | $852.05 | Add to Order |
KM-12243 | 11.062 | 10.688 | 3 Feet | $856.93 | Add to Order |
KM-12268 | 11.125 | 10.750 | 3 Feet | $861.90 | Add to Order |
KM-12269 | 11.188 | 10.813 | 3 Feet | $866.78 | Add to Order |
KM-12270 | 11.250 | 10.875 | 3 Feet | $871.75 | Add to Order |
KM-12271 | 11.312 | 10.938 | 3 Feet | $876.63 | Add to Order |
KM-12272 | 11.375 | 11.000 | 3 Feet | $881.60 | Add to Order |
KM-12253 | 11.437 | 11.063 | 3 Feet | $886.47 | Add to Order |
KM-12053 | 11.500 | 11.125 | 3 Feet | $891.45 | Add to Order |
KM-12275 | 11.562 | 11.188 | 3 Feet | $896.32 | Add to Order |
KM-12229 | 11.625 | 11.250 | 3 Feet | $901.30 | Add to Order |
KM-12244 | 11.687 | 11.313 | 3 Feet | $906.18 | Add to Order |
KM-12245 | 11.750 | 11.375 | 3 Feet | $911.15 | Add to Order |
KM-12995 | 11.813 | 11.438 | 3 Feet | $916.03 | Add to Order |
KM-12994 | 11.875 | 11.500 | 3 Feet | $921.00 | Add to Order |
KM-12993 | 11.938 | 11.563 | 3 Feet | $925.88 | Add to Order |
KM-12992 | 12.000 | 11.625 | 3 Feet | $930.85 | Add to Order |
KM-12991 | 12.063 | 11.688 | 3 Feet | $935.73 | Add to Order |
KM-12251 | 12.125 | 11.750 | 3 Feet | $940.70 | Add to Order |
KM-12210 | 12.187 | 11.813 | 3 Feet | $945.58 | Add to Order |
KM-12162 | 12.250 | 11.875 | 3 Feet | $950.55 | Add to Order |
KM-12202 | 12.313 | 11.938 | 3 Feet | $955.43 | Add to Order |
KM-12163 | 12.375 | 12.000 | 3 Feet | $960.40 | Add to Order |
KM-12204 | 12.438 | 12.063 | 3 Feet | $965.28 | Add to Order |
KM-12193 | 12.500 | 12.125 | 3 Feet | $970.25 | Add to Order |
KM-12206 | 12.563 | 12.188 | 3 Feet | $975.13 | Add to Order |
KM-12207 | 12.625 | 12.250 | 3 Feet | $980.10 | Add to Order |
KM-12267 | 12.688 | 12.313 | 3 Feet | $984.98 | Add to Order |
KM-12209 | 12.750 | 12.375 | 3 Feet | $989.95 | Add to Order |
KM-12266 | 12.813 | 12.438 | 3 Feet | $994.83 | Add to Order |
KM-12211 | 12.875 | 12.500 | 3 Feet | $999.80 | Add to Order |
KM-12212 | 12.937 | 12.563 | 3 Feet | $1,004.68 | Add to Order |
KM-12213 | 13.000 | 12.625 | 3 Feet | $1,009.65 | Add to Order |
KM-12214 | 13.062 | 12.688 | 3 Feet | $1,014.53 | Add to Order |
KM-12242 | 13.125 | 12.750 | 3 Feet | $1,019.50 | Add to Order |
KM-12194 | 13.187 | 12.813 | 3 Feet | $1,024.38 | Add to Order |
KM-12641 | 13.250 | 12.875 | 3 Feet | $1,029.35 | Add to Order |
KM-12208 | 13.312 | 12.938 | 3 Feet | $1,034.23 | Add to Order |
KM-12684 | 13.375 | 13.000 | 3 Feet | $1,039.20 | Add to Order |
KM-12989 | 13.437 | 13.063 | 3 Feet | $1,044.08 | Add to Order |
KM-12676 | 13.500 | 13.125 | 3 Feet | $1,049.05 | Add to Order |
KM-12675 | 13.562 | 13.188 | 3 Feet | $1,053.93 | Add to Order |
KM-12674 | 13.625 | 13.250 | 3 Feet | $1,058.90 | Add to Order |
KM-12673 | 13.687 | 13.312 | 3 Feet | $1,063.78 | Add to Order |
KM-12672 | 13.750 | 13.375 | 3 Feet | $1,068.75 | Add to Order |
KM-12671 | 13.812 | 13.438 | 3 Feet | $1,073.63 | Add to Order |
KM-12678 | 13.875 | 13.500 | 3 Feet | $1,078.60 | Add to Order |
KM-12682 | 13.938 | 13.563 | 3 Feet | $1,083.48 | Add to Order |
KM-12679 | 14.000 | 13.625 | 3 Feet | $1,088.45 | Add to Order |
KM-12725 | 14.062 | 13.688 | 3 Feet | $1,093.33 | Add to Order |
KM-12013 | 14.125 | 13.750 | 3 Feet | $1,098.30 | Add to Order |
KM-12047 | 14.187 | 13.813 | 3 Feet | $1,103.18 | Add to Order |
KM-12046 | 14.250 | 13.875 | 3 Feet | $1,108.15 | Add to Order |
KM-12044 | 14.312 | 13.938 | 3 Feet | $1,113.02 | Add to Order |
KM-12043 | 14.375 | 14.000 | 3 Feet | $1,118.00 | Add to Order |
KM-12041 | 14.437 | 14.063 | 3 Feet | $1,122.88 | Add to Order |
KM-12711 | 14.500 | 14.125 | 3 Feet | $1,127.85 | Add to Order |
KM-12687 | 14.562 | 14.188 | 3 Feet | $1,132.73 | Add to Order |
KM-12201 | 14.625 | 14.250 | 3 Feet | $1,137.70 | Add to Order |
KM-12873 | 14.687 | 14.313 | 3 Feet | $1,142.57 | Add to Order |
KM-12695 | 14.750 | 14.375 | 3 Feet | $1,147.55 | Add to Order |
KM-12000 | 14.812 | 14.438 | 3 Feet | $1,152.43 | Add to Order |
KM-12692 | 14.875 | 14.500 | 3 Feet | $1,157.40 | Add to Order |
KM-12691 | 14.937 | 14.563 | 3 Feet | $1,162.28 | Add to Order |
KM-12690 | 15.000 | 14.625 | 3 Feet | $1,167.25 | Add to Order |
KM-12677 | 15.062 | 14.688 | 3 Feet | $1,172.13 | Add to Order |
KM-12688 | 15.125 | 14.750 | 3 Feet | $1,177.10 | Add to Order |
KM-12829 | 15.187 | 14.813 | 3 Feet | $1,181.98 | Add to Order |
KM-12686 | 15.250 | 14.875 | 3 Feet | $1,186.95 | Add to Order |
KM-12685 | 15.312 | 14.938 | 3 Feet | $1,191.83 | Add to Order |
KM-12669 | 15.375 | 15.000 | 3 Feet | $1,196.80 | Add to Order |
KM-12683 | 15.437 | 15.063 | 3 Feet | $1,201.68 | Add to Order |
KM-12697 | 15.500 | 15.125 | 3 Feet | $1,206.65 | Add to Order |
KM-12681 | 15.563 | 15.188 | 3 Feet | $1,211.53 | Add to Order |
KM-12680 | 15.625 | 15.250 | 3 Feet | $1,216.50 | Add to Order |
KM-12689 | 15.687 | 15.313 | 3 Feet | $1,221.38 | Add to Order |
KM-12003 | 15.750 | 15.375 | 3 Feet | $1,226.35 | Add to Order |
KM-12534 | 15.812 | 15.438 | 3 Feet | $1,231.23 | Add to Order |
KM-12533 | 15.875 | 15.500 | 3 Feet | $1,236.20 | Add to Order |
KM-12530 | 15.937 | 15.563 | 3 Feet | $1,241.08 | Add to Order |
KM-12502 | 16.000 | 15.625 | 3 Feet | $1,246.05 | Add to Order |
KM-12501 | 16.062 | 15.688 | 3 Feet | $1,250.93 | Add to Order |
KM-12514 | 16.125 | 15.750 | 3 Feet | $1,255.90 | Add to Order |
KM-12014 | 16.187 | 15.813 | 3 Feet | $1,260.78 | Add to Order |
KM-12035 | 16.250 | 15.875 | 3 Feet | $1,265.75 | Add to Order |
KM-11975 | 16.312 | 15.938 | 3 Feet | $1,270.63 | Add to Order |
KM-12007 | 16.375 | 16.000 | 3 Feet | $1,275.60 | Add to Order |
KM-12008 | 16.437 | 16.063 | 3 Feet | $1,280.48 | Add to Order |
KM-12009 | 16.500 | 16.125 | 3 Feet | $1,285.45 | Add to Order |
KM-12216 | 16.562 | 16.188 | 3 Feet | $1,290.33 | Add to Order |
KM-12024 | 16.625 | 16.250 | 3 Feet | $1,295.30 | Add to Order |
KM-12052 | 16.687 | 16.313 | 3 Feet | $1,300.18 | Add to Order |
KM-12001 | 16.750 | 16.375 | 3 Feet | $1,305.15 | Add to Order |
KM-12011 | 16.812 | 16.438 | 3 Feet | $1,310.03 | Add to Order |
KM-12179 | 16.875 | 16.500 | 3 Feet | $1,315.00 | Add to Order |
KM-12160 | 16.937 | 16.563 | 3 Feet | $1,319.90 | Add to Order |
KM-12159 | 17.000 | 16.625 | 3 Feet | $1,324.85 | Add to Order |
KM-12158 | 17.062 | 16.688 | 3 Feet | $1,329.75 | Add to Order |
KM-12145 | 17.125 | 16.750 | 3 Feet | $1,334.70 | Add to Order |
KM-12151 | 17.187 | 16.813 | 3 Feet | $1,339.60 | Add to Order |
KM-12150 | 17.250 | 16.875 | 3 Feet | $1,344.55 | Add to Order |
KM-12149 | 17.312 | 16.938 | 3 Feet | $1,349.45 | Add to Order |
KM-12535 | 17.375 | 17.000 | 3 Feet | $1,354.40 | Add to Order |
KM-12147 | 17.437 | 17.063 | 3 Feet | $1,359.30 | Add to Order |
KM-12536 | 17.500 | 17.125 | 3 Feet | $1,364.25 | Add to Order |
KM-12155 | 17.562 | 17.188 | 3 Feet | $1,369.15 | Add to Order |
KM-12157 | 17.625 | 17.250 | 3 Feet | $1,374.10 | Add to Order |
KM-12191 | 17.687 | 17.313 | 3 Feet | $1,379.00 | Add to Order |
KM-12190 | 17.750 | 17.375 | 3 Feet | $1,383.95 | Add to Order |
KM-12189 | 17.812 | 17.438 | 3 Feet | $1,388.85 | Add to Order |
KM-11991 | 17.875 | 17.500 | 3 Feet | $1,393.80 | Add to Order |
KM-12012 | 17.937 | 17.563 | 3 Feet | $1,398.70 | Add to Order |
KM-12148 | 18.000 | 17.625 | 3 Feet | $1,403.65 | Add to Order |
KM-12092 | 18.062 | 17.688 | 3 Feet | $1,408.55 | Add to Order |
KM-12096 | 18.125 | 17.750 | 3 Feet | $1,413.50 | Add to Order |
KM-12015 | 18.187 | 17.813 | 3 Feet | $1,418.40 | Add to Order |
KM-12073 | 18.250 | 17.875 | 3 Feet | $1,423.35 | Add to Order |
KM-12010 | 18.312 | 17.938 | 3 Feet | $1,428.25 | Add to Order |
KM-12087 | 18.375 | 18.000 | 3 Feet | $1,433.20 | Add to Order |
KM-12088 | 18.437 | 18.063 | 3 Feet | $1,438.10 | Add to Order |
KM-12089 | 18.500 | 18.125 | 3 Feet | $1,443.05 | Add to Order |
KM-12082 | 18.562 | 18.188 | 3 Feet | $1,447.95 | Add to Order |
KM-12091 | 18.625 | 18.250 | 3 Feet | $1,452.90 | Add to Order |
KM-12084 | 18.687 | 18.313 | 3 Feet | $1,457.80 | Add to Order |
KM-12093 | 18.750 | 18.375 | 3 Feet | $1,462.75 | Add to Order |
KM-12094 | 18.812 | 18.438 | 3 Feet | $1,467.65 | Add to Order |
KM-12095 | 18.875 | 18.500 | 3 Feet | $1,472.60 | Add to Order |
KM-12061 | 18.937 | 18.563 | 3 Feet | $1,477.50 | Add to Order |
KM-12059 | 19.000 | 18.625 | 3 Feet | $1,482.45 | Add to Order |
KM-12083 | 19.062 | 18.688 | 3 Feet | $1,487.35 | Add to Order |
KM-12051 | 19.125 | 18.750 | 3 Feet | $1,492.30 | Add to Order |
KM-12090 | 19.187 | 18.812 | 3 Feet | $1,497.20 | Add to Order |
KM-12021 | 19.250 | 18.875 | 3 Feet | $1,502.15 | Add to Order |
KM-12016 | 19.312 | 18.938 | 3 Feet | $1,507.05 | Add to Order |
KM-12017 | 19.375 | 19.000 | 3 Feet | $1,512.00 | Add to Order |
KM-12018 | 19.437 | 19.062 | 3 Feet | $1,516.90 | Add to Order |
KM-12086 | 19.500 | 19.125 | 3 Feet | $1,521.85 | Add to Order |
KM-12020 | 19.562 | 19.187 | 3 Feet | $1,526.75 | Add to Order |
KM-12081 | 19.625 | 19.250 | 3 Feet | $1,531.70 | Add to Order |
KM-12022 | 19.687 | 19.312 | 3 Feet | $1,536.60 | Add to Order |
KM-12050 | 19.750 | 19.375 | 3 Feet | $1,541.55 | Add to Order |
KM-12079 | 19.812 | 19.438 | 3 Feet | $1,546.45 | Add to Order |
KM-12019 | 19.875 | 19.500 | 3 Feet | $1,551.40 | Add to Order |
KM-12080 | 19.937 | 19.563 | 3 Feet | $1,556.30 | Add to Order |
KM-12002 | 20.000 | 19.625 | 3 Feet | $1,561.25 | Add to Order |
Rev. 08-22, 04-22, 11-21, 09-21 |
Phenolic Tube Tolerances | |||
3 Foot Lengths: 33" ± 3" 4 Foot Lengths: 45" ± 3" Tighter tolerances of 36" ± 1" and 48" ± 1" can be quoted on request. |
|||
↑ Length ↑ | ↓ Inside Diameter ↓ | ||
↓ Outside Diameter ↓ | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
0.125" to 0.749" | ±.005" | ±.003" | - |
0.750" to 1.999" | ±.005" | ±.004" | - |
2.000" to 4.000" | ±.008" | ±.006" | - |
4.001" - 12.000" | ±.025" ** | ±.010" | - |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" |
** Tubes over 8.00" OD are supplied as wound, which
** Tubes turned to the listed OD tolerance
|