1/8" Wall G11 Tubes
G11 Glass Reinforced Epoxy is similar to G10/FR4, with the addition of a higher operating
temperature and some improved mechanical strength at elevated temperatures.
The main difference between NEMA Grades
G11 and FR5 is that FR5 is a fire retardant grade of G11.
NEMA G-11 certs to MIL-I-24768/3 GEB, IEC 60893-3 Type 2 EP GC 203
Tolerances • Technical Data • Chemical Resistance • Other Wall Sizes
Tubes are manufactured in random lengths between 30" and 36".
The pricing and minimum orders are based on the 36".
Tubes can also be produced in 42" to 48" random lengths for the same price per foot.
Measured lengths of 36"±1" and 48"±1" are also available (call for pricing)
G11 Tubes .125" Wall Thickness | |||||
Part # | OD (in.) | ID (in.) | Price Per Foot | Minimum Order | Order Online |
---|---|---|---|---|---|
KM-1482 | 0.437 | 0.187 | $35.43 | 30 Feet | Add to Order |
KM-1486 | 0.500 | 0.250 | $38.50 | 27 Feet | Add to Order |
KM-1490 | 0.562 | 0.312 | $41.57 | 27 Feet | Add to Order |
KM-1494 | 0.625 | 0.375 | $44.65 | 24 Feet | Add to Order |
KM-1498 | 0.687 | 0.437 | $47.73 | 21 Feet | Add to Order |
KM-1502 | 0.750 | 0.500 | $50.80 | 21 Feet | Add to Order |
KM-1507 | 0.812 | 0.562 | $53.88 | 21 Feet | Add to Order |
KM-1513 | 0.875 | 0.625 | $39.13 | 27 Feet | Add to Order |
KM-1518 | 0.937 | 0.687 | $41.22 | 27 Feet | Add to Order |
KM-10199 | 1.000 | 0.750 | $36.25 | 30 Feet | Add to Order |
KM-10221 | 1.062 | 0.812 | $45.45 | 24 Feet | Add to Order |
KM-1518K | 1.125 | 0.875 | $47.58 | 24 Feet | Add to Order |
KM-10206 | 1.187 | 0.937 | $49.68 | 21 Feet | Add to Order |
KM-1524 | 1.250 | 1.000 | $51.80 | 21 Feet | Add to Order |
KM-10227 | 1.312 | 1.062 | $53.90 | 21 Feet | Add to Order |
KM-9990 | 1.375 | 1.125 | $56.03 | 18 Feet | Add to Order |
KM-10226 | 1.437 | 1.187 | $58.13 | 18 Feet | Add to Order |
KM-1528 | 1.500 | 1.250 | $60.25 | 18 Feet | Add to Order |
KM-10224 | 1.562 | 1.312 | $62.35 | 18 Feet | Add to Order |
KM-10214 | 1.625 | 1.375 | $64.48 | 18 Feet | Add to Order |
KM-10222 | 1.687 | 1.437 | $66.58 | 18 Feet | Add to Order |
KM-1533 | 1.750 | 1.500 | $68.70 | 15 Feet | Add to Order |
KM-10000 | 1.812 | 1.562 | $70.80 | 15 Feet | Add to Order |
KM-9989 | 1.875 | 1.625 | $72.93 | 15 Feet | Add to Order |
KM-9998 | 1.937 | 1.687 | $75.03 | 15 Feet | Add to Order |
KM-1538 | 2.000 | 1.750 | $77.15 | 15 Feet | Add to Order |
KM-9996 | 2.062 | 1.812 | $79.25 | 15 Feet | Add to Order |
KM-9995 | 2.125 | 1.875 | $81.38 | 15 Feet | Add to Order |
KM-9994 | 2.187 | 1.937 | $83.48 | 12 Feet | Add to Order |
KM-1543 | 2.250 | 2.000 | $85.60 | 12 Feet | Add to Order |
KM-9992 | 2.312 | 2.062 | $87.70 | 12 Feet | Add to Order |
KM-9991 | 2.375 | 2.125 | $89.83 | 12 Feet | Add to Order |
KM-10219 | 2.437 | 2.187 | $91.93 | 12 Feet | Add to Order |
KM-1548 | 2.500 | 2.250 | $94.08 | 12 Feet | Add to Order |
KM-9999 | 2.562 | 2.312 | $96.15 | 12 Feet | Add to Order |
KM-10218 | 2.625 | 2.375 | $98.30 | 12 Feet | Add to Order |
KM-10217 | 2.687 | 2.437 | $100.40 | 12 Feet | Add to Order |
KM-1553 | 2.750 | 2.500 | $102.52 | 12 Feet | Add to Order |
KM-10113 | 2.812 | 2.562 | $104.63 | 12 Feet | Add to Order |
KM-10262 | 2.875 | 2.625 | $106.75 | 12 Feet | Add to Order |
KM-10149 | 2.937 | 2.687 | $108.85 | 12 Feet | Add to Order |
KM-1558 | 3.000 | 2.750 | $110.98 | 12 Feet | Add to Order |
KM-10046 | 3.062 | 2.812 | $113.07 | 9 Feet | Add to Order |
KM-10045 | 3.125 | 2.875 | $115.20 | 9 Feet | Add to Order |
KM-10044 | 3.187 | 2.937 | $117.30 | 9 Feet | Add to Order |
KM-1562 | 3.250 | 3.000 | $119.43 | 9 Feet | Add to Order |
KM-10042 | 3.312 | 3.062 | $121.53 | 9 Feet | Add to Order |
KM-10033 | 3.375 | 3.125 | $123.65 | 9 Feet | Add to Order |
KM-10508 | 3.437 | 3.187 | $125.75 | 9 Feet | Add to Order |
KM-1567 | 3.500 | 3.250 | $127.88 | 9 Feet | Add to Order |
KM-10611 | 3.562 | 3.312 | $129.98 | 9 Feet | Add to Order |
KM-10048 | 3.625 | 3.375 | $132.10 | 9 Feet | Add to Order |
KM-10038 | 3.687 | 3.437 | $134.20 | 9 Feet | Add to Order |
KM-1572 | 3.750 | 3.500 | $136.33 | 9 Feet | Add to Order |
KM-10036 | 3.812 | 3.562 | $138.42 | 9 Feet | Add to Order |
KM-10035 | 3.875 | 3.625 | $140.55 | 9 Feet | Add to Order |
KM-10034 | 3.937 | 3.687 | $142.65 | 9 Feet | Add to Order |
KM-1577 | 4.000 | 3.750 | $144.80 | 9 Feet | Add to Order |
KM-10058 | 4.062 | 3.812 | $146.88 | 9 Feet | Add to Order |
KM-10041 | 4.125 | 3.875 | $149.03 | 9 Feet | Add to Order |
KM-10063 | 4.187 | 3.937 | $151.10 | 9 Feet | Add to Order |
KM-1582 | 4.250 | 4.000 | $153.25 | 9 Feet | Add to Order |
KM-10061 | 4.312 | 4.062 | $155.35 | 9 Feet | Add to Order |
KM-10060 | 4.375 | 4.125 | $157.48 | 9 Feet | Add to Order |
KM-10059 | 4.437 | 4.187 | $159.58 | 9 Feet | Add to Order |
KM-10049 | 4.500 | 4.250 | $161.70 | 9 Feet | Add to Order |
KM-10057 | 4.562 | 4.312 | $163.80 | 9 Feet | Add to Order |
KM-10065 | 4.625 | 4.375 | $165.93 | 9 Feet | Add to Order |
KM-10055 | 4.687 | 4.437 | $168.02 | 6 Feet | Add to Order |
KM-1587 | 4.750 | 4.500 | $170.15 | 6 Feet | Add to Order |
KM-10053 | 4.812 | 4.562 | $172.25 | 6 Feet | Add to Order |
KM-10052 | 4.875 | 4.625 | $174.38 | 6 Feet | Add to Order |
KM-10051 | 4.937 | 4.687 | $176.48 | 6 Feet | Add to Order |
KM-10025 | 5.000 | 4.750 | $178.60 | 6 Feet | Add to Order |
KM-10064 | 5.062 | 4.812 | $180.70 | 6 Feet | Add to Order |
KM-10039 | 5.125 | 4.875 | $200.75 | 6 Feet | Add to Order |
KM-10015 | 5.187 | 4.937 | $203.05 | 6 Feet | Add to Order |
KM-1592 | 5.250 | 5.000 | $205.40 | 6 Feet | Add to Order |
KM-10013 | 5.312 | 5.062 | $207.70 | 6 Feet | Add to Order |
KM-10012 | 5.375 | 5.125 | $210.05 | 6 Feet | Add to Order |
KM-10011 | 5.437 | 5.187 | $212.35 | 6 Feet | Add to Order |
KM-10010 | 5.500 | 5.250 | $214.68 | 6 Feet | Add to Order |
KM-10001 | 5.562 | 5.312 | $216.98 | 6 Feet | Add to Order |
KM-10008 | 5.625 | 5.375 | $219.33 | 6 Feet | Add to Order |
KM-10016 | 5.687 | 5.437 | $221.63 | 6 Feet | Add to Order |
KM-1598 | 5.750 | 5.500 | $223.98 | 6 Feet | Add to Order |
KM-10005 | 5.812 | 5.562 | $226.28 | 6 Feet | Add to Order |
KM-10004 | 5.875 | 5.625 | $228.60 | 6 Feet | Add to Order |
KM-10003 | 5.937 | 5.687 | $230.90 | 6 Feet | Add to Order |
KM-10023 | 6.000 | 5.750 | $233.25 | 6 Feet | Add to Order |
KM-10009 | 6.125 | 5.875 | $237.90 | 6 Feet | Add to Order |
KM-10031 | 6.187 | 5.937 | $240.20 | 6 Feet | Add to Order |
KM-1604 | 6.250 | 6.000 | $242.53 | 6 Feet | Add to Order |
KM-10029 | 6.312 | 6.062 | $227.83 | 6 Feet | Add to Order |
KM-10028 | 6.375 | 6.125 | $230.15 | 6 Feet | Add to Order |
KM-10027 | 6.437 | 6.187 | $232.45 | 6 Feet | Add to Order |
KM-10026 | 6.500 | 6.250 | $234.75 | 6 Feet | Add to Order |
KM-10017 | 6.562 | 6.312 | $237.05 | 6 Feet | Add to Order |
KM-10024 | 6.625 | 6.375 | $239.35 | 6 Feet | Add to Order |
KM-10032 | 6.687 | 6.437 | $241.65 | 6 Feet | Add to Order |
KM-10022 | 6.750 | 6.500 | $243.98 | 6 Feet | Add to Order |
KM-10021 | 6.812 | 6.562 | $246.25 | 6 Feet | Add to Order |
KM-10020 | 6.875 | 6.625 | $248.58 | 6 Feet | Add to Order |
KM-10019 | 6.937 | 6.687 | $250.85 | 6 Feet | Add to Order |
KM-10018 | 7.000 | 6.750 | $253.17 | 6 Feet | Add to Order |
KM-10080 | 7.062 | 6.812 | $255.45 | 6 Feet | Add to Order |
KM-10130 | 7.125 | 6.875 | $257.78 | 6 Feet | Add to Order |
KM-10050 | 7.187 | 6.937 | $260.05 | 6 Feet | Add to Order |
KM-10112 | 7.250 | 7.000 | $262.38 | 6 Feet | Add to Order |
KM-10111 | 7.312 | 7.062 | $264.65 | 6 Feet | Add to Order |
KM-10110 | 7.375 | 7.125 | $266.98 | 6 Feet | Add to Order |
KM-10109 | 7.437 | 7.187 | $269.28 | 6 Feet | Add to Order |
KM-10108 | 7.500 | 7.250 | $271.58 | 6 Feet | Add to Order |
KM-10099 | 7.562 | 7.312 | $273.88 | 6 Feet | Add to Order |
KM-10106 | 7.625 | 7.375 | $276.18 | 6 Feet | Add to Order |
KM-10114 | 7.687 | 7.437 | $278.48 | 6 Feet | Add to Order |
KM-10104 | 7.750 | 7.500 | $280.80 | 6 Feet | Add to Order |
KM-10103 | 7.812 | 7.562 | $283.08 | 6 Feet | Add to Order |
KM-10102 | 7.875 | 7.625 | $285.40 | 6 Feet | Add to Order |
KM-10101 | 7.937 | 7.687 | $287.67 | 6 Feet | Add to Order |
KM-10100 | 8.000 | 7.750 | $290.00 | 6 Feet | Add to Order |
KM-10122 | 8.062 | 7.812 | $292.28 | 6 Feet | Add to Order |
KM-10124 | 8.125 | 7.875 | $294.60 | 6 Feet | Add to Order |
KM-10107 | 8.187 | 7.937 | $296.88 | 6 Feet | Add to Order |
KM-10129 | 8.250 | 8.000 | $299.20 | 6 Feet | Add to Order |
KM-9968 | 8.375 | 8.125 | $303.80 | 6 Feet | Add to Order |
KM-10127 | 8.437 | 8.187 | $306.10 | 6 Feet | Add to Order |
KM-10126 | 8.500 | 8.250 | $308.40 | 6 Feet | Add to Order |
KM-9892 | 8.562 | 8.312 | $310.70 | 6 Feet | Add to Order |
KM-9891 | 8.625 | 8.375 | $313.00 | 6 Feet | Add to Order |
KM-9890 | 8.687 | 8.437 | $315.30 | 6 Feet | Add to Order |
KM-9889 | 8.750 | 8.500 | $317.63 | 6 Feet | Add to Order |
KM-9888 | 8.812 | 8.562 | $319.90 | 6 Feet | Add to Order |
KM-9641 | 8.875 | 8.625 | $322.22 | 6 Feet | Add to Order |
KM-9887 | 8.937 | 8.687 | $324.50 | 6 Feet | Add to Order |
KM-9781 | 9.000 | 8.750 | $326.83 | 6 Feet | Add to Order |
KM-9780 | 9.062 | 8.812 | $329.10 | 6 Feet | Add to Order |
KM-9779 | 9.125 | 8.875 | $331.42 | 6 Feet | Add to Order |
KM-9778 | 9.187 | 8.937 | $333.70 | 3 Feet | Add to Order |
KM-9777 | 9.250 | 9.000 | $336.03 | 3 Feet | Add to Order |
KM-9776 | 9.312 | 9.062 | $338.30 | 3 Feet | Add to Order |
KM-9775 | 9.375 | 9.125 | $340.63 | 3 Feet | Add to Order |
KM-9773 | 9.500 | 9.250 | $345.23 | 3 Feet | Add to Order |
KM-9774 | 9.437 | 9.187 | $342.92 | 3 Feet | Add to Order |
KM-9760 | 9.562 | 9.312 | $347.53 | 3 Feet | Add to Order |
KM-9771 | 9.625 | 9.375 | $349.83 | 3 Feet | Add to Order |
KM-9783 | 9.687 | 9.437 | $352.13 | 3 Feet | Add to Order |
KM-9769 | 9.750 | 9.500 | $354.45 | 3 Feet | Add to Order |
KM-9768 | 9.812 | 9.562 | $356.73 | 3 Feet | Add to Order |
KM-9767 | 9.875 | 9.625 | $359.05 | 3 Feet | Add to Order |
KM-9766 | 9.937 | 9.687 | $361.33 | 3 Feet | Add to Order |
KM-9765 | 10.000 | 9.750 | $363.65 | 3 Feet | Add to Order |
KM-9764 | 10.062 | 9.812 | $365.93 | 3 Feet | Add to Order |
KM-9763 | 10.125 | 9.875 | $368.25 | 3 Feet | Add to Order |
KM-9762 | 10.187 | 9.937 | $370.53 | 3 Feet | Add to Order |
KM-9794 | 10.250 | 10.000 | $372.85 | 3 Feet | Add to Order |
KM-9770 | 10.312 | 10.062 | $375.13 | 3 Feet | Add to Order |
KM-9772 | 10.375 | 10.125 | $377.45 | 3 Feet | Add to Order |
KM-9806 | 10.437 | 10.187 | $379.72 | 3 Feet | Add to Order |
KM-9805 | 10.500 | 10.250 | $382.05 | 3 Feet | Add to Order |
KM-9804 | 10.562 | 10.312 | $384.35 | 3 Feet | Add to Order |
KM-9803 | 10.625 | 10.375 | $386.65 | 3 Feet | Add to Order |
KM-9802 | 10.687 | 10.437 | $388.95 | 3 Feet | Add to Order |
KM-9801 | 10.750 | 10.500 | $391.28 | 3 Feet | Add to Order |
KM-9800 | 10.812 | 10.562 | $393.55 | 3 Feet | Add to Order |
KM-9799 | 10.875 | 10.625 | $395.88 | 3 Feet | Add to Order |
KM-9798 | 10.937 | 10.687 | $398.15 | 3 Feet | Add to Order |
KM-9797 | 11.000 | 10.750 | $400.48 | 3 Feet | Add to Order |
KM-9784 | 11.062 | 10.812 | $402.75 | 3 Feet | Add to Order |
KM-9795 | 11.125 | 10.875 | $405.08 | 3 Feet | Add to Order |
KM-9807 | 11.187 | 10.937 | $407.35 | 3 Feet | Add to Order |
KM-9793 | 11.250 | 11.000 | $409.68 | 3 Feet | Add to Order |
KM-9792 | 11.312 | 11.062 | $411.95 | 3 Feet | Add to Order |
KM-9791 | 11.375 | 11.125 | $414.28 | 3 Feet | Add to Order |
KM-9790 | 11.437 | 11.187 | $416.55 | 3 Feet | Add to Order |
KM-9789 | 11.500 | 11.250 | $418.88 | 3 Feet | Add to Order |
KM-9788 | 11.562 | 11.312 | $421.18 | 3 Feet | Add to Order |
KM-9787 | 11.625 | 11.375 | $423.47 | 3 Feet | Add to Order |
KM-9785 | 11.750 | 11.500 | $428.10 | 3 Feet | Add to Order |
KM-9748 | 11.812 | 11.562 | $430.38 | 3 Feet | Add to Order |
KM-9713 | 11.875 | 11.625 | $432.70 | 3 Feet | Add to Order |
KM-9761 | 11.937 | 11.687 | $434.98 | 3 Feet | Add to Order |
KM-9733 | 12.000 | 11.750 | $437.30 | 3 Feet | Add to Order |
KM-9732 | 12.062 | 11.812 | $439.58 | 3 Feet | Add to Order |
KM-9731 | 12.125 | 11.875 | $441.90 | 3 Feet | Add to Order |
KM-9730 | 12.187 | 11.937 | $444.17 | 3 Feet | Add to Order |
KM-9729 | 12.250 | 12.000 | $446.50 | 3 Feet | Add to Order |
KM-9728 | 12.312 | 12.062 | $448.78 | 3 Feet | Add to Order |
KM-9727 | 12.375 | 12.125 | $451.10 | 3 Feet | Add to Order |
KM-9726 | 12.437 | 12.187 | $453.38 | 3 Feet | Add to Order |
KM-9725 | 12.500 | 12.250 | $455.70 | 3 Feet | Add to Order |
KM-9712 | 12.562 | 12.312 | $458.00 | 3 Feet | Add to Order |
KM-9723 | 12.625 | 12.375 | $460.30 | 3 Feet | Add to Order |
KM-9735 | 12.687 | 12.437 | $462.60 | 3 Feet | Add to Order |
KM-9716 | 12.750 | 12.500 | $464.93 | 3 Feet | Add to Order |
KM-9715 | 12.812 | 12.562 | $467.20 | 3 Feet | Add to Order |
KM-9714 | 12.875 | 12.625 | $469.53 | 3 Feet | Add to Order |
KM-9746 | 12.937 | 12.687 | $471.80 | 3 Feet | Add to Order |
KM-9722 | 13.000 | 12.750 | $474.13 | 3 Feet | Add to Order |
KM-9724 | 13.062 | 12.812 | $476.40 | 3 Feet | Add to Order |
KM-9758 | 13.125 | 12.875 | $478.73 | 3 Feet | Add to Order |
KM-9757 | 13.187 | 12.937 | $481.00 | 3 Feet | Add to Order |
KM-9756 | 13.250 | 13.000 | $483.33 | 3 Feet | Add to Order |
KM-9755 | 13.312 | 13.062 | $485.60 | 3 Feet | Add to Order |
KM-9754 | 13.375 | 13.125 | $487.92 | 3 Feet | Add to Order |
KM-9753 | 13.437 | 13.187 | $490.20 | 3 Feet | Add to Order |
KM-9752 | 13.500 | 13.250 | $492.53 | 3 Feet | Add to Order |
KM-9751 | 13.562 | 13.312 | $494.83 | 3 Feet | Add to Order |
KM-9750 | 13.625 | 13.375 | $497.13 | 3 Feet | Add to Order |
KM-9749 | 13.687 | 13.437 | $499.43 | 3 Feet | Add to Order |
KM-9736 | 13.750 | 13.500 | $501.75 | 3 Feet | Add to Order |
KM-9747 | 13.812 | 13.562 | $504.03 | 3 Feet | Add to Order |
KM-9759 | 13.875 | 13.625 | $506.35 | 3 Feet | Add to Order |
KM-9745 | 13.937 | 13.687 | $508.63 | 3 Feet | Add to Order |
KM-9744 | 14.000 | 13.750 | $510.95 | 3 Feet | Add to Order |
KM-9743 | 14.062 | 13.812 | $513.23 | 3 Feet | Add to Order |
KM-9742 | 14.125 | 13.875 | $515.55 | 3 Feet | Add to Order |
KM-9741 | 14.187 | 13.937 | $517.83 | 3 Feet | Add to Order |
KM-9740 | 14.250 | 14.000 | $520.15 | 3 Feet | Add to Order |
KM-9739 | 14.312 | 14.062 | $522.43 | 3 Feet | Add to Order |
KM-9738 | 14.375 | 14.125 | $524.75 | 3 Feet | Add to Order |
KM-9830 | 14.437 | 14.187 | $527.03 | 3 Feet | Add to Order |
KM-9734 | 14.500 | 14.250 | $529.35 | 3 Feet | Add to Order |
KM-9796 | 14.562 | 14.312 | $531.65 | 3 Feet | Add to Order |
KM-9886 | 14.625 | 14.375 | $533.95 | 3 Feet | Add to Order |
KM-9875 | 14.687 | 14.437 | $536.25 | 3 Feet | Add to Order |
KM-9884 | 14.750 | 14.500 | $538.58 | 3 Feet | Add to Order |
KM-9893 | 14.812 | 14.562 | $540.85 | 3 Feet | Add to Order |
KM-9882 | 14.875 | 14.625 | $543.18 | 3 Feet | Add to Order |
KM-9881 | 14.937 | 14.687 | $545.45 | 3 Feet | Add to Order |
KM-9880 | 15.000 | 14.750 | $547.78 | 3 Feet | Add to Order |
KM-9879 | 15.062 | 14.812 | $550.05 | 3 Feet | Add to Order |
KM-9878 | 15.125 | 14.875 | $552.38 | 3 Feet | Add to Order |
KM-9877 | 15.187 | 14.937 | $554.65 | 3 Feet | Add to Order |
KM-9902 | 15.250 | 15.000 | $556.98 | 3 Feet | Add to Order |
KM-9883 | 15.312 | 15.062 | $559.25 | 3 Feet | Add to Order |
KM-9885 | 15.375 | 15.125 | $561.58 | 3 Feet | Add to Order |
KM-9438 | 15.437 | 15.187 | $563.85 | 3 Feet | Add to Order |
KM-9911 | 15.500 | 15.250 | $566.18 | 3 Feet | Add to Order |
KM-9910 | 15.562 | 15.312 | $568.47 | 3 Feet | Add to Order |
KM-9909 | 15.625 | 15.375 | $570.78 | 3 Feet | Add to Order |
KM-9908 | 15.687 | 15.437 | $573.07 | 3 Feet | Add to Order |
KM-9907 | 15.750 | 15.500 | $575.40 | 3 Feet | Add to Order |
KM-9906 | 15.812 | 15.562 | $577.68 | 3 Feet | Add to Order |
KM-9905 | 15.875 | 15.625 | $580.00 | 3 Feet | Add to Order |
KM-9894 | 15.937 | 15.687 | $582.28 | 3 Feet | Add to Order |
KM-9903 | 16.000 | 15.750 | $584.60 | 3 Feet | Add to Order |
KM-9912 | 16.062 | 15.812 | $586.88 | 3 Feet | Add to Order |
KM-9901 | 16.125 | 15.875 | $589.20 | 3 Feet | Add to Order |
KM-9900 | 16.187 | 15.937 | $591.48 | 3 Feet | Add to Order |
KM-9899 | 16.250 | 16.000 | $593.80 | 3 Feet | Add to Order |
KM-9898 | 16.312 | 16.062 | $596.08 | 3 Feet | Add to Order |
KM-9897 | 16.375 | 16.125 | $598.40 | 3 Feet | Add to Order |
KM-9896 | 16.437 | 16.187 | $600.68 | 3 Feet | Add to Order |
KM-9873 | 16.500 | 16.250 | $603.00 | 3 Feet | Add to Order |
KM-9904 | 16.562 | 16.312 | $605.30 | 3 Feet | Add to Order |
KM-9876 | 16.625 | 16.375 | $607.60 | 3 Feet | Add to Order |
KM-9854 | 16.687 | 16.437 | $609.90 | 3 Feet | Add to Order |
KM-9853 | 16.750 | 16.500 | $612.20 | 3 Feet | Add to Order |
KM-9852 | 16.812 | 16.562 | $614.50 | 3 Feet | Add to Order |
KM-9851 | 16.875 | 16.625 | $616.82 | 3 Feet | Add to Order |
KM-9850 | 16.937 | 16.687 | $619.10 | 3 Feet | Add to Order |
KM-9849 | 17.000 | 16.750 | $621.43 | 3 Feet | Add to Order |
KM-9848 | 17.062 | 16.812 | $623.70 | 3 Feet | Add to Order |
KM-9838 | 17.125 | 16.875 | $626.03 | 3 Feet | Add to Order |
KM-10944 | 17.187 | 16.937 | $628.30 | 3 Feet | Add to Order |
KM-10943 | 17.250 | 17.000 | $630.63 | 3 Feet | Add to Order |
KM-10942 | 17.312 | 17.062 | $632.90 | 3 Feet | Add to Order |
KM-10941 | 17.375 | 17.125 | $635.23 | 3 Feet | Add to Order |
KM-10930 | 17.500 | 17.250 | $639.83 | 3 Feet | Add to Order |
KM-10938 | 17.562 | 17.312 | $642.13 | 3 Feet | Add to Order |
KM-10946 | 17.625 | 17.375 | $644.43 | 3 Feet | Add to Order |
KM-10936 | 17.687 | 17.437 | $646.73 | 3 Feet | Add to Order |
KM-10935 | 17.750 | 17.500 | $649.03 | 3 Feet | Add to Order |
KM-10933 | 17.875 | 17.625 | $653.65 | 3 Feet | Add to Order |
KM-10932 | 17.937 | 17.687 | $655.93 | 3 Feet | Add to Order |
KM-10931 | 18.000 | 17.750 | $658.25 | 3 Feet | Add to Order |
KM-10905 | 18.062 | 17.812 | $660.53 | 3 Feet | Add to Order |
KM-10880 | 18.125 | 17.875 | $662.85 | 3 Feet | Add to Order |
KM-10914 | 18.187 | 17.937 | $665.13 | 3 Feet | Add to Order |
KM-10893 | 18.250 | 18.000 | $667.45 | 3 Feet | Add to Order |
KM-10892 | 18.312 | 18.062 | $669.72 | 3 Feet | Add to Order |
KM-10891 | 18.375 | 18.125 | $672.05 | 3 Feet | Add to Order |
KM-10890 | 18.437 | 18.187 | $674.33 | 3 Feet | Add to Order |
KM-10889 | 18.500 | 18.250 | $676.65 | 3 Feet | Add to Order |
KM-10879 | 18.562 | 18.312 | $678.95 | 3 Feet | Add to Order |
KM-10887 | 18.625 | 18.375 | $681.25 | 3 Feet | Add to Order |
KM-10895 | 18.687 | 18.437 | $683.55 | 3 Feet | Add to Order |
KM-10885 | 18.750 | 18.500 | $685.85 | 3 Feet | Add to Order |
KM-10884 | 18.812 | 18.562 | $688.15 | 3 Feet | Add to Order |
KM-10883 | 18.875 | 18.625 | $690.48 | 3 Feet | Add to Order |
KM-10882 | 18.937 | 18.687 | $692.75 | 3 Feet | Add to Order |
KM-10881 | 19.000 | 18.750 | $695.07 | 3 Feet | Add to Order |
KM-10903 | 19.062 | 18.812 | $697.35 | 3 Feet | Add to Order |
KM-10886 | 19.125 | 18.875 | $699.68 | 3 Feet | Add to Order |
KM-10888 | 19.187 | 18.937 | $701.95 | 3 Feet | Add to Order |
KM-10911 | 19.250 | 19.000 | $704.28 | 3 Feet | Add to Order |
KM-10910 | 19.312 | 19.062 | $706.55 | 3 Feet | Add to Order |
KM-10909 | 19.375 | 19.125 | $708.88 | 3 Feet | Add to Order |
KM-10908 | 19.437 | 19.187 | $711.15 | 3 Feet | Add to Order |
KM-10907 | 19.500 | 19.250 | $713.47 | 3 Feet | Add to Order |
KM-10906 | 19.562 | 19.312 | $715.78 | 3 Feet | Add to Order |
KM-10896 | 19.625 | 19.375 | $718.08 | 3 Feet | Add to Order |
KM-10904 | 19.687 | 19.437 | $720.38 | 3 Feet | Add to Order |
KM-10912 | 19.750 | 19.500 | $722.68 | 3 Feet | Add to Order |
KM-10902 | 19.812 | 19.562 | $724.98 | 3 Feet | Add to Order |
KM-10901 | 19.875 | 19.625 | $727.30 | 3 Feet | Add to Order |
KM-10900 | 19.937 | 19.687 | $729.57 | 3 Feet | Add to Order |
KM-10899 | 20.000 | 19.750 | $731.90 | 3 Feet | Add to Order |
Rev. 08-22, 06-22, 04-22, 11-21 |
Phenolic Tube Tolerances | |||
3 Foot Lengths: 33" ± 3" 4 Foot Lengths: 45" ± 3" Tighter tolerances of 36" ± 1" and 48" ± 1" can be quoted on request. |
|||
↑ Length ↑ | ↓ Inside Diameter ↓ | ||
↓ Outside Diameter ↓ | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
0.125" to 0.749" | ±.005" | ±.003" | - |
0.750" to 1.999" | ±.005" | ±.004" | - |
2.000" to 4.000" | ±.008" | ±.006" | - |
4.001" - 12.000" | ±.025" ** | ±.010" | - |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" |
** Tubes over 8.00" OD are supplied as wound, which
** Tubes turned to the listed OD tolerance
|