Fiberglass Bars
Features and Benefits
- Corrosion Resistant
- Non-Conductive Thermally and Electrically
- Non-Magnetic Electromagnetic Transparency
- Lightweight
- High Strength
- Dimensional Stability
- Low Maintenance
Technical Data Sheet
Fiberglass Bar Stock 5 Foot Standard Lengths |
|||||
Thickness (in.) | Width (in.) | Color | Part # | Price Per 5 Feet | Order Online |
---|---|---|---|---|---|
0.750 | 0.750 | White Green Tint | KBS-1753 | $102.50 | Add to Order |
1.00 | 1.00 | White Green Tint | KBS-1765 | $143.52 | Add to Order |
1.25 | 1.25 | Yellow | KBS-1751 | $186.19 | Add to Order |
1.50 | 1.50 | Yellow | KBS-1750 | $226.06 | Add to Order |
Rev. 03-25, 08-22, 06-22, 07-21 |
GPO3 Red Electrical Grade Bars | |||||
Thickness
Tolerance .125" +/-.010" .250" +/-.015" .375"+/-.020" .500"+/-.024", 1.0" +/-.033" Technical Data |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|
KBS-3996 | 0.125 | 3.00 | 36 | $20.75 | Add to Order |
KBS-4017 | 0.125 | 3.00 | 72 | $67.96 | Add to Order |
KBS-4022 | 0.125 | 6.00 | 36 | $32.78 | Add to Order |
KBS-4028 | 0.125 | 6.00 | 72 | $96.36 | Add to Order |
KBS-4018 | 0.250 | 3.00 | 36 | $38.77 | Add to Order |
KBS-3999 | 0.250 | 3.00 | 72 | $98.43 | Add to Order |
KBS-4029 | 0.250 | 6.00 | 36 | $59.35 | Add to Order |
KBS-4023 | 0.250 | 6.00 | 72 | $139.61 | Add to Order |
KBS-4014 | 0.375 | 3.00 | 36 | $59.74 | Add to Order |
KBS-4019 | 0.375 | 3.00 | 72 | $135.21 | Add to Order |
KBS-4025 | 0.375 | 6.00 | 36 | $92.39 | Add to Order |
KBS-4030 | 0.375 | 6.00 | 72 | $178.55 | Add to Order |
KBS-4020 | 0.500 | 3.00 | 36 | $72.71 | Add to Order |
KBS-4015 | 0.500 | 3.00 | 72 | $137.37 | Add to Order |
KBS-4031 | 0.500 | 6.00 | 36 | $114.94 | Add to Order |
KBS-4026 | 0.500 | 6.00 | 72 | $237.09 | Add to Order |
KBS-4016 | 1.000 | 3.00 | 36 | $109.61 | Add to Order |
KBS-4021 | 1.000 | 3.00 | 72 | $223.02 | Add to Order |
KBS-4027 | 1.000 | 6.00 | 36 | $203.20 | Add to Order |
KBS-4032 | 1.000 | 6.00 | 72 | $349.96 | Add to Order |
Rev. 03-25, 04-23, 06-22, 06-21 |