Fiberglass Filament Wound Tubes
10 Ft Random Lengths, Ships by Motor Cargo, Longer Lengths Available on a Custom Basis. Some lead times may apply. OD's are oversized, Custom Turning can be quoted for OD.
Typical Use for Fluid Levels, Fluid Power Systems Pressurized Air Oil Reservoir Systems
Non Dentable - 40 Izod Impact Strength, 4 Times Stronger than Polycarbonate, 10 times stronger in Tensile Strength Designed specifically for pressurized air-oil system reservoirs
Technical DataChemical Resistance Charts
Filament
Wound Green Tint Translucent Fiberglass Rigid Tubes
Lead Times 10 to 12 Weeks 10 Foot Inexact Lengths |
|||||||||
Part # | OD (in.) | ID (in.) | ID Tolerance | Wall (in.) | Non Tie-Rod PSI | Tie-Rod PSI | Weight (Ft Lbs) | Price Per 10 Feet | Order Online |
---|---|---|---|---|---|---|---|---|---|
KM-24217 | 3.250 | 3.000 | +.005" / -0.00" | 0.125 | 410 | 810 | 1.00 | $1,335.23 | Add to Order |
KM-24218 | 3.500 | 3.250 | +.005" / -0.00" | 0.125 | 380 | 750 | 1.10 | $1,381.02 | Add to Order |
KM-24219 | 3.750 | 3.500 | +.006" / -0.00" | 0.125 | 350 | 700 | 1.20 | $1,389.57 | Add to Order |
KM-24220 | 4.000 | 3.750 | +.006" / -0.00" | 0.125 | 330 | 650 | 1.00 | $1,398.50 | Add to Order |
KM-24221 | 4.250 | 4.000 | +.006" / -0.00" | 0.125 | 300 | 610 | 1.30 | $1,417.88 | Add to Order |
KM-24222 | 4.750 | 4.500 | +.006" / -0.00" | 0.125 | 270 | 550 | 1.50 | $1,447.71 | Add to Order |
KM-24223 | 5.250 | 5.000 | +.006" / -0.00" | 0.125 | 240 | 490 | 1.70 | $1,521.43 | Add to Order |
KM-24224 | 5.500 | 5.250 | +.006" / -0.00" | 0.125 | 230 | 465 | 1.80 | $1,647.30 | Add to Order |
KM-24237 | 5.750 | 5.500 | +.006" / -0.00" | 0.125 | 220 | 440 | 1.85 | $1,721.78 | Add to Order |
KM-24226 | 6.000 | 5.750 | +.006" / -0.00" | 0.125 | 210 | 420 | 1.90 | $1,790.47 | Add to Order |
KM-24216 | 6.250 | 6.000 | +.006" / -0.00" | 0.125 | 200 | 410 | 2.00 | $1,824.09 | Add to Order |
KM-24228 | 7.250 | 7.000 | +.008" / -0.00" | 0.125 | 170 | 350 | 2.30 | $2,043.17 | Add to Order |
KM-24229 | 8.250 | 8.000 | +.008" / -0.00" | 0.125 | 150 | 300 | 2.70 | $2,293.11 | Add to Order |
KM-24230 | 9.250 | 9.000 | +.010" / -0.00" | 0.125 | 130 | 250 | 3.09 | $2,588.28 | Add to Order |
KM-24231 | 10.250 | 10.000 | +.010" / -0.00" | 0.125 | 110 | 210 | 3.43 | $3,430.35 | Add to Order |
KM-24232 | 10.375 | 10.000 | +.010" / -0.00" | 0.187 | 190 | 330 | 5.00 | $3,839.90 | Add to Order |
KM-24227 | 12.250 | 12.000 | +.015" / -0.00" | 0.125 | 70 | 100 | 4.11 | $1720.24 | Add to Order |
KM-24255 | 12.375 | 12.000 | +.015" / -0.00" | 0.187 | 160 | 280 | 6.00 | $4,638.47 | Add to Order |
KM-24233 | 14.375 | 14.000 | +.015" / -0.00" | 0.187 | 140 | 240 | 7.00 | $5,532.71 | Add to Order |
KM-24234 | 14.500 | 14.000 | +.015" / -0.00" | 0.250 | 160 | 320 | 9.30 | $8,267.57 | Add to Order |
KM-24235 | 16.500 | 16.000 | +.020" / -0.00" | 0.250 | 130 | 260 | 10.70 | $10,057.65 | Add to Order |
KM-24236 | 18.500 | 18.000 | +.020" / -0.00" | 0.250 | 100 | 200 | 11.50 | $11,249.33 | Add to Order |
KM-24205 | 20.500 | 20.000 | +.020" / -0.00" | 0.250 | 88 | 175 | 13.50 | $12,912.02 | Add to Order |
Rev. 06-22, 01-22, 06-21 |
↑ Rigid Tubes ↑
↓ Structural Tubes ↓
Constructed of fiber reinforced thermoset epoxy resin.
Electromagnetic radiation does not affect the material and can be used as a radome.
-300 F. to 275 F Operating Temperature, Non Magnetic
Longer Lengths Available on a Custom Basis. Some lead times may apply. OD's are oversized, Custom Turning can be quoted for OD.
Filament
Wound Fiberglass Tubes - Green Tint Structural Tubes
Ships Motor Cargo, Except Noted by ** (UPS) Lead Times 10 to 12 Weeks |
||||||||
Part # | OD (in.) | ID (in.) | ID Tolerance (in.) | Wall Thickness (in.) | Approx. Length (ft) | Weight Lbs/Ft | Price Per Length | Order Online |
---|---|---|---|---|---|---|---|---|
KM-24203 | 1.250 | 1.000 | +.005" / -0.00" | 0.125 | 5 | 0.33 | $355.11** | Add to Order |
KM-24225 | 1.375 | 1.125 | +.005" / -0.00" | 0.125 | 5 | 0.37 | $364.71** | Add to Order |
KM-24196 | 1.500 | 1.250 | +.005" / -0.00" | 0.125 | 5 | 0.41 | $373.83** | Add to Order |
KM-24197 | 1.750 | 1.500 | +.005" / -0.00" | 0.125 | 5 | 0.50 | $393.30** | Add to Order |
KM-24198 | 2.000 | 1.750 | +.005" / -0.00" | 0.125 | 5 | 0.56 | $415.53** | Add to Order |
KM-24199 | 2.250 | 2.000 | +.005" / -0.00" | 0.125 | 10 | 0.66 | $420.88 | Add to Order |
KM-24200 | 2.375 | 2.000 | +.005" / -0.00" | 0.187 | 10 | 1.11 | $1,121.10 | Add to Order |
KM-24201 | 2.500 | 2.000 | +.005" / -0.00" | 0.250 | 10 | 1.52 | $1,242.70 | Add to Order |
KM-24202 | 2.500 | 2.250 | +.005" / -0.00" | 0.125 | 10 | 0.75 | $1,065.24 | Add to Order |
KM-24215 | 2.750 | 2.500 | +.005" / -0.00" | 0.125 | 10 | 0.83 | $1,126.32 | Add to Order |
KM-24204 | 3.000 | 2.750 | +.005" / -0.00" | 0.125 | 10 | 0.91 | $1,133.26 | Add to Order |
KM-24194 | 3.250 | 3.000 | +.005" / -0.00" | 0.125 | 10 | 1.00 | $1,193.01 | Add to Order |
KM-24206 | 3.375 | 3.000 | +.005" / -0.00" | 0.187 | 10 | 1.62 | $1,358.88 | Add to Order |
KM-24207 | 3.500 | 3.000 | +.005" / -0.00" | 0.250 | 10 | 2.20 | $1,481.05 | Add to Order |
KM-24208 | 3.500 | 3.250 | +.006" / -0.00" | 0.125 | 10 | 1.10 | $1,167.65 | Add to Order |
KM-24209 | 3.750 | 3.500 | +.006" / -0.00" | 0.125 | 10 | 1.20 | $1,208.88 | Add to Order |
KM-24210 | 3.875 | 3.500 | +.006" / -0.00" | 0.187 | 10 | 2.54 | $1,504.80 | Add to Order |
KM-24211 | 4.000 | 3.750 | +.006" / -0.00" | 0.125 | 10 | 1.30 | $1,201.94 | Add to Order |
KM-24212 | 4.250 | 4.000 | +.006" / -0.00" | 0.125 | 10 | 1.30 | $1,249.54 | Add to Order |
KM-24213 | 4.375 | 4.000 | +.006" / -0.00" | 0.187 | 10 | 2.13 | $1,380.16 | Add to Order |
KM-24214 | 4.500 | 4.000 | +.006" / -0.00" | 0.250 | 10 | 2.88 | $1,575.77 | Add to Order |
KM-24195 | 5.250 | 5.000 | +.006" / -0.00" | 0.125 | 10 | 1.70 | $3,602.02 | Add to Order |
KM-24241 | 5.375 | 5.000 | +.006" / -0.00" | 0.187 | 10 | 2.64 | $1,519.91 | Add to Order |
KM-24260 | 5.500 | 5.000 | +.006" / -0.00" | 0.250 | 10 | 3.56 | $1,761.77 | Add to Order |
KM-24261 | 6.000 | 5.000 | +.006" / -0.00" | 0.500 | 10 | 7.46 | $2,666.56 | Add to Order |
KM-24262 | 6.000 | 5.750 | +.006" / -0.00" | 0.125 | 10 | 1.90 | $1,450.46 | Add to Order |
KM-24263 | 6.250 | 6.000 | +.006" / -0.00" | 0.125 | 10 | 2.00 | $3,978.31 | Add to Order |
KM-24264 | 6.375 | 6.000 | +.006" / -0.00" | 0.187 | 10 | 3.15 | $1,797.50 | Add to Order |
KM-24265 | 6.500 | 6.000 | +.006" / -0.00" | 0.250 | 10 | 4.24 | $2,086.11 | Add to Order |
KM-24266 | 7.250 | 7.000 | +.008" / -0.00" | 0.125 | 10 | 2.30 | $1,747.05 | Add to Order |
KM-24279 | 7.375 | 7.000 | +.008" / -0.00" | 0.187 | 10 | 3.65 | $2,022.65 | Add to Order |
KM-24268 | 7.500 | 7.000 | +.008" / -0.00" | 0.250 | 10 | 4.92 | $2,349.26 | Add to Order |
KM-24259 | 8.250 | 8.000 | +.008" / -0.00" | 0.125 | 10 | 2.70 | $2,009.82 | Add to Order |
KM-24270 | 8.375 | 8.000 | +.008" / -0.00" | 0.187 | 10 | 4.16 | $2,336.34 | Add to Order |
KM-24278 | 8.500 | 8.000 | +.008" / -0.00" | 0.250 | 10 | 5.59 | $2,721.66 | Add to Order |
KM-24272 | 9.250 | 9.000 | +.010" / -0.00" | 0.125 | 10 | 3.09 | $2,234.69 | Add to Order |
KM-24273 | 9.375 | 9.000 | +.010" / -0.00" | 0.187 | 10 | 4.67 | $2,633.78 | Add to Order |
KM-24275 | 9.500 | 9.000 | +.010" / -0.00" | 0.250 | 10 | 6.27 | $3,058.24 | Add to Order |
KM-24277 | 10.375 | 10.000 | +.010" / -0.00" | 0.187 | 10 | 5.00 | $3,447.74 | Add to Order |
KM-24271 | 10.500 | 10.000 | +.010" / -0.00" | 0.250 | 10 | 6.70 | $4,406.77 | Add to Order |
KM-24276 | 12.375 | 12.000 | +.015" / -0.00" | 0.187 | 10 | 6.00 | $4,138.20 | Add to Order |
KM-24274 | 12.500 | 12.000 | +.015" / -0.00" | 0.250 | 10 | 8.00 | $4,867.89 | Add to Order |
KM-24269 | 13.000 | 12.000 | +.015" / -0.00" | 0.500 | 10 | 16.96 | $7,161.67 | Add to Order |
KM-24247 | 14.375 | 14.000 | +.015" / -0.00" | 0.187 | 10 | 7.00 | $5,024.83 | Add to Order |
KM-24239 | 14.500 | 14.000 | +.015" / -0.00" | 0.250 | 10 | 9.30 | $5,882.50 | Add to Order |
KM-24249 | 16.500 | 16.000 | +.020" / -0.00" | 0.250 | 10 | 10.70 | $7,236.25 | Add to Order |
KM-24240 | 16.625 | 16.000 | +.020" / -0.00" | 0.312 | 10 | 13.40 | $8,181.02 | Add to Order |
KM-24267 | 18.500 | 18.000 | +.020" / -0.00" | 0.250 | 10 | 11.50 | $7,725.40 | Add to Order |
KM-24242 | 18.625 | 18.000 | +.020" / -0.00" | 0.312 | 10 | 15.00 | $8,619.16 | Add to Order |
KM-24243 | 20.500 | 20.000 | +.020" / -0.00" | 0.250 | 10 | 13.50 | $8,973.23 | Add to Order |
KM-24244 | 20.625 | 20.000 | +.020" / -0.00" | 0.312 | 10 | 17.00 | $9,874.49 | Add to Order |
KM-24245 | 22.500 | 22.000 | +.025" / -0.00" | 0.250 | 10 | 15.09 | $14,159.94 | Add to Order |
KM-24246 | 22.625 | 22.000 | +.025" / -0.00" | 0.312 | 10 | 19.95 | $14,973.52 | Add to Order |
KM-24258 | 23.000 | 22.000 | +.025" / -0.00" | 0.500 | 10 | 30.53 | $16,982.49 | Add to Order |
KM-24248 | 24.500 | 24.000 | +.025" / -0.00" | 0.250 | 8 | 16.54 | $14,403.81 | Add to Order |
KM-24238 | 24.625 | 24.000 | +.025" / -0.00" | 0.312 | 8 | 19.10 | $14,806.51 | Add to Order |
KM-24250 | 25.000 | 24.000 | +.025" / -0.00" | 0.500 | 8 | 33.25 | $16,132.52 | Add to Order |
KM-24251 | 26.625 | 26.000 | +.025" / -0.00" | 0.312 | 10 | 22.35 | $17,459.20 | Add to Order |
KM-24252 | 27.000 | 26.000 | +.025" / -0.00" | 0.500 | 10 | 35.96 | $19,247.67 | Add to Order |
KM-24253 | 28.625 | 28.000 | +.025" / -0.00" | 0.312 | 10 | 24.05 | $18,231.36 | Add to Order |
KM-24254 | 29.000 | 28.000 | +.025" / -0.00" | 0.500 | 10 | 36.00 | $20,058.59 | Add to Order |
KM-25256 | 30.625 | 30.000 | +.025" / -0.00" | 0.312 | 10 | 25.75 | $11,728.20 | Add to Order |
KM-24257 | 31.000 | 30.000 | +.025" / -0.00" | 0.500 | 10 | 41.40 | $31,265.55 | Add to Order |
Rev. 08-23, 01-22, 06-21 |