CPVC Plastic Rods
CPVC
Rod is a rigid thermoplastic similar to PVC yet retains their properties at temperatures up to 200F
(93C). The ability to bend, shape, and weld CPVC paired with
excellent fire resistance, chemical resistance, makes it a special offering with
a range of specialty use cases.
CPVC Rods -Light Grey | |||
Diameter (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|
0.250 | KR-454 | $2.88 | Add to Order |
0.375 | KR-3149 | $4.75 | Add to Order |
0.500 | KR-455 | $5.06 | Add to Order |
0.625 | KR-557 | $6.86 | Add to Order |
0.750 | KR-558 | $9.32 | Add to Order |
0.875 | KR-559 | $11.88 | Add to Order |
1.00 | KR-456 | $18.00 | Add to Order |
1.125 | KR-560 | $18.90 | Add to Order |
1.250 | KR-457 | $21.20 | Add to Order |
1.375 | KR-561AA | $26.60 | Add to Order |
1.50 | KR-458 | $32.99 | Add to Order |
1.625 | KR-561 | $45.83 | Add to Order |
1.750 | KR-459 | $42.89 | Add to Order |
1.875 | KR-562 | $49.46 | Add to Order |
2.00 | KR-460 | $56.30 | Add to Order |
2.25 | KR-563 | $72.63 | Add to Order |
2.375 | KR-564 | $113.29 | Add to Order |
2.50 | KR-565 | $132.70 | Add to Order |
2.75 | KR-566 | $152.96 | Add to Order |
3.00 | KR-461 | $182.92 | Add to Order |
3.25 | KR-567 | $210.65 | Add to Order |
3.50 | KR-568 | $289.28 | Add to Order |
4.00 | KR-462 | $368.12 | Add to Order |
4.50 | KR-569 | $466.81 | Add to Order |
5.00 | KR-570 | $584.44 | Add to Order |
Rev. 09-22, 04-22, 07-21 |