Ceramic Rods
Type A | Rated up to: 3,100 F, Light Grey. Non Porous. |
Type B | Rated up to: 2475F; Opaque White |
Type C | Rated up to: 932 F, Off White Tint, Non Porous. |
Type D | Rated up to: 2,012 F, Light Grey |
Type E | Precision +/-.001 Dia. : Rated up to: 3,100 F, Non Porous, Opaque White |
Type F | Rated up to: 1,022 F, Low Coefficient of friction |
Part # | Diameter (in.) | Diameter Tolerance (in.) | Price Per Foot Unless Noted | Order Online |
---|---|---|---|---|
↓ Type A ↓ | ||||
KR-3588 | .062" | +/-.003 | $94.40 | Add to Order |
KR-3609 | .125" | +/-.004 | $102.80 | Add to Order |
KR-3610 | .187 | +/-.006 | $137.45 | Add to Order |
KR-3611 | .197" | +/-.006 | $132.86 | Add to Order |
KR-3612 | .250" | +/-.008 | $133.32 | Add to Order |
KR-3613 | .312" | +/-.009 | $160.16 | Add to Order |
KR-3614 | .375" | +/-.011 | $161.70 | Add to Order |
KR-3615 | .500" | +/-.015 | $239.96 | Add to Order |
KR-3630 | .625" | +/-.019 | $383.88 | Add to Order |
KR-3617 | .750" | +/-.023 | $482.76 | Add to Order |
↓ Type B ↓ | ||||
KR-3623 | .500" | +/-.063 | $326.81 per 6" | Add to Order |
KR-3624 | .500" | +/-.063 | $369.77 | Add to Order |
KR-3625 | .750" | +/-.063 | $431.75 | Add to Order |
KR-3627 | 1.00" | +/-.063 | $510.10 | Add to Order |
KR-3628 | 1.50" | +/-.125 | $710.57 | Add to Order |
KR-3626 | 2.00" | +/-.125 | $1,105.47 | Add to Order |
KR-3578 | 2.50" | +/-.125 | $1,183.11 | Add to Order |
KR-3586 | 3.00" | +/-.125 | $1,981.98 | Add to Order |
↓ Type C ↓ | ||||
KR-3585 | .062" | +/-.003 | $214.71 | Add to Order |
KR-3584 | .125" | +/-.004 | $231.78 | Add to Order |
KR-3583 | .187" | +/-.006 | $264.39 | Add to Order |
KR-3582 | .250" | +/-.008 | $296.25 | Add to Order |
KR-3581 | .375" | +/-.011 | $472.35 | Add to Order |
↓ Type D ↓ | ||||
KR-3643 | .250" | +/-.015 | $72.32 per 3" | Add to Order |
KR-3642 | .500" | +/-.015 | $288.18 per 6" | Add to Order |
↓ Type E ↓ | ||||
KR-3604 | .125" | +/-.001 | $289.23 | Add to Order |
KR-3619 | .187" | +/-.001 | $344.85 | Add to Order |
KR-3620 | .250" | +/-.001 | $365.75 | Add to Order |
KR-3621 | .375" | +/-.001 | $485.78 | Add to Order |
KR-3622 | .500" | +/-.001 | $552.24 | Add to Order |
↓ Type F ↓ | ||||
KR-3607 | .125" | +/-.020 | $130.38 per 6" | Add to Order |
KR-3580 | .125" | +/-.020 | $249.00 | Add to Order |
KR-3587 | .250" | +/-.020 | $187.63 per 6" | Add to Order |
KR-3579 | .250" | +/-.020 | $349.38 | Add to Order |
KR-3593 | .375" | +/-.020 | $204.13 per 6" | Add to Order |
KR-3616 | .375" | +/-.020 | $383.55 | Add to Order |
KR-3592 | .500" | +/-.020 | $276.80 per 6" | Add to Order |
KR-3618 | .500" | +/-.020 | $508.45 | Add to Order |
KR-3590 | .750" | +/-.020 | $462.55 per 6" | Add to Order |
KR-3591 | .750" | +/-.020 | $829.55 | Add to Order |
KR-3603 | 1.00" | +/-.020 | $607.43 per 6" | Add to Order |
KR-3598 | 1.00" | +/-.020 | $1,120.30 | Add to Order |
KR-3652 | 1.25" | +/-.020 | $764.95 per 6" | Add to Order |
KR-3605 | 1.25" | +/-.020 | $1,374.58 | Add to Order |
KR-3644 | 1.50" | +/-.020 | $1,041.00 per 6" | Add to Order |
KR-3606 | 1.50" | +/-.020 | $2,001.90 | Add to Order |
Rev. 04-23, 03-22, 02-22 |