Acetate Sheets
Cellulose Acetate Butyrate (CAB) material has high impact resistance, proven U.V. weatherability, excellent chemical and forming characteristics. An excellent material to be used when products are exposed to a demanding environment.
Cellulose acetate film is recommended for printed applications that require superior clarity. Acetate film can easily be die cut, laminated, embossed, and it complements reversed screen printed applications.
Standard tolerances estimated at +/-.010 thickness.
Clear Extruded CAB Acetate Sheets AA Polished Optical Grade |
|||||
Thickness (in.) | Part # | Color | Size | Price Per Sheet | Order Online |
---|---|---|---|---|---|
0.003 | KS-5189K | Clear | 25" x 40" | $8.16 | Add to Order |
0.003 | KS-3966 | Clear | 20" x 50" | $8.40 | Add to Order |
0.003 | KS-14223 | Clear | 25" x 100 ft | $343.57 | Add to Order |
0.003 | KS-14222 | Clear | 50" x 50 ft | $434.78 | Add to Order |
0.003 | KS-14227 | Clear-Matte | 50" x 100 ft | $660.80 | Add to Order |
0.003 | KS-3972 | Clear | 50" x 100 ft | $364.92 | Add to Order |
0.005 | KS-14219 | Clear | 24" x 50 ft | $204.13 | Add to Order |
0.005 | KS-14221 | Clear | 25" x 100 ft | $426.00 | Add to Order |
0.005 | KS-3967 | Clear | 20" x 50" | $9.52 | Add to Order |
0.005 | KS-6320 | Clear | 42" x 48" | $47.10 | Add to Order |
0.005 | KS-6321 | Clear | 42" x 25 ft | $205.19 | Add to Order |
0.005 | KS-6327 | Clear | 42" x 50 ft | $328.02 | Add to Order |
0.005 | KS-4645 | *** | 20" x 50 ft | $561.00 | Add to Order |
0.005 | KS-4643 | *** | 25" x 50 ft | $580.80 | Add to Order |
0.005 | KS-14220 | Clear | 50" x 50 ft | $420.00 | Add to Order |
0.0075 | KS-3968 | Clear | 20" x 50" | $13.48 | Add to Order |
0.0075 | KS-5187K | Clear | 25" x 40" | $13.88 | Add to Order |
0.0075 | KS-3974 | Clear | 50" x 100 ft | $710.00 | Add to Order |
0.010 | KS-5128K | Clear | 20" x 50" | $18.87 | Add to Order |
0.010 | KS-5174K | Clear | 25" x 40" | $14.73 | Add to Order |
0.010 | KS-6298 | Clear | 42" x 48" | $94.02 | Add to Order |
0.010 | KS-6299 | Clear | 42" x 25 ft | $283.44 | Add to Order |
0.010 | KS-6325 | Clear | 42" x 50 ft | $627.67 | Add to Order |
0.010 | KS-5122K | Clear | 42.5" x 100 ft | $942.68 | Add to Order |
0.010 | KS-6324 | Clear | 45" x 25 ft | $479.14 | Add to Order |
0.010 | KS-3973 | Clear | 50" x 100 ft | $1,260.00 | Add to Order |
0.015 | KS-5177K | Clear | 20" x 50" | $38.79 | Add to Order |
0.015 | KS-5121K | Clear | 42.5" x 100 ft | $1,477.98 | Add to Order |
0.015 | KS-3976 | Clear | 50" x 100 ft | $1,997.93 | Add to Order |
0.020 | KS-5126K | Clear | 20" x 50" | $47.03 | Add to Order |
0.020 | KS-5196K | Clear | 25" x 40" | $30.98 | Add to Order |
0.020 | KS-6301 | Clear | 42" x 48" | $135.56 | Add to Order |
0.020 | KS-6302 | Clear | 42" x 25 ft | $549.15 | Add to Order |
0.020 | KS-6303 | Clear | 42" x 50 ft | $1,021.27 | Add to Order |
0.020 | KS-3977 | Clear | 50" x 100 ft | $1,763.71 | Add to Order |
0.030 | KS-5125K | Clear | 22" x 51" | $60.67 | Add to Order |
0.040 | KS-5124K | Clear | 22" x 51" | $100.08 | Add to Order |
0.060 | KS-5123K | Clear | 22" x 51" | $145.08 | Add to Order |
Rev. 03-24, 01-24, 10-23, 04-23 |
Standard tolerances estimated at +/-.010 thickness.
Specific Gravity | 1.22 |
Water Absorbtion @ 24 hrs | 2% |
Tensile Strength@Yield | 7200 psi |
Flexural Modulus | 290,000 psi |
Notched Izod Impact | 1.3 ft/lb-in |
Refractive Index | 1.48 |
Transmittance | 90% |
Haze | 8.5% |