3/8" Wall Canvas Tubes
NEMA Grade C Canvas-Cotton-Cloth Reinforced Phenolic has a natural color of "light tan to brown". C grades are composed of a continuous cotton woven cloth impregnated with a phenolic resin binder. These grades contain a medium weave canvas and are known primarily for their mechanical properties. These grades are not recommended for primary electrical insulation.
NEMA C certs to Mil-I-24768/16 FBM, IEC 60893-3 Type 4, PF CC 201
Tolerances • Technical Data • Chemical Resistance • Other Canvas Tubes
Tubes are manufactured in random lengths between 30" and 36".
The pricing and minimum orders are based on the 36".
Tubes can also be produced in 42" to 48" random lengths for the same price per foot.
Measured lengths of 36"±1" and 48"±1" are also available (call for pricing)
.375" Wall Thickness - Canvas Tubes | |||||
Part # | OD (in.) | ID (in.) | Minimum Order | Price Per Foot | Order Online |
---|---|---|---|---|---|
KM-16154 | 1.250 | .500 | 24 Feet | $46.22 | Add to Order |
KM-16141 | 1.312 | .562 | 21 Feet | $49.00 | Add to Order |
KM-16140 | 1.375 | .625 | 21 Feet | $51.75 | Add to Order |
KM-16139 | 1.437 | .687 | 21 Feet | $54.53 | Add to Order |
KM-16138 | 1.500 | .750 | 18 Feet | $57.28 | Add to Order |
KM-16137 | 1.562 | .812 | 18 Feet | $60.03 | Add to Order |
KM-16136 | 1.625 | .875 | 18 Feet | $62.80 | Add to Order |
KM-16135 | 1.688 | .937 | 18 Feet | $65.55 | Add to Order |
KM-16134 | 1.750 | 1.000 | 18 Feet | $63.43 | Add to Order |
KM-16099 | 1.812 | 1.062 | 18 Feet | $65.98 | Add to Order |
KM-16153 | 1.875 | 1.125 | 15 Feet | $68.55 | Add to Order |
KM-16119 | 1.937 | 1.187 | 15 Feet | $71.10 | Add to Order |
KM-2061 | 2.000 | 1.250 | 15 Feet | $73.68 | Add to Order |
KM-16085 | 2.062 | 1.312 | 15 Feet | $76.23 | Add to Order |
KM-16084 | 2.125 | 1.375 | 15 Feet | $78.80 | Add to Order |
KM-16083 | 2.188 | 1.437 | 15 Feet | $81.35 | Add to Order |
KM-2065 | 2.250 | 1.500 | 12 Feet | $83.93 | Add to Order |
KM-16081 | 2.312 | 1.562 | 12 Feet | $86.48 | Add to Order |
KM-16080 | 2.375 | 1.625 | 12 Feet | $89.05 | Add to Order |
KM-16079 | 2.437 | 1.687 | 12 Feet | $91.60 | Add to Order |
KM-2070 | 2.500 | 1.750 | 12 Feet | $94.18 | Add to Order |
KM-16066 | 2.562 | 1.812 | 12 Feet | $96.73 | Add to Order |
KM-16076 | 2.625 | 1.875 | 12 Feet | $99.30 | Add to Order |
KM-16087 | 2.688 | 1.937 | 12 Feet | $101.85 | Add to Order |
KM-2075 | 2.750 | 2.000 | 12 Feet | $104.43 | Add to Order |
KM-16073 | 2.812 | 2.062 | 12 Feet | $106.98 | Add to Order |
KM-16072 | 2.875 | 2.125 | 12 Feet | $109.55 | Add to Order |
KM-16071 | 2.937 | 2.187 | 9 Feet | $112.10 | Add to Order |
KM-2080 | 3.000 | 2.250 | 9 Feet | $116.90 | Add to Order |
KM-16069 | 3.062 | 2.312 | 9 Feet | $119.48 | Add to Order |
KM-16068 | 3.125 | 2.375 | 9 Feet | $122.13 | Add to Order |
KM-16097 | 3.188 | 2.437 | 9 Feet | $124.70 | Add to Order |
KM-2085 | 3.250 | 2.500 | 9 Feet | $127.35 | Add to Order |
KM-16077 | 3.312 | 2.562 | 9 Feet | $129.93 | Add to Order |
KM-16108 | 3.375 | 2.625 | 9 Feet | $132.58 | Add to Order |
KM-16107 | 3.437 | 2.687 | 9 Feet | $135.15 | Add to Order |
KM-2090 | 3.500 | 2.750 | 9 Feet | $137.80 | Add to Order |
KM-16105 | 3.562 | 2.812 | 9 Feet | $140.38 | Add to Order |
KM-16104 | 3.625 | 2.875 | 9 Feet | $143.03 | Add to Order |
KM-16103 | 3.687 | 2.937 | 9 Feet | $145.60 | Add to Order |
KM-2095 | 3.750 | 3.000 | 9 Feet | $148.23 | Add to Order |
KM-16101 | 3.812 | 3.062 | 9 Feet | $150.83 | Add to Order |
KM-16100 | 3.875 | 3.125 | 9 Feet | $153.45 | Add to Order |
KM-16088 | 3.937 | 3.187 | 9 Feet | $156.05 | Add to Order |
KM-2100 | 4.000 | 3.250 | 9 Feet | $158.68 | Add to Order |
KM-16109 | 4.062 | 3.312 | 9 Feet | $161.28 | Add to Order |
KM-16096 | 4.125 | 3.375 | 9 Feet | $163.90 | Add to Order |
KM-16095 | 4.187 | 3.437 | 9 Feet | $166.50 | Add to Order |
KM-2105 | 4.250 | 3.500 | 6 Feet | $169.13 | Add to Order |
KM-16093 | 4.312 | 3.562 | 6 Feet | $171.73 | Add to Order |
KM-16092 | 4.375 | 3.625 | 6 Feet | $174.35 | Add to Order |
KM-16091 | 4.437 | 3.687 | 6 Feet | $176.95 | Add to Order |
KM-2110 | 4.500 | 3.750 | 6 Feet | $179.58 | Add to Order |
KM-16357 | 4.562 | 3.812 | 6 Feet | $182.18 | Add to Order |
KM-16000 | 4.625 | 3.875 | 6 Feet | $184.80 | Add to Order |
KM-16267 | 4.687 | 3.937 | 6 Feet | $187.40 | Add to Order |
KM-16606 | 4.750 | 4.000 | 6 Feet | $190.03 | Add to Order |
KM-16605 | 4.812 | 4.062 | 6 Feet | $192.63 | Add to Order |
KM-16604 | 4.875 | 4.125 | 6 Feet | $195.25 | Add to Order |
KM-16603 | 4.937 | 4.187 | 6 Feet | $197.85 | Add to Order |
KM-16602 | 5.000 | 4.250 | 6 Feet | $200.48 | Add to Order |
KM-16601 | 5.062 | 4.312 | 6 Feet | $203.08 | Add to Order |
KM-16600 | 5.125 | 4.375 | 6 Feet | $205.70 | Add to Order |
KM-16599 | 5.187 | 4.438 | 6 Feet | $208.30 | Add to Order |
KM-16598 | 5.250 | 4.500 | 6 Feet | $210.93 | Add to Order |
KM-16586 | 5.312 | 4.562 | 6 Feet | $213.52 | Add to Order |
KM-16596 | 5.375 | 4.625 | 6 Feet | $216.15 | Add to Order |
KM-16607 | 5.437 | 4.687 | 6 Feet | $218.75 | Add to Order |
KM-16594 | 5.500 | 4.750 | 6 Feet | $221.38 | Add to Order |
KM-16593 | 5.562 | 4.812 | 6 Feet | $223.98 | Add to Order |
KM-16592 | 5.625 | 4.875 | 6 Feet | $236.08 | Add to Order |
KM-16405 | 5.688 | 4.937 | 6 Feet | $238.78 | Add to Order |
KM-16591 | 5.750 | 5.000 | 6 Feet | $241.50 | Add to Order |
KM-16590 | 5.812 | 5.062 | 6 Feet | $244.20 | Add to Order |
KM-16589 | 5.875 | 5.125 | 6 Feet | $246.95 | Add to Order |
KM-16588 | 5.938 | 5.187 | 6 Feet | $249.65 | Add to Order |
KM-16587 | 6.000 | 5.250 | 6 Feet | $252.40 | Add to Order |
KM-16618 | 6.063 | 5.313 | 6 Feet | $255.10 | Add to Order |
KM-16620 | 6.125 | 5.375 | 6 Feet | $257.83 | Add to Order |
KM-16597 | 6.187 | 5.437 | 6 Feet | $260.53 | Add to Order |
KM-16628 | 6.250 | 5.500 | 6 Feet | $263.28 | Add to Order |
KM-16627 | 6.312 | 5.562 | 6 Feet | $265.98 | Add to Order |
KM-16626 | 6.375 | 5.625 | 6 Feet | $268.72 | Add to Order |
KM-16625 | 6.437 | 5.687 | 6 Feet | $271.42 | Add to Order |
KM-16624 | 6.500 | 5.750 | 6 Feet | $274.15 | Add to Order |
KM-16623 | 6.562 | 5.812 | 6 Feet | $276.85 | Add to Order |
KM-16622 | 6.625 | 5.875 | 6 Feet | $279.60 | Add to Order |
KM-16621 | 6.688 | 5.937 | 6 Feet | $282.30 | Add to Order |
KM-16608 | 6.750 | 6.000 | 6 Feet | $285.05 | Add to Order |
KM-16619 | 6.812 | 6.062 | 6 Feet | $270.43 | Add to Order |
KM-16630 | 6.875 | 6.125 | 6 Feet | $273.05 | Add to Order |
KM-16617 | 6.938 | 6.187 | 6 Feet | $275.68 | Add to Order |
KM-16616 | 7.000 | 6.250 | 6 Feet | $278.30 | Add to Order |
KM-16615 | 7.062 | 6.312 | 6 Feet | $280.93 | Add to Order |
KM-16614 | 7.125 | 6.375 | 6 Feet | $283.58 | Add to Order |
KM-16613 | 7.187 | 6.437 | 6 Feet | $286.18 | Add to Order |
KM-16612 | 7.250 | 6.500 | 6 Feet | $288.83 | Add to Order |
KM-16611 | 7.312 | 6.562 | 6 Feet | $291.42 | Add to Order |
KM-16610 | 7.375 | 6.625 | 6 Feet | $294.08 | Add to Order |
KM-16575 | 7.437 | 6.687 | 6 Feet | $296.68 | Add to Order |
KM-16629 | 7.500 | 6.750 | 6 Feet | $299.33 | Add to Order |
KM-16595 | 7.562 | 6.812 | 6 Feet | $301.93 | Add to Order |
KM-16562 | 7.625 | 6.875 | 6 Feet | $304.58 | Add to Order |
KM-16561 | 7.688 | 6.938 | 6 Feet | $307.18 | Add to Order |
KM-16560 | 7.750 | 7.000 | 6 Feet | $309.83 | Add to Order |
KM-16559 | 7.812 | 7.062 | 6 Feet | $312.43 | Add to Order |
KM-16558 | 7.875 | 7.125 | 6 Feet | $315.08 | Add to Order |
KM-16557 | 7.938 | 7.187 | 6 Feet | $317.67 | Add to Order |
KM-16556 | 8.000 | 7.250 | 6 Feet | $320.33 | Add to Order |
KM-16555 | 8.062 | 7.312 | 6 Feet | $322.92 | Add to Order |
KM-16554 | 8.125 | 7.375 | 6 Feet | $325.58 | Add to Order |
KM-16542 | 8.188 | 7.437 | 6 Feet | $328.18 | Add to Order |
KM-16552 | 8.250 | 7.500 | 6 Feet | $330.83 | Add to Order |
KM-16563 | 8.312 | 7.562 | 3 Feet | $333.43 | Add to Order |
KM-16550 | 8.375 | 7.625 | 3 Feet | $336.08 | Add to Order |
KM-16549 | 8.437 | 7.687 | 3 Feet | $338.68 | Add to Order |
KM-16548 | 8.500 | 7.750 | 3 Feet | $341.33 | Add to Order |
KM-16547 | 8.562 | 7.812 | 3 Feet | $343.92 | Add to Order |
KM-16546 | 8.625 | 7.875 | 3 Feet | $346.58 | Add to Order |
KM-16545 | 8.688 | 7.937 | 3 Feet | $349.17 | Add to Order |
KM-16544 | 8.750 | 8.000 | 3 Feet | $351.83 | Add to Order |
KM-16551 | 8.875 | 8.125 | 3 Feet | $357.08 | Add to Order |
KM-16553 | 8.938 | 8.187 | 3 Feet | $359.68 | Add to Order |
KM-16584 | 9.000 | 8.250 | 3 Feet | $362.33 | Add to Order |
KM-16583 | 9.062 | 8.312 | 3 Feet | $364.93 | Add to Order |
KM-16582 | 9.125 | 8.375 | 3 Feet | $367.58 | Add to Order |
KM-16581 | 9.188 | 8.437 | 3 Feet | $370.17 | Add to Order |
KM-16580 | 9.250 | 8.500 | 3 Feet | $372.83 | Add to Order |
KM-16579 | 9.312 | 8.562 | 3 Feet | $375.45 | Add to Order |
KM-16578 | 9.375 | 8.625 | 3 Feet | $378.08 | Add to Order |
KM-16577 | 9.437 | 8.687 | 3 Feet | $380.70 | Add to Order |
KM-16576 | 9.500 | 8.750 | 3 Feet | $383.33 | Add to Order |
KM-16564 | 9.563 | 8.812 | 3 Feet | $385.95 | Add to Order |
KM-16574 | 9.625 | 8.875 | 3 Feet | $388.58 | Add to Order |
KM-16585 | 9.688 | 8.937 | 3 Feet | $391.20 | Add to Order |
KM-16572 | 9.750 | 9.000 | 3 Feet | $393.85 | Add to Order |
KM-16571 | 9.812 | 9.062 | 3 Feet | $396.45 | Add to Order |
KM-16570 | 9.875 | 9.125 | 3 Feet | $399.10 | Add to Order |
KM-16569 | 9.937 | 9.187 | 3 Feet | $401.70 | Add to Order |
KM-16568 | 10.000 | 9.250 | 3 Feet | $404.35 | Add to Order |
KM-16567 | 10.062 | 9.312 | 3 Feet | $406.95 | Add to Order |
KM-16566 | 10.125 | 9.375 | 3 Feet | $409.60 | Add to Order |
KM-16565 | 10.187 | 9.437 | 3 Feet | $412.20 | Add to Order |
KM-16651 | 10.250 | 9.500 | 3 Feet | $414.85 | Add to Order |
KM-16719 | 10.313 | 9.562 | 3 Feet | $417.45 | Add to Order |
KM-16609 | 10.375 | 9.625 | 3 Feet | $420.10 | Add to Order |
KM-16695 | 10.437 | 9.687 | 3 Feet | $422.70 | Add to Order |
KM-16694 | 10.500 | 9.750 | 3 Feet | $425.35 | Add to Order |
KM-16693 | 10.563 | 9.813 | 3 Feet | $427.95 | Add to Order |
KM-16692 | 10.625 | 9.875 | 3 Feet | $430.60 | Add to Order |
KM-16691 | 10.688 | 9.937 | 3 Feet | $433.20 | Add to Order |
KM-16690 | 10.750 | 10.000 | 3 Feet | $435.85 | Add to Order |
KM-16689 | 10.813 | 10.062 | 3 Feet | $438.45 | Add to Order |
KM-16688 | 10.875 | 10.125 | 3 Feet | $441.10 | Add to Order |
KM-16676 | 10.937 | 10.187 | 3 Feet | $443.70 | Add to Order |
KM-16686 | 11.000 | 10.250 | 3 Feet | $446.35 | Add to Order |
KM-16697 | 11.062 | 10.312 | 3 Feet | $448.95 | Add to Order |
KM-16684 | 11.125 | 10.375 | 3 Feet | $451.60 | Add to Order |
KM-16683 | 11.188 | 10.437 | 3 Feet | $454.20 | Add to Order |
KM-16682 | 11.250 | 10.500 | 3 Feet | $456.85 | Add to Order |
KM-16681 | 11.313 | 10.562 | 3 Feet | $459.45 | Add to Order |
KM-16680 | 11.375 | 10.625 | 3 Feet | $462.10 | Add to Order |
KM-16679 | 11.437 | 10.687 | 3 Feet | $464.70 | Add to Order |
KM-18162 | 11.500 | 10.750 | 3 Feet | $467.35 | Add to Order |
KM-18151 | 11.562 | 10.812 | 3 Feet | $469.95 | Add to Order |
KM-18141 | 11.625 | 10.875 | 3 Feet | $472.60 | Add to Order |
KM-18153 | 11.687 | 10.937 | 3 Feet | $475.20 | Add to Order |
KM-18154 | 11.750 | 11.000 | 3 Feet | $477.85 | Add to Order |
KM-18155 | 11.812 | 11.062 | 3 Feet | $480.45 | Add to Order |
KM-18156 | 11.875 | 11.125 | 3 Feet | $483.10 | Add to Order |
KM-18157 | 11.937 | 11.187 | 3 Feet | $485.72 | Add to Order |
KM-18158 | 12.000 | 11.250 | 3 Feet | $488.35 | Add to Order |
KM-18159 | 12.062 | 11.312 | 3 Feet | $490.97 | Add to Order |
KM-18160 | 12.125 | 11.375 | 3 Feet | $493.60 | Add to Order |
KM-18131 | 12.187 | 11.437 | 3 Feet | $496.23 | Add to Order |
KM-18152 | 12.250 | 11.500 | 3 Feet | $498.85 | Add to Order |
KM-18150 | 12.313 | 11.562 | 3 Feet | $501.48 | Add to Order |
KM-18121 | 12.375 | 11.625 | 3 Feet | $504.13 | Add to Order |
KM-18122 | 12.437 | 11.687 | 3 Feet | $506.73 | Add to Order |
KM-18123 | 12.500 | 11.750 | 3 Feet | $509.38 | Add to Order |
KM-18124 | 12.562 | 11.812 | 3 Feet | $511.97 | Add to Order |
KM-18125 | 12.625 | 11.875 | 3 Feet | $514.63 | Add to Order |
KM-18126 | 12.687 | 11.937 | 3 Feet | $517.22 | Add to Order |
KM-18127 | 12.750 | 12.000 | 3 Feet | $519.88 | Add to Order |
KM-18128 | 12.812 | 12.062 | 3 Feet | $522.48 | Add to Order |
KM-18140 | 12.875 | 12.125 | 3 Feet | $525.13 | Add to Order |
KM-18130 | 12.937 | 12.187 | 3 Feet | $527.73 | Add to Order |
KM-18120 | 13.000 | 12.250 | 3 Feet | $530.38 | Add to Order |
KM-18132 | 13.062 | 12.312 | 3 Feet | $532.98 | Add to Order |
KM-18133 | 13.125 | 12.375 | 3 Feet | $535.63 | Add to Order |
KM-16678 | 13.187 | 12.437 | 3 Feet | $538.23 | Add to Order |
KM-16677 | 13.250 | 12.500 | 3 Feet | $540.88 | Add to Order |
KM-16708 | 13.312 | 12.562 | 3 Feet | $543.47 | Add to Order |
KM-16710 | 13.375 | 12.625 | 3 Feet | $546.13 | Add to Order |
KM-16687 | 13.437 | 12.687 | 3 Feet | $548.73 | Add to Order |
KM-16718 | 13.500 | 12.750 | 3 Feet | $551.38 | Add to Order |
KM-16717 | 13.562 | 12.813 | 3 Feet | $553.98 | Add to Order |
KM-16716 | 13.625 | 12.875 | 3 Feet | $556.63 | Add to Order |
KM-16715 | 13.687 | 12.937 | 3 Feet | $559.23 | Add to Order |
KM-16714 | 13.750 | 13.000 | 3 Feet | $561.88 | Add to Order |
KM-16713 | 13.812 | 13.062 | 3 Feet | $564.48 | Add to Order |
KM-16712 | 13.875 | 13.125 | 3 Feet | $567.13 | Add to Order |
KM-16711 | 13.937 | 13.187 | 3 Feet | $569.72 | Add to Order |
KM-16698 | 14.000 | 13.250 | 3 Feet | $572.38 | Add to Order |
KM-16709 | 14.062 | 13.312 | 3 Feet | $574.98 | Add to Order |
KM-16720 | 14.125 | 13.375 | 3 Feet | $577.63 | Add to Order |
KM-16707 | 14.187 | 13.437 | 3 Feet | $580.23 | Add to Order |
KM-16706 | 14.250 | 13.500 | 3 Feet | $582.88 | Add to Order |
KM-16705 | 14.312 | 13.562 | 3 Feet | $585.48 | Add to Order |
KM-16704 | 14.375 | 13.625 | 3 Feet | $588.13 | Add to Order |
KM-16703 | 14.437 | 13.687 | 3 Feet | $590.73 | Add to Order |
KM-16702 | 14.500 | 13.750 | 3 Feet | $593.38 | Add to Order |
KM-16701 | 14.562 | 13.812 | 3 Feet | $595.97 | Add to Order |
KM-16700 | 14.625 | 13.875 | 3 Feet | $598.63 | Add to Order |
KM-16699 | 14.687 | 13.937 | 3 Feet | $601.25 | Add to Order |
KM-16674 | 14.750 | 14.000 | 3 Feet | $603.88 | Add to Order |
KM-16640 | 14.812 | 14.062 | 3 Feet | $606.50 | Add to Order |
KM-16685 | 14.875 | 14.125 | 3 Feet | $609.13 | Add to Order |
KM-16650 | 14.937 | 14.187 | 3 Feet | $611.75 | Add to Order |
KM-16649 | 15.000 | 14.250 | 3 Feet | $614.40 | Add to Order |
KM-16648 | 15.062 | 14.312 | 3 Feet | $617.00 | Add to Order |
KM-16647 | 15.125 | 14.375 | 3 Feet | $619.65 | Add to Order |
KM-16646 | 15.187 | 14.437 | 3 Feet | $622.25 | Add to Order |
KM-16645 | 15.250 | 14.500 | 3 Feet | $624.90 | Add to Order |
KM-16644 | 15.312 | 14.562 | 3 Feet | $627.50 | Add to Order |
KM-16643 | 15.375 | 14.625 | 3 Feet | $630.15 | Add to Order |
KM-16631 | 15.437 | 14.687 | 3 Feet | $632.75 | Add to Order |
KM-16641 | 15.500 | 14.750 | 3 Feet | $635.40 | Add to Order |
KM-16652 | 15.562 | 14.812 | 3 Feet | $638.00 | Add to Order |
KM-16639 | 15.625 | 14.875 | 3 Feet | $640.65 | Add to Order |
KM-16638 | 15.687 | 14.937 | 3 Feet | $643.25 | Add to Order |
KM-16637 | 15.750 | 15.000 | 3 Feet | $645.90 | Add to Order |
KM-16636 | 15.812 | 15.062 | 3 Feet | $648.50 | Add to Order |
KM-16635 | 15.875 | 15.125 | 3 Feet | $651.15 | Add to Order |
KM-16634 | 15.937 | 15.187 | 3 Feet | $653.75 | Add to Order |
KM-16633 | 16.000 | 15.250 | 3 Feet | $656.40 | Add to Order |
KM-16632 | 16.062 | 15.312 | 3 Feet | $659.00 | Add to Order |
KM-16663 | 16.125 | 15.375 | 3 Feet | $661.65 | Add to Order |
KM-16665 | 16.187 | 15.437 | 3 Feet | $664.25 | Add to Order |
KM-16642 | 16.250 | 15.500 | 3 Feet | $666.90 | Add to Order |
KM-16673 | 16.312 | 15.562 | 3 Feet | $669.50 | Add to Order |
KM-16672 | 16.375 | 15.625 | 3 Feet | $672.15 | Add to Order |
KM-16671 | 16.437 | 15.687 | 3 Feet | $674.75 | Add to Order |
KM-16670 | 16.500 | 15.750 | 3 Feet | $677.40 | Add to Order |
KM-16669 | 16.562 | 15.812 | 3 Feet | $680.00 | Add to Order |
KM-16668 | 16.625 | 15.875 | 3 Feet | $682.65 | Add to Order |
KM-16667 | 16.687 | 15.937 | 3 Feet | $685.25 | Add to Order |
KM-16666 | 16.750 | 16.000 | 3 Feet | $687.90 | Add to Order |
KM-16653 | 16.812 | 16.062 | 3 Feet | $690.50 | Add to Order |
KM-16664 | 16.875 | 16.125 | 3 Feet | $693.15 | Add to Order |
KM-16675 | 16.937 | 16.187 | 3 Feet | $695.75 | Add to Order |
KM-16662 | 17.000 | 16.250 | 3 Feet | $698.40 | Add to Order |
KM-16661 | 17.062 | 16.312 | 3 Feet | $701.00 | Add to Order |
KM-16660 | 17.125 | 16.375 | 3 Feet | $703.65 | Add to Order |
KM-16659 | 17.187 | 16.437 | 3 Feet | $706.25 | Add to Order |
KM-16658 | 17.250 | 16.500 | 3 Feet | $708.90 | Add to Order |
KM-16657 | 17.312 | 16.562 | 3 Feet | $711.53 | Add to Order |
KM-16656 | 17.375 | 16.625 | 3 Feet | $714.15 | Add to Order |
KM-16655 | 17.437 | 16.687 | 3 Feet | $716.78 | Add to Order |
KM-16520 | 17.500 | 16.750 | 3 Feet | $719.40 | Add to Order |
KM-16696 | 17.562 | 16.812 | 3 Feet | $722.03 | Add to Order |
KM-16543 | 17.625 | 16.875 | 3 Feet | $724.65 | Add to Order |
KM-16398 | 17.687 | 16.937 | 3 Feet | $727.28 | Add to Order |
KM-16397 | 17.750 | 17.000 | 3 Feet | $729.93 | Add to Order |
KM-16396 | 17.812 | 17.062 | 3 Feet | $732.53 | Add to Order |
KM-16395 | 17.875 | 17.125 | 3 Feet | $735.18 | Add to Order |
KM-16394 | 17.937 | 17.187 | 3 Feet | $737.78 | Add to Order |
KM-16393 | 18.000 | 17.250 | 3 Feet | $740.43 | Add to Order |
KM-16392 | 18.062 | 17.312 | 3 Feet | $743.03 | Add to Order |
KM-16391 | 18.125 | 17.375 | 3 Feet | $745.68 | Add to Order |
KM-16390 | 18.187 | 17.437 | 3 Feet | $748.28 | Add to Order |
KM-16378 | 18.250 | 17.500 | 3 Feet | $750.93 | Add to Order |
KM-16388 | 18.312 | 17.562 | 3 Feet | $753.53 | Add to Order |
KM-16399 | 18.375 | 17.625 | 3 Feet | $756.18 | Add to Order |
KM-16386 | 18.437 | 17.687 | 3 Feet | $758.78 | Add to Order |
KM-16385 | 18.500 | 17.750 | 3 Feet | $761.43 | Add to Order |
KM-16384 | 18.562 | 17.812 | 3 Feet | $764.03 | Add to Order |
KM-16383 | 18.625 | 17.875 | 3 Feet | $766.68 | Add to Order |
KM-16382 | 18.687 | 17.937 | 3 Feet | $769.28 | Add to Order |
KM-16381 | 18.750 | 18.000 | 3 Feet | $771.93 | Add to Order |
KM-16380 | 18.812 | 18.062 | 3 Feet | $774.53 | Add to Order |
KM-16379 | 18.875 | 18.125 | 3 Feet | $777.18 | Add to Order |
KM-16410 | 18.937 | 18.187 | 3 Feet | $779.78 | Add to Order |
KM-16412 | 19.000 | 18.250 | 3 Feet | $782.43 | Add to Order |
KM-16389 | 19.062 | 18.312 | 3 Feet | $785.03 | Add to Order |
KM-16420 | 19.125 | 18.375 | 3 Feet | $787.68 | Add to Order |
KM-16419 | 19.187 | 18.437 | 3 Feet | $790.28 | Add to Order |
KM-16418 | 19.250 | 18.500 | 3 Feet | $792.93 | Add to Order |
KM-16417 | 19.312 | 18.563 | 3 Feet | $795.53 | Add to Order |
KM-16416 | 19.375 | 18.625 | 3 Feet | $798.18 | Add to Order |
KM-16415 | 19.437 | 18.687 | 3 Feet | $800.78 | Add to Order |
KM-16414 | 19.500 | 18.750 | 3 Feet | $803.43 | Add to Order |
KM-16413 | 19.562 | 18.812 | 3 Feet | $806.03 | Add to Order |
KM-16400 | 19.625 | 18.875 | 3 Feet | $808.68 | Add to Order |
KM-16411 | 19.687 | 18.937 | 3 Feet | $811.28 | Add to Order |
KM-16422 | 19.750 | 19.000 | 3 Feet | $813.93 | Add to Order |
KM-16409 | 19.812 | 19.062 | 3 Feet | $816.53 | Add to Order |
KM-16408 | 19.875 | 19.125 | 3 Feet | $819.18 | Add to Order |
KM-16407 | 19.937 | 19.187 | 3 Feet | $821.80 | Add to Order |
KM-16406 | 20.000 | 19.250 | 3 Feet | $824.43 | Add to Order |
Rev. 08-22, 04-22, 03-22, 02-22 |
Phenolic Tube Tolerances | |||
3 Foot Lengths: 33" ± 3" 4 Foot Lengths: 45" ± 3" Tighter tolerances of 36" ± 1" and 48" ± 1" can be quoted on request. |
|||
↑ Length ↑ | ↓ Inside Diameter ↓ | ||
↓ Outside Diameter ↓ | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
0.125" to 0.749" | ±.005" | ±.003" | - |
0.750" to 1.999" | ±.005" | ±.004" | - |
2.000" to 4.000" | ±.008" | ±.006" | - |
4.001" - 12.000" | ±.025" ** | ±.010" | - |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" |
** Tubes over 8.00" OD are supplied as wound, which
** Tubes turned to the listed OD tolerance
|