Acrylic Rods
Two
grades are available: extruded and cast.
Extruded offers good clarity at an economical price
Cast
offers consistent and superior clarity for more high tech applications.
Acrylic Chemical Resistance Chart
| Extruded Round Rod,
Clear
Shipped in standard lengths of 6 feet |
|||||
| Part # | Diameter (in.) | Diameter Tolerance ± | Minimum Order | Price Per Foot | Order Online |
|---|---|---|---|---|---|
| KR-6789 | 0.062 | .005" | 600' | $0.10 | Add to Order |
| KR-438 | 0.125 | .005" | 480' | $0.20 | Add to Order |
| KR-439 | 0.187 | .007" | 240' | $0.37 | Add to Order |
| KR-440 | 0.250 | .005" | 204' | $0.49 | Add to Order |
| KR-441 | 0.313 | .01" | 180' | $0.78 | Add to Order |
| KR-442 | 0.375 | .01" | 150' | $1.09 | Add to Order |
| KR-444 | 0.500 | .012" | 54' | $1.97 | Add to Order |
| KR-446 | 0.625 | .015" | 48' | $3.19 | Add to Order |
| KR-587 | 0.750 | .03" | 36' | $3.85 | Add to Order |
| KR-448 | 0.875 | .035" | 30' | $5.21 | Add to Order |
| KR-434 | 1.000 | .03" | 30' | $6.19 | Add to Order |
| KR-450 | 1.125 | .035" | 18' | $8.83 | Add to Order |
| KR-451 | 1.250 | .035" | 18' | $10.09 | Add to Order |
| KR-452 | 1.375 | .035" | 12' | $15.81 | Add to Order |
| KR-588 | 1.500 | .04" | 12' | $15.01 | Add to Order |
| KR-3720 | 1.625 | .04" | 12' | $26.01 | Add to Order |
| KR-3721 | 1.750 | .04" | 6' | $32.10 | Add to Order |
| KR-6790 | 2.000 | .04" | 6' | $40.49 | Add to Order |
| KR-3722 | 2.500 | .05" | 6' | $64.09 | Add to Order |
| KR-3723 | 3.000 | .05" | 6' | $97.63 | Add to Order |
| Rev. 07-25, 08-23, 04-22 | |||||
| Extruded
Acrylic Square Rods (Bars)
Standard length is 6 feet. |
|||||
| Part # | Color | Edge Diameter (in.) | Minimum Order | Price Per Foot | Order Online |
|---|---|---|---|---|---|
| KR-093 | Clear | 0.125 | 108 ' | $0.20 | Add to Order |
| KR-094 | Clear | 0.187 | 108 ' | $0.41 | Add to Order |
| KR-095 | Clear | 0.250 | 60 ' | $0.68 | Add to Order |
| KR-096 | Clear | 0.375 | 24 ' | $1.58 | Add to Order |
| KR-097 | Clear | 0.500 | 12 ' | $2.91 | Add to Order |
| KR-098 | Clear | 0.625 | 12 ' | $5.84 | Add to Order |
| KR-099 | Clear | 0.750 | 12 ' | $7.54 | Add to Order |
| KR-092A | Clear | 1.000 | 6 ' | $13.36 | Add to Order |
| KR-093A | Clear | 1.250 | 6 ' | $12.11 | Add to Order |
| KR-3724 | Clear | 1.500 | 6 ' | $32.84 | Add to Order |
| Rev. 08-23, 09-22, 06-22, 04-22 | |||||
| Extruded Half Round Rod,
Clear
6 Foot Standard Length
|
||||
| Part # | Diameter (in.) | Minimum Order | Price Per Foot | Order Online |
|---|---|---|---|---|
| KR-3725 | 0.250 | 600 ' | $0.61 | Add to Order |
| KR-3647 | 0.375 | 120 ' | $1.17 | Add to Order |
| KR-430 | 0.500 | 36 ' | $1.75 | Add to Order |
| KR-3726 | 0.625 | 36 '. | $3.07 | Add to Order |
| KR-431 | 0.750 | 36 ' | $3.98 | Add to Order |
| KR-432 | 1.00 | 12 ' | $7.07 | Add to Order |
| Rev. 08-23, 04-22, 06-21 | ||||
