Delrin® Acetal POM Balls
Technical Data Sheet
Chemical Resistance Chart
ASTM D-4181 POM111, 21CFR177.2480, NSF61,
ASTM-D-6100 S-POM111, USDA, 3A
Tolerance ±.001" for all sizes. Color is Natural (white)
Diameter (in.) | Part # | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|
.063 | KB-043 | 100 | $12.31 | Add to Order |
.094 | KB-044 | 500 | $25.20 | Add to Order |
.125 | KB-045 | 500 | $29.70 | Add to Order |
.156 | KB-046 | 250 | $22.28 | Add to Order |
.188 | KB-047 | 500 | $24.00 | Add to Order |
.219 | KB-249 | 100 | $19.80 | Add to Order |
.250 | KB-049 | 100 | $20.56 | Add to Order |
.281 | KB-250 | 50 | $27.18 | Add to Order |
.312 | KB-050 | 200 | $41.76 | Add to Order |
.375 | KB-051 | 100 | $29.25 | Add to Order |
.406 | KB-248 | 100 | $36.00 | Add to Order |
.438 | KB-251 | 50 | $21.38 | Add to Order |
.500 | KB-052 | 50 | $33.21 | Add to Order |
.562 | KB-252 | 50 | $36.95 | Add to Order |
.625 | KB-053 | 25 | $27.27 | Add to Order |
.750 | KB-054 | 50 | $98.21 | Add to Order |
.875 | KB-253 | 10 | $29.34 | Add to Order |
1.00 | KB-055 | 10 | $42.93 | Add to Order |
Rev. 10-23, 04-23, 02-23, 11-22 |