Delrin® DE-588 Naval Rods

NAVSEA 6959311 Rev. B, NAVSEA 803-4384678 Rev. B & C ASTM D4181 POM 100/110 L20.

Delrin® AF DE588 Naval Grade

Cage Code 3VGN1

Technical Data

DE588 Delrin® Brown Naval Rods
1-2 Week Lead Times
$750.00 Lab Testing and Certification.
Dia. Standard Length Part # Price Per Foot
1.00" 4 Feet KR-5322 $133.84
1.25" 4 Feet KR-5312 $186.60
1.50" 4 Feet KR-5307 $265.24
1.75" 4 Feet KR-5313 $364.40
2.00" 4 Feet KR-5314 $463.84
2.25" 4 Feet KR-5315 $591.18
2.50" 4 Feet KR-5316 $717.76
3.00" 4 Feet KR-5317 $1,062.80
3.50" 4 Feet KR-5318 $1,429.96
4.00" 4 Feet KR-5319 $1,841.48
4.50" 4 Feet KR-5320 $2,334.50
5.00" 4 Feet KR-5321 $2,869.80
6.00" 4 Feet KR-5308 $4,105.90
Rev. 06-21
 
<<