Acetal Homopolymer Sheets
Acetal has dimensional stability, lower moisture absorption, and easier machinability than nylon, but is not as good in slide wear. It is FDA/USDA/NSF/3A Dairy Approved, has continuous-use temperature of 180 F. There are two types of Acetal sheets: Homopolymers-Delrin® 150 SA & Copolymers-Acetron® and Unital® C.
ASTM D-4181 POM111, 21CFR177.2480, NSF61
ASTM-D-6100 S-POM111, USDA, 3A
Black: POM110B44330 LD25 ASTM-D-6100 S-POM111
Click Here for Colored Delrin
Sheets
Jump to: Black Colored Sheets
Acetal Homopolymer / Delrin 150 - Natural Colored | |||||
Product Technical Info Chemical Resistance Chart |
|||||
Thickness (in.) | Length (in.) | Width (in.) | Part # | Price Per Sheet | Order Online |
---|---|---|---|---|---|
.003 | 12 | 12 | KS-10111 | $36.51 | Add to Order |
.005 | 12 | 12 | KS-10119 | $54.71 | Add to Order |
.010 | 12 | 12 | KS-10109 | $88.27 | Add to Order |
.020 | 12 | 12 | KS-10108 | $147.87 | Add to Order |
.031 | 12 | 12 | KS-6119 | $6.91 | Add to Order |
.063 | 12 | 12 | KS-1524 | $10.08 | Add to Order |
.094 | 12 | 12 | KS-1525 | $14.69 | Add to Order |
.125 | 12 | 12 | KS-1526 | $20.09 | Add to Order |
.188 | 12 | 12 | KS-1527 | $31.41 | Add to Order |
.250 | 12 | 12 | KS-1528 | $37.78 | Add to Order |
.375 | 12 | 12 | KS-1529 | $81.16 | Add to Order |
.500 | 12 | 12 | KS-1530 | $116.28 | Add to Order |
.625 | 12 | 12 | KS-1531 | $146.65 | Add to Order |
.750 | 12 | 12 | KS-1532 | $163.88 | Add to Order |
.875 | 12 | 12 | KS-2601 | $88.63 | Add to Order |
1.00 | 12 | 12 | KS-1533 | $211.86 | Add to Order |
1.25 | 12 | 12 | KS-1534 | $277.76 | Add to Order |
1.50 | 12 | 12 | KS-1535 | $425.01 | Add to Order |
1.75 | 12 | 12 | KS-1536 | $245.38 | Add to Order |
2.00 | 12 | 12 | KS-1537 | $280.44 | Add to Order |
2.25 | 12 | 12 | KS-6885 | $315.48 | Add to Order |
2.50 | 12 | 12 | KS-1538 | $347.95 | Add to Order |
2.75 | 12 | 12 | KS-6895 | $415.28 | Add to Order |
3.00 | 12 | 12 | KS-6900 | $517.96 | Add to Order |
3.50 | 12 | 12 | KS-9143 | $604.00 | Add to Order |
4.00 | 12 | 12 | KS-9155 | $1,063.68 | Add to Order |
.063 | 12 | 24 | KS-1539 | $19.71 | Add to Order |
.094 | 12 | 24 | KS-1540 | $28.73 | Add to Order |
.125 | 12 | 24 | KS-1541 | $39.29 | Add to Order |
.188 | 12 | 24 | KS-1542 | $71.78 | Add to Order |
.250 | 12 | 24 | KS-1543 | $73.85 | Add to Order |
.375 | 12 | 24 | KS-1544 | $175.62 | Add to Order |
.500 | 12 | 24 | KS-1545 | $107.64 | Add to Order |
.625 | 12 | 24 | KS-1546 | $165.73 | Add to Order |
.750 | 12 | 24 | KS-1547 | $294.26 | Add to Order |
.875 | 12 | 24 | KS-2612 | $177.26 | Add to Order |
1.00 | 12 | 24 | KS-1548 | $563.13 | Add to Order |
1.25 | 12 | 24 | KS-1549 | $526.80 | Add to Order |
1.50 | 12 | 24 | KS-1550 | $322.95 | Add to Order |
1.75 | 12 | 24 | KS-1551 | $490.75 | Add to Order |
2.00 | 12 | 24 | KS-1552 | $785.78 | Add to Order |
2.25 | 12 | 24 | KS-6886 | $630.95 | Add to Order |
2.50 | 12 | 24 | KS-1553 | $701.09 | Add to Order |
2.75 | 12 | 24 | KS-6896 | $830.55 | Add to Order |
3.00 | 12 | 24 | KS-6901 | $1,035.88 | Add to Order |
3.50 | 12 | 24 | KS-9142 | $1,208.00 | Add to Order |
.031 | 12 | 48 | KS-1508 | $21.26 | Add to Order |
.062 | 12 | 48 | KS-1509 | $38.51 | Add to Order |
.094 | 12 | 48 | KS-1510 | $56.18 | Add to Order |
.125 | 12 | 48 | KS-1511 | $76.82 | Add to Order |
.187 | 12 | 48 | KS-1512 | $120.06 | Add to Order |
.250 | 12 | 48 | KS-1513 | $144.37 | Add to Order |
.375 | 12 | 48 | KS-1514 | $197.90 | Add to Order |
.500 | 12 | 48 | KS-1515 | $215.28 | Add to Order |
.625 | 12 | 48 | KS-1516 | $443.68 | Add to Order |
.750 | 12 | 48 | KS-1517 | $270.16 | Add to Order |
.875 | 12 | 48 | KS-2628 | $354.51 | Add to Order |
1.00 | 12 | 48 | KS-1518 | $585.26 | Add to Order |
1.25 | 12 | 48 | KS-1519 | $731.51 | Add to Order |
1.50 | 12 | 48 | KS-2631 | $839.67 | Add to Order |
1.75 | 12 | 48 | KS-2632 | $981.50 | Add to Order |
2.00 | 12 | 48 | KS-2633 | $1,121.77 | Add to Order |
2.25 | 12 | 48 | KS-6887 | $1,261.65 | Add to Order |
2.50 | 12 | 48 | KS-1523 | $1,402.18 | Add to Order |
2.75 | 12 | 48 | KS-6897 | $1,661.10 | Add to Order |
3.00 | 12 | 48 | KS-6902 | $2,071.80 | Add to Order |
.063 | 24 | 24 | KS-1554 | $38.51 | Add to Order |
.094 | 24 | 24 | KS-4232H | $56.18 | Add to Order |
.125 | 24 | 24 | KS-1556 | $76.82 | Add to Order |
.187 | 24 | 24 | KS-1557 | $120.06 | Add to Order |
.250 | 24 | 24 | KS-1558 | $144.37 | Add to Order |
.375 | 24 | 24 | KS-1559 | $408.63 | Add to Order |
.500 | 24 | 24 | KS-1560 | $527.28 | Add to Order |
.625 | 24 | 24 | KS-1561 | $496.74 | Add to Order |
.750 | 24 | 24 | KS-1562 | $303.93 | Add to Order |
.875 | 24 | 24 | KS-6859 | $354.51 | Add to Order |
1.00 | 24 | 24 | KS-1563 | $750.38 | Add to Order |
1.25 | 24 | 24 | KS-1564 | $985.28 | Add to Order |
1.50 | 24 | 24 | KS-1565 | $839.67 | Add to Order |
1.75 | 24 | 24 | KS-1566 | $981.50 | Add to Order |
2.00 | 24 | 24 | KS-1567 | $1,121.77 | Add to Order |
2.50 | 24 | 24 | KS-6893 | $1,402.18 | Add to Order |
2.75 | 24 | 24 | KS-6898 | $1,661.10 | Add to Order |
3.00 | 24 | 24 | KS-6903 | $2,070.88 | Add to Order |
3.50 | 24 | 24 | KS-9229 | $2,416.00 | Add to Order |
4.00 | 24 | 24 | KS-9153 | $3,311.32 | Add to Order |
.031 | 24 | 48 | KS-4381A | $39.56 | Add to Order |
.063 | 24 | 48 | KS-1568 | $71.64 | Add to Order |
.094 | 24 | 48 | KS-1569 | $104.50 | Add to Order |
.125 | 24 | 48 | KS-1570 | $147.70 | Add to Order |
.188 | 24 | 48 | KS-1571 | $223.34 | Add to Order |
.250 | 24 | 48 | KS-1572 | $275.61 | Add to Order |
.375 | 24 | 48 | KS-1573 | $607.44 | Add to Order |
.500 | 24 | 48 | KS-1574 | $430.56 | Add to Order |
.625 | 24 | 48 | KS-1575 | $831.24 | Add to Order |
.750 | 24 | 48 | KS-1576 | $607.86 | Add to Order |
.875 | 24 | 48 | KS-256 | $709.02 | Add to Order |
1.00 | 24 | 48 | KS-1577 | $1,080.48 | Add to Order |
1.25 | 24 | 48 | KS-1578 | $2,614.88 | Add to Order |
1.50 | 24 | 48 | KS-1579 | $1,550.16 | Add to Order |
1.75 | 24 | 48 | KS-1580 | $1,812.00 | Add to Order |
2.00 | 24 | 48 | KS-258 | $2,070.96 | Add to Order |
2.25 | 24 | 48 | KS-6889 | $4,492.62 | Add to Order |
2.50 | 24 | 48 | KS-6894 | $2,588.64 | Add to Order |
2.75 | 24 | 48 | KS-6899 | $2,847.60 | Add to Order |
3.00 | 24 | 48 | KS-259 | $3,107.70 | Add to Order |
3.50 | 24 | 48 | KS-9278 | $3,926.00 | Add to Order |
4.00 | 24 | 48 | KS-9137 | $4,254.72 | Add to Order |
Rev. 03-25, 03-24, 01-24, 08-23 |
Acetal Homopolymer / Delrin 150 - Black Colored | |||||
Product Technical Info Chemical Resistance Chart |
|||||
Thickness (in.) | Length (in.) | Width (in.) | Part # | Price Per Sheet | Order Online |
---|---|---|---|---|---|
.031 | 12 | 12 | KS-6119B | $5.83 | Add to Order |
.063 | 12 | 12 | KS-6905P | $11.07 | Add to Order |
.094 | 12 | 12 | KS-6905Q | $26.60 | Add to Order |
.125 | 12 | 12 | KS-6906Q | $21.96 | Add to Order |
.188 | 12 | 12 | KS-6906W | $32.83 | Add to Order |
.250 | 12 | 12 | KS-6905 | $42.57 | Add to Order |
.375 | 12 | 12 | KS-6916 | $133.33 | Add to Order |
.500 | 12 | 12 | KS-6928Q | $148.85 | Add to Order |
.625 | 12 | 12 | KS-6928 | $169.93 | Add to Order |
.750 | 12 | 12 | KS-6934 | $172.91 | Add to Order |
.875 | 12 | 12 | KS-6940 | $258.49 | Add to Order |
1.00 | 12 | 12 | KS-6946 | $224.96 | Add to Order |
1.25 | 12 | 12 | KS-6952 | $301.12 | Add to Order |
1.50 | 12 | 12 | KS-6957 | $319.31 | Add to Order |
1.75 | 12 | 12 | KS-6962 | $384.13 | Add to Order |
2.00 | 12 | 12 | KS-6967 | $938.91 | Add to Order |
2.25 | 12 | 12 | KS-6972 | $1,127.14 | Add to Order |
2.50 | 12 | 12 | KS-6977 | $1,174.69 | Add to Order |
2.75 | 12 | 12 | KS-6982 | $1,234.27 | Add to Order |
3.00 | 12 | 12 | KS-6987 | $1,286.62 | Add to Order |
4.00 | 12 | 12 | KS-9161 | $2,218.33 | Add to Order |
.063 | 12 | 24 | KS-6906X | $21.67 | Add to Order |
.094 | 12 | 24 | KS-6906Y | $52.03 | Add to Order |
.125 | 12 | 24 | KS-6906Z | $42.94 | Add to Order |
.188 | 12 | 24 | KS-6906U | $64.20 | Add to Order |
.250 | 12 | 24 | KS-6906 | $83.25 | Add to Order |
.375 | 12 | 24 | KS-6917 | $195.37 | Add to Order |
.500 | 12 | 24 | KS-6917X | $208.30 | Add to Order |
.625 | 12 | 24 | KS-6929 | $261.70 | Add to Order |
.750 | 12 | 24 | KS-6935 | $348.87 | Add to Order |
.875 | 12 | 24 | KS-6941 | $487.75 | Add to Order |
1.00 | 12 | 24 | KS-6947 | $426.26 | Add to Order |
1.25 | 12 | 24 | KS-6953 | $559.84 | Add to Order |
1.50 | 12 | 24 | KS-6958 | $623.51 | Add to Order |
1.75 | 12 | 24 | KS-6963 | $1,606.14 | Add to Order |
2.00 | 12 | 24 | KS-6968 | $1,738.75 | Add to Order |
2.25 | 12 | 24 | KS-6973 | $2,087.30 | Add to Order |
2.50 | 12 | 24 | KS-6978 | $2,175.36 | Add to Order |
2.75 | 12 | 24 | KS-6983 | $2,285.70 | Add to Order |
3.00 | 12 | 24 | KS-6988 | $2,382.62 | Add to Order |
4.00 | 12 | 24 | KS-9160 | $3,821.40 | Add to Order |
.031 | 12 | 48 | KS-6907B | $22.32 | Add to Order |
.062 | 12 | 48 | KS-6907C | $42.33 | Add to Order |
.094 | 12 | 48 | KS-6907D | $101.67 | Add to Order |
.125 | 12 | 48 | KS-6907E | $83.94 | Add to Order |
.187 | 12 | 48 | KS-6907F | $125.50 | Add to Order |
.250 | 12 | 48 | KS-6907 | $162.71 | Add to Order |
.375 | 12 | 48 | KS-6918 | $441.78 | Add to Order |
.500 | 12 | 48 | KS-6924 | $380.14 | Add to Order |
.625 | 12 | 48 | KS-6930 | $493.40 | Add to Order |
.750 | 12 | 48 | KS-6936 | $623.28 | Add to Order |
.875 | 12 | 48 | KS-6942 | $736.01 | Add to Order |
1.00 | 12 | 48 | KS-6948 | $1,060.42 | Add to Order |
1.25 | 12 | 48 | KS-6954 | $1,052.73 | Add to Order |
1.50 | 12 | 48 | KS-6959 | $1,178.94 | Add to Order |
1.75 | 12 | 48 | KS-6964 | $1,418.82 | Add to Order |
2.00 | 12 | 48 | KS-6969 | $1,542.81 | Add to Order |
2.25 | 12 | 48 | KS-6974 | $1,965.85 | Add to Order |
2.50 | 12 | 48 | KS-6979 | $3,988.19 | Add to Order |
2.75 | 12 | 48 | KS-6984 | $4,190.43 | Add to Order |
3.00 | 12 | 48 | KS-6989 | $4,368.16 | Add to Order |
.063 | 24 | 24 | KS-6908K | $42.33 | Add to Order |
.094 | 24 | 24 | KS-6908L | $101.67 | Add to Order |
.125 | 24 | 24 | KS-6908M | $83.94 | Add to Order |
.187 | 24 | 24 | KS-6908Q | $125.50 | Add to Order |
.250 | 24 | 24 | KS-6908 | $162.71 | Add to Order |
.375 | 24 | 24 | KS-6919 | $352.17 | Add to Order |
.500 | 24 | 24 | KS-6925 | $437.09 | Add to Order |
.625 | 24 | 24 | KS-6931 | $493.40 | Add to Order |
.750 | 24 | 24 | KS-6937 | $623.28 | Add to Order |
.875 | 24 | 24 | KS-6943 | $736.01 | Add to Order |
1.00 | 24 | 24 | KS-6949 | $797.08 | Add to Order |
1.25 | 24 | 24 | KS-6955 | $980.60 | Add to Order |
1.50 | 24 | 24 | KS-6960 | $1,178.94 | Add to Order |
1.75 | 24 | 24 | KS-6965 | $1,418.61 | Add to Order |
2.00 | 24 | 24 | KS-6970 | $1,542.81 | Add to Order |
2.25 | 24 | 24 | KS-6975 | $2,085.36 | Add to Order |
2.50 | 24 | 24 | KS-6980 | $3,988.19 | Add to Order |
2.75 | 24 | 24 | KS-6985 | $4,190.43 | Add to Order |
3.00 | 24 | 24 | KS-6990 | $4,368.16 | Add to Order |
4.00 | 24 | 24 | KS-9159 | $7,531.36 | Add to Order |
.031 | 24 | 48 | KS-4381T | $41.52 | Add to Order |
.063 | 24 | 48 | KS-4381Q | $78.77 | Add to Order |
.094 | 24 | 48 | KS-4381W | $189.17 | Add to Order |
.125 | 24 | 48 | KS-4381G | $156.16 | Add to Order |
.188 | 24 | 48 | KS-4381J | $233.46 | Add to Order |
.250 | 24 | 48 | KS-4381 | $302.72 | Add to Order |
.375 | 24 | 48 | KS-6920 | $678.17 | Add to Order |
.500 | 24 | 48 | KS-6926 | $755.10 | Add to Order |
.625 | 24 | 48 | KS-6932 | $934.10 | Add to Order |
.750 | 24 | 48 | KS-6938 | $1,037.27 | Add to Order |
.875 | 24 | 48 | KS-6944 | $1,168.27 | Add to Order |
1.00 | 24 | 48 | KS-6950 | $1,405.04 | Add to Order |
1.25 | 24 | 48 | KS-6956 | $1,825.91 | Add to Order |
1.50 | 24 | 48 | KS-6961 | $2,305.59 | Add to Order |
1.75 | 24 | 48 | KS-6966 | $4,935.53 | Add to Order |
2.00 | 24 | 48 | KS-6971 | $3,017.87 | Add to Order |
2.25 | 24 | 48 | KS-6976 | $3,470.71 | Add to Order |
2.50 | 24 | 48 | KS-6981 | $3,478.78 | Add to Order |
2.75 | 24 | 48 | KS-6986 | $7,023.71 | Add to Order |
3.00 | 24 | 48 | KS-6991 | $4,186.39 | Add to Order |
4.00 | 24 | 48 | KS-9158 | $5,846.08 | Add to Order |
Rev. 03-25, 03-24, 01-24, 10-23 |
Thickness Tolerances .250-1.00 Thick, +.025/.-.000, 1.250-2.00 +.060/-.000, 2.250-4.00 Oversized for machining. L/W Tolerances .250-4.00, +.250/-.000