400 Alloy Nickel Rods
400
Alloy Nickel Round Rods
Cold Drawn and Stress Relieved, ASTM B164 |
|||||
Part # | Diameter | Diameter Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MR-2281 | .250" | -.003" | 48" | $181.32 | Add to Order |
MR-2282 | .375" | -.003" | 48" | $403.80 | Add to Order |
MR-2277 | .500" | +.001",-.002" | 12" | $218.26 | Add to Order |
MR-2283 | .500" | +.001",-.002" | 48" | $661.42 | Add to Order |
MR-2278 | .625" | +.001",-.002" | 12" | $284.06 | Add to Order |
MR-2284 | .625" | +.001",-.002" | 48" | $946.88 | Add to Order |
MR-2279 | .750" | +.001",-.002" | 12" | $377.22 | Add to Order |
MR-2285 | .750" | +.001,-.002" | 48" | $1,257.42 | Add to Order |
MR-2280 | 1.00" | +.0015",-.003" | 12" | $532.82 | Add to Order |
MR-2286 | 1.00" | +.0015",-.003" | 48" | $1,902.90 | Add to Order |
Rev. 08-22, 03-22, 02-22 |
400
Alloy Nickel Wire on Coils
Soft Temper, Matte Finish, ASTM B164 |
||||||
Part # | Diameter | Diameter Tolerance | Approx. Coil Length | Coil Weight | Price Each | Order Online |
---|---|---|---|---|---|---|
MR-2349 | .010" | +/-.0003" | 3,327'/coil | 1 Lb Coil | $233.34 | Add to Order |
MR-2344 | .010" | +/-.0003" | 831'/coil | 1/4 Lb Coil | $81.66 | Add to Order |
MR-2350 | .016" | +/-.0004" | 1,299'/coil | 1 Lb Coil | $221.70 | Add to Order |
MR-2345 | .016" | +/-.0004" | 324'/coil | 1/4 Lb Coil | $59.18 | Add to Order |
MR-2346 | .020" | +/-.0005" | 208'/coil | 1/4 Lb Coil | $58.32 | Add to Order |
MR-2351 | .020" | +/-.0005" | 832'/coil | 1 Lb Coil | $210.80 | Add to Order |
MR-2352 | .025" | +/-.0005" | 533'/coil | 1 Lb Coil | $210.16 | Add to Order |
MR-2347 | .025" | +/-.0005" | 133'/coil | 1/4 Lb Coil | $57.24 | Add to Order |
MR-2353 | .032" | +/-.0006" | 325'/coil | 1 Lb Coil | $208.70 | Add to Order |
MR-2348 | .032" | +/-.0006" | 81'/coil | 1/4 Lb Coil | $56.84 | Add to Order |
MR-2354 | .051" | +/-.0007" | 128'/coil | 1 Lb Coil | $207.06 | Add to Order |
MR-2355 | .125" | +/-.001" | 21'/coil | 1 Lb Coil | $218.10 | Add to Order |
Rev. 05-23, 08-22, 02-22 |