Nickel Alloy Foil
200
Nickel Iron Cobalt Alloy Foil
80% Nickel, Soft Temper |
||||||
Part # | Thickness | Thickness Tolerance | Width | Length | Price Each | Order Online |
---|---|---|---|---|---|---|
MS-595 | .002" | +/-.0001" | 4" | 12" | $105.46 | Add to Order |
MS-581 | .004" | +/-.0002" | 15" | 12" | $182.34 | Add to Order |
MS-579 | .004" | +/-.0002" | 4" | 12" | $96.34 | Add to Order |
MS-602 | .006" | +/-.0003" | 15" | 12" | $249.28 | Add to Order |
MS-603 | .006" | +/-.0003" | 4" | 12" | $110.18 | Add to Order |
MS-600 | .010" | +/-.0005" | 15" | 12" | $337.10 | Add to Order |
MS-601 | .010" | +/-.0005" | 4" | 12" | $146.72 | Add to Order |
Rev. 05-23, 09-22, 02-22 |
Nickel
Alloy Shim Stock
Annealed, Cold Rolled, ASTM: B160, B161, B162, B163 and B366 Length Tolerance +.500", Width Tolerance +/-.010" |
||||||
Part # | Thickness | Thickness Tolerance | Width | Length | Price Each | Order Online |
---|---|---|---|---|---|---|
MS-1625 | .001" | +/-.00005" | 6" | 50" | $228.96 | Add to Order |
MS-1647 | .002" | +/-.00001" | 6" | 50" | $238.94 | Add to Order |
MS-1646 | .003" | +/-.00015" | 6" | 50" | $246.96 | Add to Order |
MS-1594 | .005" | +/-.00025" | 6" | 50" | $267.94 | Add to Order |
MS-1585 | .010" | +/-.0005" | 6" | 50 | $368.12 | Add to Order |
Rev. 09-22, 02-22 |