18-8 Stainless Slotted Flat Head Metric Machine Screws
Machine Screws - Metric Flat Head Slotted Drive, Class 6g, DIN 963, Fully Threaded, 90° Bevel under head.
18-8 Stainless Steel - Excellent corrosion resistance, mildly magnetic.
Metric 18-8 Stainless Steel Slotted Flat Head FT Machine Screws 90° Countersink Angle |
||||||||
Part # | Thread Size | Pitch | Length (mm) | Head Dia. (mm) | Head Height (mm) | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|
MSS-10449 | M1 | 0.25 mm | 3 | 1.9 | 0.6 | 10 | $18.31 | Add to Order |
MSS-10450 | M1 | 0.25 mm | 4 | 1.9 | 0.6 | 10 | $18.31 | Add to Order |
MSS-10451 | M1.2 | 0.25 mm | 2 | 2.3 | 0.72 | 10 | $18.31 | Add to Order |
MSS-10452 | M1.2 | 0.25 mm | 3 | 2.3 | 0.72 | 10 | $18.31 | Add to Order |
MSS-10453 | M1.2 | 0.25 mm | 4 | 2.3 | 0.72 | 10 | $18.31 | Add to Order |
MSS-10454 | M1.4 | 0.3 mm | 3 | 2.6 | 0.84 | 10 | $25.20 | Add to Order |
MSS-10455 | M1.4 | 0.3 mm | 4 | 2.6 | 0.84 | 10 | $25.20 | Add to Order |
MSS-10456 | M1.6 | 0.35 mm | 2 | 3 | 0.96 | 25 | $20.58 | Add to Order |
MSS-10457 | M1.6 | 0.35 mm | 3 | 3 | 0.96 | 25 | $23.44 | Add to Order |
MSS-3622 | M1.6 | 0.35 mm | 4 | 3 | 0.96 | 25 | $7.29 | Add to Order |
MSS-3623 | M1.6 | 0.35 mm | 5 | 3 | 0.96 | 25 | $6.66 | Add to Order |
MSS-10458 | M1.6 | 0.35 mm | 6 | 3 | 0.96 | 25 | $17.72 | Add to Order |
MSS-3624 | M1.6 | 0.35 mm | 8 | 3 | 0.96 | 25 | $6.53 | Add to Order |
MSS-3625 | M1.6 | 0.35 mm | 10 | 3 | 0.96 | 25 | $15.06 | Add to Order |
MSS-10459 | M1.6 | 0.35 mm | 12 | 3 | 0.96 | 25 | $20.58 | Add to Order |
MSS-10460 | M1.6 | 0.35 mm | 16 | 3 | 0.96 | 25 | $23.44 | Add to Order |
MSS-3626 | M2 | 0.4 mm | 4 | 3.8 | 1.2 | 100 | $9.03 | Add to Order |
MSS-3627 | M2 | 0.4 mm | 5 | 3.8 | 1.2 | 100 | $18.08 | Add to Order |
MSS-3629 | M2 | 0.4 mm | 6 | 3.8 | 1.2 | 100 | $8.17 | Add to Order |
MSS-3630 | M2 | 0.4 mm | 8 | 3.8 | 1.2 | 100 | $10.02 | Add to Order |
MSS-3643 | M2 | 0.4 mm | 10 | 3.8 | 1.2 | 100 | $9.93 | Add to Order |
MSS-3632 | M2 | 0.4 mm | 12 | 3.8 | 1.2 | 100 | $7.52 | Add to Order |
MSS-6364 | M2 | 0.4 mm | 16 | 3.8 | 1.2 | 100 | $10.96 | Add to Order |
MSS-3621 | M2.5 | 0.45 mm | 4 | 4.7 | 1.5 | 100 | $10.63 | Add to Order |
MSS-3634 | M2.5 | 0.45 mm | 5 | 4.7 | 1.5 | 100 | $7.94 | Add to Order |
MSS-3635 | M2.5 | 0.45 mm | 6 | 4.7 | 1.5 | 100 | $7.43 | Add to Order |
MSS-3636 | M2.5 | 0.45 mm | 8 | 4.7 | 1.5 | 100 | $10.84 | Add to Order |
MSS-3637 | M2.5 | 0.45 mm | 10 | 4.7 | 1.5 | 100 | $8.34 | Add to Order |
MSS-6365 | M2.5 | 0.45 mm | 12 | 4.7 | 1.5 | 100 | $8.34 | Add to Order |
MSS-3638 | M3 | 0.5 mm | 5 | 5.6 | 1.65 | 100 | $24.74 | Add to Order |
MSS-3639 | M3 | 0.5 mm | 6 | 5.6 | 1.65 | 100 | $8.15 | Add to Order |
MSS-3640 | M3 | 0.5 mm | 8 | 5.6 | 1.65 | 100 | $11.87 | Add to Order |
MSS-3641 | M3 | 0.5 mm | 10 | 5.6 | 1.65 | 100 | $4.98 | Add to Order |
MSS-3642 | M3 | 0.5 mm | 12 | 5.6 | 1.65 | 100 | $11.70 | Add to Order |
MSS-3384 | M3 | 0.5 mm | 16 | 5.6 | 1.65 | 100 | $11.53 | Add to Order |
MSS-3078 | M3 | 0.5 mm | 20 | 5.6 | 1.65 | 100 | $13.82 | Add to Order |
MSS-3454 | M4 | 0.7 mm | 6 | 7.5 | 2.2 | 100 | $14.26 | Add to Order |
MSS-3129 | M4 | 0.7 mm | 8 | 7.5 | 2.2 | 100 | $10.29 | Add to Order |
MSS-3130 | M4 | 0.7 mm | 10 | 7.5 | 2.2 | 100 | $11.17 | Add to Order |
MSS-3131 | M4 | 0.7 mm | 12 | 7.5 | 2.2 | 100 | $12.60 | Add to Order |
MSS-3132 | M4 | 0.7 mm | 16 | 7.5 | 2.2 | 100 | $17.85 | Add to Order |
MSS-3133 | M4 | 0.7 mm | 20 | 7.5 | 2.2 | 100 | $16.97 | Add to Order |
MSS-10461 | M5 | 0.8 mm | 8 | 9.2 | 2.5 | 50 | $20.58 | Add to Order |
MSS-3134 | M5 | 0.8 mm | 10 | 9.2 | 2.5 | 100 | $16.40 | Add to Order |
MSS-3135 | M5 | 0.8 mm | 12 | 9.2 | 2.5 | 100 | $18.59 | Add to Order |
MSS-3136 | M5 | 0.8 mm | 16 | 9.2 | 2.5 | 100 | $31.35 | Add to Order |
MSS-3150 | M5 | 0.8 mm | 20 | 9.2 | 2.5 | 100 | $24.63 | Add to Order |
MSS-3138 | M5 | 0.8 mm | 25 | 9.2 | 2.5 | 50 | $26.90 | Add to Order |
MSS-3127 | M6 | 1 mm | 10 | 11 | 3 | 100 | $24.00 | Add to Order |
MSS-3140 | M6 | 1 mm | 12 | 11 | 3 | 50 | $19.99 | Add to Order |
MSS-3141 | M6 | 1 mm | 16 | 11 | 3 | 50 | $23.02 | Add to Order |
MSS-3142 | M6 | 1 mm | 20 | 11 | 3 | 50 | $27.95 | Add to Order |
MSS-3143 | M6 | 1 mm | 25 | 11 | 3 | 50 | $26.61 | Add to Order |
MSS-3144 | M6 | 1 mm | 30 | 11 | 3 | 25 | $19.61 | Add to Order |
MSS-3145 | M8 | 1.25 mm | 16 | 14.5 | 4 | 25 | $15.77 | Add to Order |
MSS-3146 | M8 | 1.25 mm | 20 | 14.5 | 4 | 25 | $24.55 | Add to Order |
MSS-3147 | M8 | 1.25 mm | 25 | 14.5 | 4 | 25 | $23.98 | Add to Order |
MSS-10462 | M10 | 1.5 mm | 20 | 18 | 5 | 10 | $30.91 | Add to Order |
MSS-10463 | M10 | 1.5 mm | 25 | 18 | 5 | 10 | $35.53 | Add to Order |
MSS-10464 | M10 | 1.5 mm | 30 | 18 | 5 | 5 | $22.93 | Add to Order |
MSS-10465 | M12 | 1.75 mm | 25 | 22 | 6 | 5 | $32.59 | Add to Order |
MSS-10466 | M12 | 1.75 mm | 30 | 22 | 6 | 1 | $6.72 | Add to Order |
MSS-10467 | M12 | 1.75 mm | 35 | 22 | 6 | 1 | $7.64 | Add to Order |
Rev. 10-23, 02-23, 11-22, 03-22 |
Metric 18-8 Stainless Steel Slotted Flat Head Machine Screws DIN 963, 70,000 PSI Tensile, FT 100°Countersink Angle |
||||||||
Part # | Thread Size (mm) | Pitch (mm) | Length (mm) | Head Dia. (mm) | Head Height. (mm) | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|
MSS-10468 | M0.5 | 0.13 mm | 2 | 0.94 | 0.28 | 1 | $28.56 | Add to Order |
MSS-10469 | M0.5 | 0.13 mm | 3 | 0.94 | 0.28 | 1 | $29.15 | Add to Order |
MSS-10470 | M0.8 | 0.2 mm | 2 | 1.42 | 0.41 | 1 | $7.25 | Add to Order |
MSS-10471 | M0.8 | 0.2 mm | 3 | 1.42 | 0.41 | 1 | $7.39 | Add to Order |
MSS-10472 | M0.9 | 0.23 mm | 2 | 1.52 | 0.38 | 1 | $7.25 | Add to Order |
MSS-10473 | M0.9 | 0.23 mm | 3 | 1.52 | 0.38 | 1 | $7.39 | Add to Order |
MSS-10474 | M0.9 | 0.23 mm | 4 | 1.52 | 0.38 | 1 | $7.56 | Add to Order |
Rev. 11-22, 03-22 |