Black Oxide 18-8 Flat Head Phillips Metric Machine Screws
Machine Screws - Metric Flat Head Phillips Drive, Black Oxide Coated, Class 6h, Fully Threaded, 90° bevel under head.
18-8 Stainless Steel - Excellent corrosion resistance, mildly magnetic.
Black Oxide Coated Metric 18-8 Stainless Steel Phillips Flat
Head Machine Screws FT, DIN 965, ISO 7046-2 |
|||||||||
Part # | Thread Size | Pitch | Length (mm) | Head Dia. (mm) | Head Height (mm) | Drive | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
MSS-6353 | M2 | 0.4 mm | 4 | 3.8 | 1.2 | No. 1 | 100 | $19.57 | Add to Order |
MSS-6354 | M2 | 0.4 mm | 5 | 3.8 | 1.2 | No. 1 | 100 | $24.09 | Add to Order |
MSS-6367 | M2 | 0.4 mm | 6 | 3.8 | 1.2 | No. 1 | 100 | $20.41 | Add to Order |
MSS-6356 | M2 | 0.4 mm | 8 | 3.8 | 1.2 | No. 1 | 100 | $20.66 | Add to Order |
MSS-6345 | M2 | 0.4 mm | 10 | 3.8 | 1.2 | No. 1 | 100 | $20.83 | Add to Order |
MSS-6358 | M2.5 | 0.45 mm | 4 | 4.7 | 1.5 | No. 1 | 100 | $19.99 | Add to Order |
MSS-6359 | M2.5 | 0.45 mm | 5 | 4.7 | 1.5 | No. 1 | 100 | $20.33 | Add to Order |
MSS-6360 | M2.5 | 0.45 mm | 6 | 4.7 | 1.5 | No. 1 | 100 | $20.66 | Add to Order |
MSS-6361 | M2.5 | 0.45 mm | 8 | 4.7 | 1.5 | No. 1 | 100 | $20.92 | Add to Order |
MSS-6352 | M3 | 0.5 mm | 4 | 5.6 | 1.65 | No. 1 | 50 | $16.63 | Add to Order |
MSS-5720 | M3 | 0.5 mm | 5 | 5.6 | 1.65 | No. 1 | 50 | $14.03 | Add to Order |
MSS-5719 | M3 | 0.5 mm | 6 | 5.6 | 1.65 | No. 1 | 50 | $14.60 | Add to Order |
MSS-5718 | M3 | 0.5 mm | 8 | 5.6 | 1.65 | No. 1 | 50 | $12.81 | Add to Order |
MSS-5717 | M3 | 0.5 mm | 10 | 5.6 | 1.65 | No. 1 | 50 | $13.63 | Add to Order |
MSS-5729 | M3 | 0.5 mm | 12 | 5.6 | 1.65 | No. 1 | 50 | $18.00 | Add to Order |
MSS-6392 | M3 | 0.5 mm | 16 | 5.6 | 1.65 | No. 1 | 50 | $17.93 | Add to Order |
MSS-5716 | M4 | 0.7 mm | 5 | 7.5 | 2.2 | No. 2 | 50 | $16.63 | Add to Order |
MSS-4907 | M4 | 0.7 mm | 6 | 7.5 | 2.2 | No. 2 | 50 | $18.00 | Add to Order |
MSS-5715 | M4 | 0.7 mm | 8 | 7.5 | 2.2 | No. 2 | 50 | $13.21 | Add to Order |
MSS-5714 | M4 | 0.7 mm | 10 | 7.5 | 2.2 | No. 2 | 50 | $15.86 | Add to Order |
MSS-5745 | M4 | 0.7 mm | 12 | 7.5 | 2.2 | No. 2 | 50 | $15.81 | Add to Order |
MSS-6351 | M4 | 0.7 mm | 16 | 7.5 | 2.2 | No. 2 | 50 | $18.14 | Add to Order |
MSS-5768 | M5 | 0.8 mm | 8 | 9.2 | 2.5 | No. 2 | 50 | $26.84 | Add to Order |
MSS-5742 | M5 | 0.8 mm | 10 | 9.2 | 2.5 | No. 2 | 50 | $22.87 | Add to Order |
MSS-5762 | M5 | 0.8 mm | 12 | 9.2 | 2.5 | No. 2 | 50 | $22.87 | Add to Order |
MSS-6350 | M5 | 0.8 mm | 16 | 9.2 | 2.5 | No. 2 | 25 | $15.98 | Add to Order |
MSS-5763 | M6 | 1 mm | 10 | 11 | 3 | No. 3 | 25 | $20.31 | Add to Order |
MSS-5764 | M6 | 1 mm | 12 | 11 | 3 | No. 3 | 25 | $23.21 | Add to Order |
MSS-5765 | M6 | 1 mm | 16 | 11 | 3 | No. 3 | 25 | $21.97 | Add to Order |
Rev. 11-22, 03-22 |