Steel Button Head Torx Machine Screws
Zinc Plated & Black Oxide
Machine Screws - Button Head Torx Drive, Zinc Plated, Good Rust Resistance, Class 2A, *Fully Threaded
Black Oxide Alloy Steel Button Head Torx Machine Screws | ||||||||
Part # | Thread Size | Length | Head Dia. | Head Height | Drive Size | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|
MSS-9846 | 4-40 | 3/16" | 0.213" | 0.059" | IP8, T8 | 100 | $20.70 | Add to Order |
MSS-9847 | 4-40 | 1/4" | 0.213" | 0.059" | IP8, T8 | 100 | $34.64 | Add to Order |
MSS-9848 | 4-40 | 3/8" | 0.213" | 0.059" | IP8, T8 | 50 | $18.26 | Add to Order |
MSS-9849 | 4-40 | 1/2" | 0.213" | 0.059" | IP8, T8 | 50 | $18.74 | Add to Order |
MSS-9850 | 4-40 | 3/4" | 0.213" | 0.059" | IP8, T8 | 100 | $21.02 | Add to Order |
MSS-9851 | 6-32 | 1/4" | 0.262" | 0.073" | IP10, T10 | 50 | $18.06 | Add to Order |
MSS-9852 | 6-32 | 3/8" | 0.262" | 0.073" | IP10, T10 | 50 | $18.26 | Add to Order |
MSS-9853 | 6-32 | 1/2" | 0.262" | 0.073" | IP10, T10 | 50 | $19.10 | Add to Order |
MSS-9854 | 6-32 | 5/8" | 0.262" | 0.073" | IP10, T10 | 50 | $20.30 | Add to Order |
MSS-9855 | 6-32 | 3/4" | 0.262" | 0.073" | IP10, T10 | 100 | $23.82 | Add to Order |
MSS-9856 | 8-32 | 1/4" | 0.312" | 0.087" | IP15, T15 | 50 | $19.78 | Add to Order |
MSS-9857 | 8-32 | 3/8" | 0.312" | 0.087" | IP15, T15 | 50 | $19.98 | Add to Order |
MSS-9858 | 8-32 | 1/2" | 0.312" | 0.087" | IP15, T15 | 50 | $24.02 | Add to Order |
MSS-9859 | 8-32 | 3/4" | 0.312" | 0.087" | IP15, T15 | 50 | $25.02 | Add to Order |
MSS-9860 | 10-24 | 1/4" | 0.361" | 0.101" | IP25, T25 | 50 | $20.20 | Add to Order |
MSS-9861 | 10-24 | 1/2" | 0.361" | 0.101" | IP25, T25 | 50 | $22.32 | Add to Order |
MSS-9862 | 10-24 | 3/4" | 0.361" | 0.101" | IP25, T25 | 50 | $25.50 | Add to Order |
MSS-9863 | 10-24 | 1" | 0.361" | 0.101" | IP25, T25 | 50 | $29.96 | Add to Order |
MSS-9864 | 10-32 | 1/4" | 0.361" | 0.101" | IP25, T25 | 100 | $21.50 | Add to Order |
MSS-9865 | 10-32 | 3/8" | 0.361" | 0.101" | IP25, T25 | 50 | $20.42 | Add to Order |
MSS-9866 | 10-32 | 1/2" | 0.361" | 0.101" | IP25, T25 | 50 | $22.32 | Add to Order |
MSS-9867 | 10-32 | 5/8" | 0.361" | 0.101" | IP25, T25 | 50 | $23.32 | Add to Order |
MSS-9868 | 10-32 | 1" | 0.361" | 0.101" | IP25, T25 | 50 | $32.02 | Add to Order |
MSS-9869 | 1/4"-20 | 3/8" | 0.437" | 0.132" | IP27, T27 | 50 | $22.80 | Add to Order |
MSS-9870 | 1/4"-20 | 1/2" | 0.437" | 0.132" | IP27, T27 | 50 | $24.32 | Add to Order |
MSS-9871 | 1/4"-20 | 3/4" | 0.437" | 0.132" | IP27, T27 | 50 | $27.24 | Add to Order |
MSS-9872 | 1/4"-20 | 1" | 0.437" | 0.132" | IP27, T27 | 50 | $30.44 | Add to Order |
MSS-9873 | 5/16"-18 | 1/2" | 0.547" | 0.166" | IP40, T40 | 50 | $27.92 | Add to Order |
MSS-9874 | 5/16"-18 | 3/4" | 0.547" | 0.166" | IP40, T40 | 50 | $31.50 | Add to Order |
MSS-9875 | 5/16"-18 | 1" | 0.547" | 0.166" | IP40, T40 | 25 | $19.88 | Add to Order |
MSS-9876 | 3/8"-16 | 1/2" | 0.656" | 0.199" | IP45, T45 | 25 | $21.80 | Add to Order |
MSS-9877 | 3/8"-16 | 3/4" | 0.656" | 0.199" | IP45, T45 | 25 | $25.02 | Add to Order |
MSS-9878 | 3/8"-16 | 1 1/4" | 0.656" | 0.199" | IP45, T45 | 25 | $30.88 | Add to Order |
Rev. 03-25, 11-22, 03-22 |
Zinc Plated Alloy Steel Button Head Torx Machine Screws FT, ASME B18.3, ASTM F835, 120,000 PSI Tensile |
||||||||
Part # | Thread Size | Length | Head Dia. | Head Height | Drive Size | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|
MSS-9879 | 2-56 | 3/16" | 0.164" | 0.046" | IP6, T6 | 50 | $26.36 | Add to Order |
MSS-9880 | 2-56 | 1/4" | 0.164" | 0.046" | IP6, T6 | 50 | $26.80 | Add to Order |
MSS-9881 | 2-56 | 5/16" | 0.164" | 0.046" | IP6, T6 | 50 | $27.70 | Add to Order |
MSS-9882 | 2-56 | 3/8" | 0.164" | 0.046" | IP6, T6 | 50 | $28.56 | Add to Order |
MSS-9883 | 4-40 | 3/16" | 0.213" | 0.059" | IP8, T8 | 50 | $25.14 | Add to Order |
MSS-9884 | 4-40 | 1/4" | 0.213" | 0.059" | IP8, T8 | 50 | $25.56 | Add to Order |
MSS-9885 | 4-40 | 5/16" | 0.213" | 0.059" | IP8, T8 | 50 | $25.49 | Add to Order |
MSS-9886 | 4-40 | 3/8" | 0.213" | 0.059" | IP8, T8 | 50 | $26.36 | Add to Order |
MSS-9887 | 4-40 | 1/2" | 0.213" | 0.059" | IP8, T8 | 100 | $27.30 | Add to Order |
MSS-9888 | 4-40 | 3/4" | 0.213" | 0.059" | IP8, T8 | 100 | $27.87 | Add to Order |
MSS-9889 | 6-32 | 1/4" | 0.262" | 0.073" | IP10, T10 | 100 | $27.24 | Add to Order |
MSS-9890 | 6-32 | 3/8" | 0.262" | 0.073" | IP10, T10 | 50 | $24.17 | Add to Order |
MSS-9891 | 6-32 | 1/2" | 0.262" | 0.073" | IP10, T10 | 50 | $29.00 | Add to Order |
MSS-9892 | 6-32 | 3/4" | 0.262" | 0.073" | IP10, T10 | 50 | $30.30 | Add to Order |
MSS-9893 | 6-32 | 1 1/4" | 0.262" | 0.073" | IP10, T10 | 50 | $27.34 | Add to Order |
MSS-9894 | 6-32 | 1 1/2" | 0.262" | 0.073" | IP10, T10 | 50 | $28.81 | Add to Order |
MSS-9895 | 6-32 | 2" | 0.262" | 0.073" | IP10, T10 | 50 | $31.92 | Add to Order |
MSS-9896 | 8-32 | 1/4" | 0.312" | 0.087" | IP15, T15 | 100 | $27.87 | Add to Order |
MSS-9897 | 8-32 | 3/8" | 0.312" | 0.087" | IP15, T15 | 100 | $36.18 | Add to Order |
MSS-9898 | 8-32 | 1/2" | 0.312" | 0.087" | IP15, T15 | 50 | $25.87 | Add to Order |
MSS-9899 | 8-32 | 5/8" | 0.312" | 0.087" | IP15, T15 | 100 | $31.86 | Add to Order |
MSS-9900 | 8-32 | 3/4" | 0.312" | 0.087" | IP15, T15 | 50 | $28.16 | Add to Order |
MSS-9901 | 8-32 | 7/8" | 0.312" | 0.087" | IP15, T15 | 50 | $35.20 | Add to Order |
MSS-9902 | 8-32 | 1" | 0.312" | 0.087" | IP15, T15 | 50 | $30.66 | Add to Order |
MSS-9903 | 8-32 | 1 1/4" | 0.312" | 0.087" | IP15, T15 | 50 | $32.93 | Add to Order |
MSS-9904 | 8-32 | 1 1/2" | 0.312" | 0.087" | IP15, T15 | 50 | $35.01 | Add to Order |
MSS-9905 | 8-32 | 2" | 0.312" | 0.087" | IP15, T15 | 50 | $39.77 | Add to Order |
MSS-9906 | 10-24 | 1/4" | 0.361" | 0.101" | IP25, T25 | 100 | $29.06 | Add to Order |
MSS-9907 | 10-24 | 3/8" | 0.361" | 0.101" | IP25, T25 | 100 | $36.25 | Add to Order |
MSS-9908 | 10-24 | 1/2" | 0.361" | 0.101" | IP25, T25 | 50 | $29.00 | Add to Order |
MSS-9909 | 10-24 | 5/8" | 0.361" | 0.101" | IP25, T25 | 100 | $38.01 | Add to Order |
MSS-9910 | 10-24 | 3/4" | 0.361" | 0.101" | IP25, T25 | 50 | $32.13 | Add to Order |
MSS-9911 | 10-24 | 1" | 0.361" | 0.101" | IP25, T25 | 50 | $35.01 | Add to Order |
MSS-9912 | 10-24 | 1 1/4" | 0.361" | 0.101" | IP25, T25 | 50 | $37.93 | Add to Order |
MSS-9913 | 10-24 | 1 1/2" | 0.361" | 0.101" | IP25, T25 | 50 | $40.82 | Add to Order |
MSS-9914 | 10-24 | 2" | 0.361" | 0.101" | IP25, T25 | 25 | $23.21 | Add to Order |
MSS-9915 | 10-24 | 2 1/2" | 0.361" | 0.101" | IP25, T25 | 25 | $26.12 | Add to Order |
MSS-9916 | 10-32 | 1/4" | 0.361" | 0.101" | IP25, T25 | 100 | $29.06 | Add to Order |
MSS-9917 | 10-32 | 3/8" | 0.361" | 0.101" | IP25, T25 | 100 | $36.25 | Add to Order |
MSS-9918 | 10-32 | 1/2" | 0.361" | 0.101" | IP25, T25 | 100 | $37.23 | Add to Order |
MSS-9919 | 10-32 | 3/4" | 0.361" | 0.101" | IP25, T25 | 100 | $38.85 | Add to Order |
MSS-9920 | 10-32 | 1" | 0.361" | 0.101" | IP25, T25 | 100 | $39.88 | Add to Order |
MSS-9921 | 1/4"-20 | 1/4" | 0.437" | 0.132" | IP27, T27 | 50 | $65.81 | Add to Order |
MSS-9922 | 1/4"-20 | 3/8" | 0.437" | 0.132" | IP27, T27 | 25 | $22.24 | Add to Order |
MSS-9923 | 1/4"-20 | 1/2" | 0.437" | 0.132" | IP27, T27 | 25 | $27.03 | Add to Order |
MSS-9924 | 1/4"-20 | 5/8" | 0.437" | 0.132" | IP27, T27 | 25 | $25.39 | Add to Order |
MSS-9925 | 1/4"-20 | 3/4" | 0.437" | 0.132" | IP27, T27 | 25 | $23.00 | Add to Order |
MSS-9926 | 1/4"-20 | 1" | 0.437" | 0.132" | IP27, T27 | 25 | $25.58 | Add to Order |
MSS-9927 | 1/4"-20 | 1 1/4" | 0.437" | 0.132" | IP27, T27 | 25 | $28.29 | Add to Order |
MSS-9928 | 1/4"-20 | 1 1/2" | 0.437" | 0.132" | IP27, T27 | 25 | $30.87 | Add to Order |
MSS-9929 | 1/4"-20 | 1 3/4" | 0.437" | 0.132" | IP27, T27 | 25 | $39.06 | Add to Order |
MSS-9930 | 1/4"-20 | 2" | 0.437" | 0.132" | IP27, T27 | 25 | $36.08 | Add to Order |
MSS-9931 | 1/4"-20 | 2 1/2" | 0.437" | 0.132" | IP27, T27 | 25 | $40.09 | Add to Order |
Rev. 03-25, 08-23, 11-22, 03-22 |