Zinc Plated Metric Lock Nuts
Zinc Plated Lock Nuts, Class 8, DIN985 | |||||||
Part # | Thread Size | Pitch (mm) | Width (mm) | Height (mm) | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|
HN-1194 | M3 | 0.5 | 5.5 | 4 | 100 | $6.30 | Add to Order |
HN-1195 | M4 | 0.7 | 7 | 5 | 100 | $8.36 | Add to Order |
HN-1196 | M5 | 0.8 | 8 | 5 | 100 | $8.67 | Add to Order |
HN-1197 | M6 | 1 | 10 | 6 | 100 | $6.36 | Add to Order |
HN-1198 | M8 | 1.25 | 13 | 8 | 100 | $28.83 | Add to Order |
HN-1208 | M8 | 1 | 13 | 8 | 25 | $18.73 | Add to Order |
HN-1199 | M10 | 1.5 | 17 | 10 | 50 | $13.65 | Add to Order |
HN-1209 | M10 | 1.25 | 17 | 10 | 25 | $13.33 | Add to Order |
HN-1210 | M10 | 1 | 17 | 10 | 50 | $22.05 | Add to Order |
HN-1211 | M12 | 1.5 | 19 | 12 | 50 | $23.96 | Add to Order |
HN-1212 | M12 | 1.25 | 19 | 12 | 25 | $33.66 | Add to Order |
HN-1213 | M12 | 1 | 19 | 12 | 10 | $22.20 | Add to Order |
HN-1200 | M12 | 1.75 | 19 | 12 | 50 | $18.69 | Add to Order |
HN-1201 | M14 | 2 | 22 | 14 | 50 | $31.48 | Add to Order |
HN-1214 | M14 | 1.5 | 22 | 14 | 25 | $26.25 | Add to Order |
HN-1215 | M16 | 1.5 | 24 | 16 | 25 | $21.78 | Add to Order |
HN-1202 | M16 | 2 | 24 | 16 | 25 | $19.87 | Add to Order |
HN-1203 | M18 | 2.5 | 27 | 18.5 | 25 | $31.48 | Add to Order |
HN-1204 | M20 | 2.5 | 30 | 20 | 10 | $14.28 | Add to Order |
HN-1205 | M24 | 3 | 36 | 24 | 5 | $39.61 | Add to Order |
HN-1206 | M27 | 3 | 41 | 27 | 1 | $20.94 | Add to Order |
HN-1207 | M30 | 3.5 | 46 | 30 | 1 | $22.37 | Add to Order |
Rev. 10-23, 04-23, 01-23, 12-22 |
Zinc Plated Steel Lock Nut, Class 10 DIN 985 | |||||||
Part # | Thread Size | Pitch (mm) | Width (mm) | Height (mm) | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|
HN-2744 | M4 | 0.7 | 7 | 5 | 100 | $5.80 | Add to Order |
HN-2745 | M5 | 0.8 | 8 | 5 | 100 | $5.29 | Add to Order |
HN-2746 | M6 | 1 | 10 | 6 | 100 | $6.72 | Add to Order |
HN-2747 | M8 | 1.25 | 13 | 8 | 100 | $11.19 | Add to Order |
HN-2748 | M10 | 1.5 | 17 | 10 | 100 | $23.18 | Add to Order |
HN-2749 | M10 | 1 | 17 | 10 | 25 | $11.03 | Add to Order |
HN-2750 | M12 | 1.75 | 19 | 12 | 50 | $18.69 | Add to Order |
HN-2751 | M12 | 1.5 | 19 | 12 | 50 | $23.96 | Add to Order |
HN-2752 | M14 | 2 | 22 | 14 | 50 | $34.25 | Add to Order |
HN-2753 | M16 | 2 | 24 | 16 | 25 | $19.87 | Add to Order |
HN-2754 | M18 | 2.5 | 27 | 18.5 | 25 | $31.48 | Add to Order |
HN-2755 | M20 | 2.5 | 30 | 20 | 10 | $13.92 | Add to Order |
Rev. 10-23, 04-23, 01-23, 12-22 |
Zinc Plated Steel Flanged Lock Nuts, Class 10 | |||||||||
Part # | Thread Size | Pitch (mm) | Width mm | Height mm | Flange Dia. (mm) | Flange Thick. (mm) | Pkg. Qty. | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
HN-2621 | M6 | 1 | 10 | 6 | 14.2 | 1.1 | 50 | $17.00 | Add to Order |
HN-2622 | M8 | 1.25 | 13 | 8 | 17.9 | 1.2 | 50 | $24.46 | Add to Order |
HN-2623 | M10 | 1.5 | 15 | 10 | 21.8 | 1.5 | 25 | $20.06 | Add to Order |
HN-2624 | M12 | 1.75 | 18 | 12 | 26 | 1.8 | 10 | $13.34 | Add to Order |
HN-2625 | M16 | 2 | 24 | 16 | 34.5 | 2.4 | 5 | $26.66 | Add to Order |
Zinc Yellow Chromate Plated Steel Flanged Lock Nuts, Class 10 | |||||||||
Part # | Thread Size | Pitch (mm) | Width (mm) | Height (mm) | Flange Dia. (mm) | Flange Thick. (mm) | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
HN-2631 | M6 | 1 | 10 | 9.1 | 14.2 | 1.1 | 50 | $25.85 | Add to Order |
HN-2632 | M8 | 1.25 | 13 | 11 | 17.9 | 1.2 | 50 | $35.09 | Add to Order |
HN-2633 | M10 | 1.5 | 15 | 13.5 | 21.8 | 1.5 | 25 | $25.85 | Add to Order |
HN-2634 | M12 | 1.75 | 18 | 16.1 | 26 | 1.8 | 25 | $30.49 | Add to Order |
HN-2635 | M14 | 2 | 21 | 18.2 | 29.9 | 2.1 | 10 | $24.93 | Add to Order |
HN-2636 | M16 | 2 | 24 | 20.3 | 34.5 | 2.4 | 5 | $30.49 | Add to Order |
Rev. 12-22, 02-22, 01-22 |
Zinc Plated Steel Flanged, Lock Nuts, Class 8 | |||||||||
Part # | Thread Size | Pitch (mm) | Width (mm) | Height (mm) | Flange Dia. (mm) | Flange Thick. (mm) | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
HN-2616 | M6 | 1 | 10 | 9.1 | 14.2 | 1.1 | 100 | $18.38 | Add to Order |
HN-2617 | M8 | 1.25 | 13 | 11.1 | 17.9 | 1.2 | 100 | $30.53 | Add to Order |
HN-2618 | M10 | 1.5 | 15 | 13.5 | 21.8 | 1.5 | 50 | $24.84 | Add to Order |
HN-2619 | M12 | 1.75 | 18 | 16.1 | 26 | 1.8 | 25 | $22.32 | Add to Order |
HN-2620 | M16 | 2 | 24 | 20.3 | 34.5 | 2.4 | 10 | $25.14 | Add to Order |
Rev. 04-23, 12-22, 02-22 |
Zinc Plated Steel Flanged, Serrated Lock Nuts, Class 8 DIN 6923 | |||||||||
Part # | Thread Size | Pitch (mm) | Width (mm) | Height (mm) | Flange Dia. (mm) | Flange Thick. (mm) | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
HN-2606 | M6 | 1 | 10 | 6 | 14.2 | 1.1 | 100 | $13.99 | Add to Order |
HN-2607 | M8 | 1.25 | 13 | 8 | 17.9 | 1.2 | 100 | $27.99 | Add to Order |
HN-2608 | M10 | 1.5 | 15 | 10 | 21.8 | 1.5 | 50 | $21.92 | Add to Order |
HN-2609 | M12 | 1.75 | 18 | 12 | 26 | 1.8 | 25 | $23.23 | Add to Order |
Rev. 10-23, 12-22, 02-22 |