Miter Gears

Gears with a plain bore have no set screws or keyway
Gears with a finished bore are ready to mount and include set screw and standard keyway.

NOTE: 14.5 and 20 degree pressure angles are not compatible.

Miter Gears, 20 Degree Pressure Angle
Part # Pitch No. of Teeth Pitch Diameter Hub Diameter Helical OD Bore Size Face Width Overall Length Mount Distance Price Order Online
↓ Finished Bore Steel ↓
Gear-865 10 20 2.00" 1.625" 2.14" .500" .440" 1.359" 2.00" $99.38 Add to Order
Gear-868 10 20 2.00" 1.625" 2.14" .750" .440" 1.359" 2.00" $99.38 Add to Order
Gear-881 10 20 2.00" 1.625" 2.14" .625" .440" 1.359" 2.00" $99.38 Add to Order
Gear-855 10 25 2.50" 2.00" 2.64" .750" .550" 1.625" 2.437" $128.50 Add to Order
Gear-870 10 25 2.50" 2.00" 2.64" 1.00" .550" 1.625" 2.437" $128.50 Add to Order
Gear-861 12 15 1.25" 1.00" 1.37" .500" .270" .8593" 1.25" $65.68 Add to Order
Gear-862 12 18 1.50" 1.25" 1.62" .625" .320" 1.015" 1.50" $76.80 Add to Order
Gear-863 12 21 1.75" 1.375" 1.87" .625" .390" 1.187" 1.75" $79.00 Add to Order
Gear-864 12 30 2.50" 1.75" 2.62" .625" .540" 1.484" 2.312" $124.18 Add to Order
Gear-1001 16 16 1.00" .750" 1.09" .375" .220" .750" 1.062" $63.59 Add to Order
Gear-860 16 24 1.50" 1.00" 1.59" .500" .310" .875" 1.375" $83.30 Add to Order
↓ Molded Nylon ↓
Gear-867 16 16 1.00" .750" 1.09" .375" .328" .750" 1.062" $8.39 Add to Order
Gear-824 24 24 1.00" .625" 1.05" .250" .234" .562" .906" $6.71 Add to Order
Gear-825 30 24 1.25" .625" 1.31" .250" .281" .578" 1.031" $6.75 Add to Order
Gear-822 32 16 .500" .406" .550" .187" .141" .343" .500" $5.51 Add to Order
Gear-823 32 24 .750" .500" .800" .187" .109" .406" .687" $5.65 Add to Order
Gear-826 36 24 1.50" .687" 1.56" .312" .281" .609" 1.187" $6.80 Add to Order
Gear-820 48 18 .375" .328" .400" .125" .109" .281" .406" $5.51 Add to Order
Gear-821 48 24 .500" .375" .530" .187" .141" .375" .531" $5.40 Add to Order
↓ Plain Bore Steel ↓
Gear-892 10 20 2.00" 1.625" 2.14" .500" .440" 1.359" 2.00" $61.58 Add to Order
Gear-893 10 20 2.00" 1.625" 2.14" .625" .440" 1.359" 2.00" $61.58 Add to Order
Gear-999 10 20 2.00" 1.625" 2.14" .750" .440" 1.359" 2.00" $61.58 Add to Order
Gear-1000 10 25 2.50" 2.00" 2.64" .750" .550" 1.625" 2.437" $86.96 Add to Order
Gear-882 10 25 2.50" 2.00" 2.64" 1.00" .550" 1.625" 2.437" $86.96 Add to Order
Gear-884 12 15 1.25" 1.00" 1.37" .375" .270" .8593" 1.25" $37.35 Add to Order
Gear-885 12 15 1.25" 1.00" 1.37" .500" .270" .8593" 1.25" $37.35 Add to Order
Gear-886 12 18 1.50" 1.25" 1.62" .500" .320" 1.015" 1.50" $43.74 Add to Order
Gear-887 12 18 1.50" 1.25" 1.62" .625" .320" 1.015" 1.50" $43.74 Add to Order
Gear-888 12 21 1.75" 1.375" 1.87" .500" .390" 1.187" 1.75" $45.72 Add to Order
Gear-889 12 21 1.75" 1.375" 1.87" .625" .390" 1.187" 1.75" $45.72 Add to Order
Gear-890 12 24 2.00" 1.50" 2.12" .500" .430" 1.2187" 1.875" $53.26 Add to Order
Gear-891 12 30 2.50" 1.75" 2.62" .625" .540" 1.484" 2.312" $78.08 Add to Order
Gear-814 16 16 1.00" .750" 1.09" .375" .220" .750" 1.062" $31.79 Add to Order
Gear-853 16 20 1.25" 1.00" 1.34" .437" .270" .8437" 1.25" $36.25 Add to Order
Gear-883 16 24 1.50" 1.00" 1.59" .500" .310" .875" 1.375" $41.27 Add to Order
<<