Type M Alloy Copper Tubing
Type M Copper Tubes - Hard Temper, Seamless for Drinking Water | ||||||||
Part # | Tube Size | OD | ID | Wall | PSI @ 72F | Length | Price Each | Order Online |
---|---|---|---|---|---|---|---|---|
MT-1519 | 3/8 | .500" | .450" | .025" | 980 | 24" | $14.27 | Add to Order |
MT-1520 | 3/8 | .500" | .450" | .025" | 980 | 60" | $31.98 | Add to Order |
MT-1522 | 5/8 | .625" | .569" | .028" | 850 | 24" | $14.41 | Add to Order |
MT-1523 | 5/8 | .625" | .569" | .028" | 850 | 60" | $33.42 | Add to Order |
MT-1525 | 7/8 | .875" | .811" | .032" | 700 | 24" | $24.13 | Add to Order |
MT-1526 | 7/8 | .875" | .811" | .032" | 700 | 60" | $53.92 | Add to Order |
MT-1528 | 1 | 1.125" | 1.055" | .035" | 580 | 24" | $32.80 | Add to Order |
MT-1529 | 1 | 1.125" | 1.055" | .035" | 580 | 60" | $69.02 | Add to Order |
MT-1531 | 1 1/4 | 1.375" | 1.291" | .042" | 580 | 24" | $60.76 | Add to Order |
MT-1532 | 1 1/4 | 1.375" | 1.291" | .042" | 580 | 60" | $136.12 | Add to Order |
MT-1534 | 1 1/2 | 1.625" | 1.527" | .049" | 560 | 24" | $83.56 | Add to Order |
MT-1535 | 1 1/2 | 1.625" | 1.527" | .049" | 560 | 60" | $187.17 | Add to Order |
MT-1537 | 2 | 2.125" | 2.009" | .058" | 510 | 24" | $116.13 | Add to Order |
MT-1538 | 2 | 2.125" | 2.009" | .058" | 510 | 60" | $260.15 | Add to Order |
MT-1540 | 2 1/2 | 2.625" | 2.495" | .065" | 470 | 24" | $171.93 | Add to Order |
MT-1541 | 2 1/2 | 2.625" | 2.495" | .065" | 470 | 60" | $385.13 | Add to Order |
MT-1543 | 3 | 3.125" | 2.981" | .072" | 430 | 24" | $228.23 | Add to Order |
MT-1544 | 3 | 3.125" | 2.981" | .072" | 430 | 60" | $511.23 | Add to Order |
Rev. 03-25, 10-23, 05-23, 10-22 |