145 Alloy Copper Bars
145 is a Tellurium-Bearing copper. It is a free machining copper for projects requiring high conductivity.
The free-cutting tellurium (C14500) and sulfur (C14700) bearing coppers are designed for high machinability.
145
Alloy Copper Bar Stock, Unpolished, ASTM B301
Density = 0.323 lb/in3 at 68 F. More Technical Data |
|||||||
Part # | Thickness | Thickness Tolerance | Width | Width Tolerance | Length | Price | Order Online |
---|---|---|---|---|---|---|---|
MBS-3730 | .250" | +/-.0045" | 4.00" | +/-.012" | 36" | $512.48 | Add to Order |
MBS-3735 | .250" | +/-.0045" | 4.00" | +/-.012" | 72" | $899.10 | Add to Order |
MBS-3738 | .250" | +/-.0045" | 6.00" | +/-.018" | 36" | $704.38 | Add to Order |
MBS-3732 | .250" | +/-.0045" | 6.00" | +/-.018" | 72" | $1,235.74 | Add to Order |
MBS-3731 | .375" | +/-.0045" | 4.00" | +/-.012" | 36" | $704.38 | Add to Order |
MBS-3733 | .375" | +/-.0045" | 4.00" | +/-.012" | 72" | $1,235.74 | Add to Order |
MBS-3739 | .375" | +/-.0045" | 6.00" | +/-.018" | 36" | $948.06 | Add to Order |
MBS-3742 | .375" | +/-.0045" | 6.00" | +/-.018" | 72" | $1,663.26 | Add to Order |
MBS-3746 | .500" | +/-.0045" | 4.00" | +/-.012" | 36" | $903.34 | Add to Order |
MBS-3745 | .500" | +/-.0045" | 4.00" | +/-.012" | 72" | $1,584.80 | Add to Order |
MBS-3744 | .500" | +/-.0045" | 6.00" | +/-.018" | 36" | $1,267.42 | Add to Order |
MBS-3737 | .500" | +/-.0045" | 6.00" | +/-.018" | 72" | $2,223.56 | Add to Order |
MBS-3743 | .750" | +/-.005" | 4.00" | +/-.012" | 36" | $1,263.10 | Add to Order |
MBS-3734 | .750" | +/-.005" | 4.00" | +/-.012" | 72" | $2,215.96 | Add to Order |
MBS-3741 | .750" | +/-.005" | 6.00" | +/-.018" | 36" | $1,775.56 | Add to Order |
MBS-3740 | .750" | +/-.005" | 6.00" | +/-.018" | 72" | $3,115.02 | Add to Order |
MBS-3747 | 1.00" | +/-.005" | 4.00" | +/-.012" | 36" | $1,530.40 | Add to Order |
MBS-3736 | 1.00" | +/-.005" | 4.00" | +/-.012" | 72" | $2,684.90 | Add to Order |
Rev. 05-23, 08-22, 04-22 |