101 Alloy Copper Discs
C10100 Copper
101
Alloy Electrical Grade Copper Discs
H04 Temper Hard, Unpolished Mill Finish, ASTM F68, ASTM B187 Technical Data |
||||||
Part # | Thickness | Thickness Tolerance | Diameter | Diameter Tolerance | Price Each | Order Online |
---|---|---|---|---|---|---|
MD-219 | 1.00" | +/-0.063" | 2.00" | +/-0.0025" | $100.80 | Add to Order |
MD-151 | 1.00" | +/-0.063" | 4.00" | +/-0.006" | $221.14 | Add to Order |
MD-145 | 1.00" | +/-0.063" | 6.00" | +/-.009" | $480.60 | Add to Order |
MD-218 | 2.00" | +/-0.063" | 2.00" | +/-0.0025" | $193.00 | Add to Order |
MD-150 | 2.00" | +/-0.063" | 4.00" | +/-0.006" | $423.68 | Add to Order |
MD-144 | 2.00" | +/-0.063" | 6.00" | +/-.009" | $920.80 | Add to Order |
MD-217 | 3.00" | +/-0.063" | 2.00" | +/-0.0025" | $250.48 | Add to Order |
MD-149 | 3.00" | +/-0.063" | 4.00" | +/-0.006" | $531.46 | Add to Order |
MD-143 | 3.00" | +/-0.063" | 6.00" | +/-.009" | $1,155.06 | Add to Order |
MD-169 | 4.00" | +/-0.063" | 2.00" | +/-0.0025" | $320.90 | Add to Order |
MD-148 | 4.00" | +/-0.063" | 4.00" | +/-.006" | $704.28 | Add to Order |
MD-142 | 4.00" | +/-0.063" | 6.00" | +/-.009" | $1,530.64 | Add to Order |
MD-244 | 5.00" | +/-0.063" | 2.00" | +/-0.0025" | $376.86 | Add to Order |
MD-147 | 5.00" | +/-0.063" | 4.00" | +/-0.006" | $826.94 | Add to Order |
MD-141 | 5.00" | +/-0.063" | 6.00" | +/-.009" | $1,797.20 | Add to Order |
MD-185 | 6.00" | +/-0.063" | 2.00" | +/-0.0025" | $309.12 | Add to Order |
MD-146 | 6.00" | +/-0.063" | 4.00" | +/-.006" | $929.14 | Add to Order |
MD-140 | 6.00" | +/-0.063" | 6.00" | +/-.009" | $2,019.32 | Add to Order |
Rev. 10-23, 05-23, 04-23, 08-22 |