101 Alloy Copper Discs
C10100 Copper
101
Alloy Electrical Grade Copper Discs
H04 Temper Hard, Unpolished Mill Finish, ASTM F68, ASTM B187 Technical Data |
||||||
Part # | Thickness | Thickness Tolerance | Diameter | Diameter Tolerance | Price Each | Order Online |
---|---|---|---|---|---|---|
MD-219 | 1.00" | +/-0.063" | 2.00" | +/-0.0025" | $100.80 | Add to Order |
MD-151 | 1.00" | +/-0.063" | 4.00" | +/-0.006" | $229.42 | Add to Order |
MD-145 | 1.00" | +/-0.063" | 6.00" | +/-.009" | $498.58 | Add to Order |
MD-218 | 2.00" | +/-0.063" | 2.00" | +/-0.0025" | $193.00 | Add to Order |
MD-150 | 2.00" | +/-0.063" | 4.00" | +/-0.006" | $439.56 | Add to Order |
MD-144 | 2.00" | +/-0.063" | 6.00" | +/-.009" | $955.26 | Add to Order |
MD-217 | 3.00" | +/-0.063" | 2.00" | +/-0.0025" | $250.48 | Add to Order |
MD-149 | 3.00" | +/-0.063" | 4.00" | +/-0.006" | $551.38 | Add to Order |
MD-143 | 3.00" | +/-0.063" | 6.00" | +/-.009" | $1,198.26 | Add to Order |
MD-169 | 4.00" | +/-0.063" | 2.00" | +/-0.0025" | $320.90 | Add to Order |
MD-148 | 4.00" | +/-0.063" | 4.00" | +/-.006" | $730.68 | Add to Order |
MD-142 | 4.00" | +/-0.063" | 6.00" | +/-.009" | $1,587.90 | Add to Order |
MD-244 | 5.00" | +/-0.063" | 2.00" | +/-0.0025" | $376.86 | Add to Order |
MD-147 | 5.00" | +/-0.063" | 4.00" | +/-0.006" | $857.92 | Add to Order |
MD-141 | 5.00" | +/-0.063" | 6.00" | +/-.009" | $1,864.42 | Add to Order |
MD-185 | 6.00" | +/-0.063" | 2.00" | +/-0.0025" | $318.66 | Add to Order |
MD-146 | 6.00" | +/-0.063" | 4.00" | +/-.006" | $963.96 | Add to Order |
MD-140 | 6.00" | +/-0.063" | 6.00" | +/-.009" | $2,094.86 | Add to Order |
Rev. 03-25, 10-23, 05-23, 04-23 |