101 Alloy Copper Bars
C10100 Copper
101 Alloy Copper Electrical Grade Bars
Unpolished Mill Finish, ASTM B187 Technical Data |
|||||||
Part # | Thickness | Thickness Tolerance | Width | Width Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|---|---|
MBS-1158 | .064" | +/-.007" | 1.00" | +/-.015" | 48" | $80.74 | Add to Order |
MBS-1150 | .064" | +/-.007" | 2.00" | +/-.015" | 48" | $148.62 | Add to Order |
MBS-1155 | .064" | +/-.007" | 4.00" | +/-.030" | 48" | $215.40 | Add to Order |
MBS-1157 | .064" | +/-.007" | 6.00" | +/-.030" | 24" | $202.34 | Add to Order |
MBS-1166 | .064" | +/-.007" | 6.00" | +/-.030" | 48" | $331.70 | Add to Order |
MBS-1145 | .125" | +/-.008" | 1.00" | +/-.015" | 48" | $139.22 | Add to Order |
MBS-1151 | .125" | +/-.008" | 2.00" | +/-.015" | 48" | $256.60 | Add to Order |
MBS-1163 | .125" | +/-.008" | 4.00" | +/-.030" | 48" | $410.64 | Add to Order |
MBS-1159 | .125" | +/-.008" | 6.00" | +/-.030" | 24" | $350.68 | Add to Order |
MBS-1167 | .125" | +/-.008" | 6.00" | +/-.030" | 48" | $574.88 | Add to Order |
MBS-1156 | .250" | +/-.005" | 1.00" | +/-.015" | 48" | $250.38 | Add to Order |
MBS-1152 | .250" | +/-.005" | 2.00" | +/-.015" | 48" | $473.70 | Add to Order |
MBS-1162 | .250" | +/-.005" | 4.00" | +/-.030" | 48" | $779.40 | Add to Order |
MBS-1168 | .250" | +/-.005" | 6.00" | +/-.030" | 24" | $645.94 | Add to Order |
MBS-1146 | .250" | +/-.005" | 6.00" | +/-.030" | 48" | $1,058.92 | Add to Order |
MBS-1144 | .375" | +/-.005" | 1.00" | +/-.015" | 48" | $356.76 | Add to Order |
MBS-1153 | .375" | +/-.005" | 2.00" | +/-.015" | 48" | $570.66 | Add to Order |
MBS-1161 | .375" | +/-.005" | 4.00" | +/-.030" | 48" | $1,059.92 | Add to Order |
MBS-1164 | .375" | +/-.005" | 6.00" | +/-.030" | 24" | $1,147.54 | Add to Order |
MBS-1147 | .375" | +/-.005" | 6.00" | +/-.030" | 48" | $1,728.62 | Add to Order |
MBS-1149 | .500" | +/-.005" | 1.00" | +/-.015" | 48" | $432.60 | Add to Order |
MBS-1154 | .500" | +/-.005" | 2.00" | +/-.015" | 48" | $768.50 | Add to Order |
MBS-1160 | .500" | +/-.005" | 4.00" | +/-.030" | 48" | $1,323.12 | Add to Order |
MBS-1165 | .500" | +/-.005" | 6.00" | +/-.030" | 24" | $1,384.82 | Add to Order |
MBS-1148 | .500" | +/-.005 | 6.00" | +/-.030" | 48" | $2,121.00 | Add to Order |
Rev. 05-23, 07-22, 03-22, 06-21 |