101 Alloy Copper Bars
C10100 Copper
101 Alloy Copper Electrical Grade Bars
Unpolished Mill Finish, ASTM B187 Technical Data |
|||||||
Part # | Thickness | Thickness Tolerance | Width | Width Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|---|---|
MBS-1158 | .064" | +/-.007" | 1.00" | +/-.015" | 48" | $76.08 | Add to Order |
MBS-1150 | .064" | +/-.007" | 2.00" | +/-.015" | 48" | $152.34 | Add to Order |
MBS-1155 | .064" | +/-.007" | 4.00" | +/-.030" | 48" | $220.79 | Add to Order |
MBS-1157 | .064" | +/-.007" | 6.00" | +/-.030" | 24" | $207.40 | Add to Order |
MBS-1166 | .064" | +/-.007" | 6.00" | +/-.030" | 48" | $339.99 | Add to Order |
MBS-1145 | .125" | +/-.008" | 1.00" | +/-.015" | 48" | $142.70 | Add to Order |
MBS-1151 | .125" | +/-.008" | 2.00" | +/-.015" | 48" | $231.26 | Add to Order |
MBS-1163 | .125" | +/-.008" | 4.00" | +/-.030" | 48" | $420.91 | Add to Order |
MBS-1159 | .125" | +/-.008" | 6.00" | +/-.030" | 24" | $313.69 | Add to Order |
MBS-1167 | .125" | +/-.008" | 6.00" | +/-.030" | 48" | $514.24 | Add to Order |
MBS-1156 | .250" | +/-.005" | 1.00" | +/-.015" | 48" | $226.32 | Add to Order |
MBS-1152 | .250" | +/-.005" | 2.00" | +/-.015" | 48" | $449.59 | Add to Order |
MBS-1162 | .250" | +/-.005" | 4.00" | +/-.030" | 48" | $672.50 | Add to Order |
MBS-1168 | .250" | +/-.005" | 6.00" | +/-.030" | 24" | $601.90 | Add to Order |
MBS-1146 | .250" | +/-.005" | 6.00" | +/-.030" | 48" | $986.73 | Add to Order |
MBS-1144 | .375" | +/-.005" | 1.00" | +/-.015" | 48" | $339.48 | Add to Order |
MBS-1153 | .375" | +/-.005" | 2.00" | +/-.015" | 48" | $510.49 | Add to Order |
MBS-1161 | .375" | +/-.005" | 4.00" | +/-.030" | 48" | $987.65 | Add to Order |
MBS-1164 | .375" | +/-.005" | 6.00" | +/-.030" | 24" | $1,176.23 | Add to Order |
MBS-1147 | .375" | +/-.005" | 6.00" | +/-.030" | 48" | $1,771.84 | Add to Order |
MBS-1149 | .500" | +/-.005" | 1.00" | +/-.015" | 48" | $443.41 | Add to Order |
MBS-1154 | .500" | +/-.005" | 2.00" | +/-.015" | 48" | $678.45 | Add to Order |
MBS-1160 | .500" | +/-.005" | 4.00" | +/-.030" | 48" | $1,284.94 | Add to Order |
MBS-1165 | .500" | +/-.005" | 6.00" | +/-.030" | 24" | $1,419.44 | Add to Order |
MBS-1148 | .500" | +/-.005 | 6.00" | +/-.030" | 48" | $2,174.02 | Add to Order |
Rev. 03-25, 05-23, 07-22, 03-22 |