UHMW Channels
UHMWPE U Channels - ASTM D4020, D6712, D4076 | ||||||
Part # | Thickness Inch T1 | Outside Width (in.) | Height (in.) | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|---|
Channel-393 | 0.125 | 1.250 | 0.750 | 24 | $37.52 | Add to Order |
Channel-392 | 0.125 | 1.250 | 0.750 | 60 | $93.80 | Add to Order |
Channel-460 | 0.250 | 1.047 | 0.750 | 24 | $37.80 | Add to Order |
Channel-459 | 0.250 | 1.047 | 0.750 | 60 | $94.50 | Add to Order |
Channel-463 | 0.250 | 1.562 | 0.880 | 24 | $43.40 | Add to Order |
Channel-462 | 0.250 | 1.562 | 0.880 | 60 | $108.50 | Add to Order |
Channel-466 | 0.250 | 2.000 | 0.980 | 24 | $50.40 | Add to Order |
Channel-465 | 0.250 | 2.000 | 0.980 | 60 | $126.00 | Add to Order |
Channel-469 | 0.250 | 2.531 | 1.000 | 24 | $59.22 | Add to Order |
Channel-468 | 0.250 | 2.531 | 1.000 | 60 | $148.05 | Add to Order |
Channel-396 | 0.250 | 3.009 | 1.015 | 24 | $62.79 | Add to Order |
Channel-395 | 0.250 | 3.009 | 1.015 | 60 | $156.98 | Add to Order |
Channel-472 | 0.375 | 3.000 | 1.015 | 24 | $73.43 | Add to Order |
Channel-471 | 0.375 | 3.000 | 1.015 | 60 | $183.58 | Add to Order |
Channel-399 | 0.375 | 4.240 | 1.250 | 24 | $88.76 | Add to Order |
Channel-398 | 0.375 | 4.240 | 1.250 | 60 | $221.90 | Add to Order |
Rev. 04-23, 02-22, 06-21 |
Base and leg length tolerances are + / - .080"