.250" Thickness Channels
Aluminum 6063: Unpolished mill finish.
Fiberglass: Sold in 5 Foot Lengths.
Fiberglass GP03: UL 94VO Flame Retardant. Opaque Red.
UHMWPE: Conforms to ASTM D4020, D6712, D4076.
.250" Thickness Channels |
||||||
Part # | Material | Outside Width | Height | Length | Price Each | Order Online |
---|---|---|---|---|---|---|
Channel-210 | Aluminum 6061 | 10.00" | 3.50" | 60" | $568.72 | Add to Order |
Channel-209 | Aluminum 6061 | 8.00" | 3.75" | 60" | $536.52 | Add to Order |
Channel-424 | Aluminum Alloy 6063 | 2.00" | 2.00" | 48" | $201.33 | Add to Order |
Channel-384 | Fiberglass-Olive Green | 3.00" | .880" | 60" | $163.59 | Add to Order |
Channel-368 | Fiberglass-Olive Green | 3.00" | 1.00" | 60" | $178.26 | Add to Order |
Channel-385 | Fiberglass-Olive Green | 4.00" | 1.130" | 60" | $216.89 | Add to Order |
Channel-386 | Fiberglass-Olive Green | 6.00" | 1.63" | 60" | $312.76 | Add to Order |
Channel-379 | Fiberglass-Olive Green | 8.00" | 2.190" | 60" | $422.63 | Add to Order |
Channel-459 | UHMWPE (USDA) | 1.046" | .750" | 60" | $94.50 | Add to Order |
Channel-460 | UHMWPE (USDA) | 1.046" | .750" | 24" | $37.80 | Add to Order |
Channel-462 | UHMWPE (USDA) | 1.562" | .880" | 60" | $108.50 | Add to Order |
Channel-463 | UHMWPE (USDA) | 1.562" | .880" | 24" | $43.40 | Add to Order |
Channel-465 | UHMWPE (USDA) | 2.00" | .980" | 60" | $126.00 | Add to Order |
Channel-466 | UHMWPE (USDA) | 2.00" | .980" | 24" | $50.40 | Add to Order |
Channel-468 | UHMWPE (USDA) | 2.531" | 1.00" | 60" | $148.05 | Add to Order |
Channel-469 | UHMWPE (USDA) | 2.531" | 1.00" | 24" | $59.22 | Add to Order |
Channel-395 | UHMWPE (USDA) | 3.005" | 1.015" | 60" | $156.98 | Add to Order |
Channel-396 | UHMWPE (USDA) | 3.005" | 1.015" | 24" | $62.79 | Add to Order |
Rev. 04-23, 03-22, 02-22, 07-21 |