.187" Thickness U-Channels
A-36 Steel: General Purpose, weldable, machinable.
Aluminum 6063: Unpolished mill finish.
Fiberglass GP03: UL 94VO Flame Retardant. Opaque Red.
Fiberglass: Sold in 5 Foot Lengths.
Polypropylene: Semi Flexible. Sold in 5 Foot Lengths. Semi Translucent White in Color.
PTFE: White, ASTM D1710, AMS 3651
.187" Thickness U-Channels |
||||||
Part # | Material | Outside Width | Height | Length | Price Each | Order Online |
---|---|---|---|---|---|---|
Channel-342 | A-36 Steel | 2.00" | 1.00" | 72" | $92.12 | Add to Order |
Channel-425 | Aluminum Alloy 6063 | 5.00" | 2.00" | 48" | $250.60 | Add to Order |
Channel-358 | Fiberglass GPO-3 | 3.660" | 2.562" | 36" | $142.38 | Add to Order |
Channel-364 | Fiberglass GPO-3 | 3.660" | 2.562" | 72" | $237.33 | Add to Order |
Channel-360 | Fiberglass GPO-3 | 4.75" | 1.63" | 36" | $95.63 | Add to Order |
Channel-366 | Fiberglass GPO-3 | 4.75" | 1.63" | 72" | $159.60 | Add to Order |
Channel-362 | Fiberglass GPO-3 | 6.50" | 2.75" | 36" | $178.00 | Add to Order |
Channel-377 | Fiberglass-Olive Green | 3.50" | 1.50" | 60" | $186.03 | Add to Order |
Channel-405 | Polypropylene | 2.50" | 2.25" | 60" | $289.25 | Add to Order |
Channel-406 | Polypropylene | 2.50" | 3.25" | 60" | $351.81 | Add to Order |
Channel-390 | PTFE | 1.880" | 2.50" | 60" | $1,569.11 | Add to Order |
Rev. 04-23, 02-22, 07-21, 06-21 |