.125" Thickness Channels
A-36 Steel: General Purpose, weldable, machinable.
Aluminum 6063: Unpolished mill finish.
Fiberglass: Sold in 5 Foot Lengths.
UHMWPE: Conforms to ASTM D4020, D6712, D4076.
.125" Thickness Channels |
||||||
Part # | Material | Outside Width | Height | Length | Price | Order Online |
---|---|---|---|---|---|---|
Channel-340 | Steel A-36 | 1.00" | .500" | 72" | $40.06 | Add to Order |
Channel-410 | Aluminum Alloy 6063 | .500" | .750" | 48" | $48.85 | Add to Order |
Channel-418 | Aluminum Alloy 6063 | .750" | .375" | 48" | $40.43 | Add to Order |
Channel-419 | Aluminum Alloy 6063 | .750" | .500" | 48" | $48.85 | Add to Order |
Channel-411 | Aluminum Alloy 6063 | .750" | .750" | 48" | $61.80 | Add to Order |
Channel-412 | Aluminum Alloy 6063 | 1.00" | 1.00" | 48" | $75.03 | Add to Order |
Channel-413 | Aluminum Alloy 6063 | 1.25" | 1.25" | 48" | $91.50 | Add to Order |
Channel-420 | Aluminum Alloy 6063 | 1.50" | .500" | 48" | $63.32 | Add to Order |
Channel-421 | Aluminum Alloy 6063 | 1.50" | 1.50" | 48" | $118.00 | Add to Order |
Channel-414 | Aluminum Alloy 6063 | 1.75" | .750" | 48" | $81.20 | Add to Order |
Channel-415 | Aluminum Alloy 6063 | 1.75" | 1.00" | 48" | $94.98 | Add to Order |
Channel-416 | Aluminum Alloy 6063 | 2.00" | .500" | 48" | $77.40 | Add to Order |
Channel-423 | Aluminum Alloy 6063 | 2.00" | 1.00" | 48" | $104.23 | Add to Order |
Channel-417 | Aluminum Alloy 6063 | 3.00" | 1.00" | 48" | $115.78 | Add to Order |
Channel-407 | Aluminum Alloy 6063 | 3.00" | 3.00" | 48" | $188.15 | Add to Order |
Channel-408 | Aluminum Alloy 6063 | 4.00" | 1.00" | 48" | $140.18 | Add to Order |
Channel-383 | Fiberglass-Olive Green | 2.00" | .560" | 60" | $71.58 | Add to Order |
Channel-357 | Fiberglass GPO-3 | 2.562" | 1.187" | 36" | $48.32 | Add to Order |
Channel-363 | Fiberglass GPO-3 | 2.562" | 1.187" | 72" | $80.48 | Add to Order |
Channel-392 | UHMWPE (USDA) | 1.25" | .750" | 60" | $93.80 | Add to Order |
Channel-393 | UHMWPE (USDA) | 1.25" | .750" | 24" | $37.52 | Add to Order |
Rev. 04-23, 03-22, 02-22, 07-21 |